Check out their AMM or join their telegram channel!

----------------------------------------------------------------------------------------------------------------------------------------------------
Duxplorer.com || Duck explorer for Wavesducks.com Play2Earn NFT GameFi | BATTLE for duxplorer.com collective farm, go to Play to Earn at Waves Ducks
----------------------------------------------------------------------------------------------------------------------------------------------------
General       || Auction sales | Ready? AIM! --> FIRE! | Eggs? | Spicey? | Quack! |
----------------------------------------------------------------------------------------------------------------------------------------------------
Ducks         || ProofOfDuck | Crack! | NSFW! | WhatTheDuck!? | ClashOfFarms | Arise! | Grow! |
----------------------------------------------------------------------------------------------------------------------------------------------------
Turtles       || AllSpicedUp | Pop! | SlowPr0n! | WhatTheShell!? | Ashes? |
----------------------------------------------------------------------------------------------------------------------------------------------------
You can now show your love to duxplorer.com by adding us as your referral!, or join our community farm with a minimum investment of 0.01 EGG!
----------------------------------------------------------------------------------------------------------------------------------------------------

Turtle hatching stats  [last update Apr 28 2024 00:05:02 UTC]:

Total number of turtles hatched: 2268
Last turtle price for hatching: 5.31 EGG
Total number of EGG spent on hatching turtles: 6276.29

Total number of genesis turtles: 2290 (22 still in incubator)

Turtles hatched:

 Turtle genotype                 Date                       Price

 TRTL-WWEASTER-JU      2024-04-06 19:57:25             1.80  EGG
 TRTL-CCCCCCCC-GG      2024-04-06 19:43:44             3.55  EGG
 TRTL-CCCCCCCC-GG      2024-04-06 19:28:45             3.55  EGG
 TRTL-CCCCCCCC-GS      2024-04-06 19:19:52             3.55  EGG
 TRTL-FFFFFFFF-GR      2024-04-06 19:19:17             3.54  EGG
 TRTL-CCCCCCCC-GD      2024-04-06 19:17:53             3.54  EGG
 TRTL-FFFFFFFF-GD      2024-04-06 19:17:39             3.54  EGG
 TRTL-DDDDDDDD-GD      2024-04-06 15:24:44             1.80  EGG
 TRTL-DDDDDDDD-GG      2024-04-06 14:25:29             3.54  EGG
 TRTL-CCCCCCCC-GG      2024-04-06 14:23:54             3.54  EGG
 TRTL-EEEEEEEE-GG      2024-04-06 14:23:39             3.54  EGG
 TRTL-DDDDDDDD-GG      2024-04-06 13:34:11             1.80  EGG
 TRTL-FFFFFFFF-GR      2024-04-05 18:56:42             3.54  EGG
 TRTL-DDDDDDDD-GD      2024-04-05 15:12:42             3.54  EGG
 TRTL-CCCCCCCC-GD      2024-04-05 15:09:24             3.54  EGG
 TRTL-EEEEEEEE-GS      2024-04-05 15:06:46             3.54  EGG
 TRTL-DDDDDDDD-GS      2024-03-26 03:40:05             3.54  EGG
 TRTL-DDDDDDDD-GS      2024-03-26 03:39:53             3.54  EGG
 TRTL-DDDDDDDD-GD      2024-03-26 03:39:38             3.54  EGG
 TRTL-EEEEEEEE-GG      2024-03-26 03:39:24             3.54  EGG
 TRTL-CCCCCCCC-GS      2024-03-26 03:39:08             3.54  EGG
 TRTL-EEEEEEEE-GG      2024-03-23 18:33:02             3.52  EGG
 TRTL-DDDDDDDD-GG      2024-03-23 18:33:00             3.52  EGG
 TRTL-DDDDDDDD-GD      2024-03-23 18:32:59             3.52  EGG
 TRTL-EEEEEEEE-GS      2024-03-23 18:32:58             3.52  EGG
 TRTL-EEEEEEEE-GR      2024-03-22 18:48:24             3.52  EGG
 TRTL-DDDDDDDD-GS      2024-03-21 15:18:33             3.52  EGG
 TRTL-EEEEEEEE-GR      2024-03-07 14:48:22             3.52  EGG
 TRTL-FFFFFFFF-GG      2024-03-07 03:42:35             3.52  EGG
 TRTL-EEEEEEEE-GG      2024-02-26 07:49:47             3.52  EGG
 TRTL-CCCCCCCC-GG      2024-02-26 07:49:41             3.52  EGG
 TRTL-EEEEEEEE-GS      2024-02-26 07:49:35             3.52  EGG
 TRTL-DDDDDDDD-GS      2024-02-26 07:49:32             3.52  EGG
 TRTL-FFFFFFFF-GR      2024-02-26 07:49:16             3.52  EGG
 TRTL-CCCCCCCC-GS      2024-02-26 07:49:12             3.52  EGG
 TRTL-DDDDDDDD-GR      2024-02-26 07:49:07             3.52  EGG
 TRTL-FFFFFFFF-GS      2024-02-26 07:49:03             3.52  EGG
 TRTL-FFFFFFFF-GR      2024-02-26 07:49:00             3.52  EGG
 TRTL-FFFFFFFF-GG      2024-02-26 07:38:53             3.52  EGG
 TRTL-CCCCCCCC-GR      2024-02-26 07:37:53             3.52  EGG
 TRTL-CCCCCCCC-GG      2024-02-26 07:37:43             3.52  EGG
 TRTL-DDDDDDDD-GR      2024-02-26 07:30:53             3.52  EGG
 TRTL-FFFFFFFF-GS      2024-02-26 07:30:45             3.52  EGG
 TRTL-CCCCCCCC-GS      2024-02-26 07:30:34             3.52  EGG
 TRTL-DDDDDDDD-GD      2024-02-17 23:59:02             1.51  EGG
 TRTL-CCCCCCCC-GS      2024-02-17 07:54:41             3.52  EGG
 TRTL-EEEEEEEE-GS      2024-02-16 14:17:34             3.52  EGG
 TRTL-CCCCCCCC-GD      2024-02-16 14:11:55             3.52  EGG
 TRTL-DDDDDDDD-GD      2024-02-16 14:08:27             3.52  EGG
 TRTL-DDDDDDDD-GD      2024-02-16 13:30:34             3.52  EGG
 TRTL-FFFFFFFF-GG      2024-02-16 13:21:48             3.51  EGG
 TRTL-FFFFFFFF-GS      2024-02-16 10:50:45             3.51  EGG
 TRTL-FFFFFFFF-GD      2024-02-04 10:27:49             2.17  EGG
 TRTL-EEEEEEEE-GS      2024-01-31 19:29:31             3.51  EGG
 TRTL-DDDDDDDD-GR      2024-01-31 19:26:47             3.51  EGG
 TRTL-CCCCCCCC-GG      2024-01-31 19:26:39             3.51  EGG
 TRTL-DDDDDDDD-GD      2024-01-21 21:12:32             3.51  EGG
 TRTL-CCCCCCCC-GG      2024-01-21 21:05:08             3.51  EGG
 TRTL-DDDDDDDD-GS      2024-01-21 19:01:20             3.45  EGG
 TRTL-DDDDDDDD-GG      2024-01-18 19:00:17             3.51  EGG
 TRTL-CCCCCCCC-GG      2024-01-15 10:15:23             1.80  EGG
 TRTL-AAAAAAAA-GS      2024-01-15 09:37:44             1.80  EGG
 TRTL-CCCCCCCC-GR      2024-01-15 09:04:01             3.51  EGG
 TRTL-EEEEEEEE-GS      2024-01-15 09:03:50             3.51  EGG
 TRTL-DDDDDDDD-GG      2024-01-15 09:03:37             3.51  EGG
 TRTL-DDDDDDDD-GG      2024-01-15 08:54:16             1.80  EGG
 TRTL-AAAAAAAA-GR      2024-01-15 08:52:21             1.80  EGG
 TRTL-WWWWXMAS-JU      2024-01-14 21:28:11             1.80  EGG
 TRTL-EEEEEEEE-GG      2024-01-14 17:56:13             3.51  EGG
 TRTL-FFFFFFFF-GG      2024-01-14 17:53:41             3.51  EGG
 TRTL-FFFFFFFF-GS      2024-01-14 17:50:45             3.51  EGG
 TRTL-CCCCCCCC-GD      2024-01-14 17:47:44             3.51  EGG
 TRTL-EEEEEEEE-GG      2024-01-14 17:47:36             3.51  EGG
 TRTL-AAAAAAAA-GR      2024-01-14 14:51:20             1.80  EGG
 TRTL-FFFFFFFF-GS      2024-01-14 14:33:20             3.49  EGG
 TRTL-EEEEEEEE-GS      2024-01-14 14:33:07             3.49  EGG
 TRTL-CCCCCCCC-GR      2024-01-14 14:32:56             3.49  EGG
 TRTL-DDDDDDDD-GS      2024-01-14 14:32:45             3.49  EGG
 TRTL-BBBBBBBB-GR      2024-01-10 16:29:07             1.80  EGG
 TRTL-EEEEEEEE-GS      2024-01-09 08:29:07             3.49  EGG
 TRTL-EEEEEEEE-GR      2024-01-09 07:34:18             5.23  EGG
 TRTL-DDDDDDDD-GR      2024-01-09 07:34:07             5.23  EGG
 TRTL-WWWWXMAS-JU      2024-01-07 11:41:56             1.80  EGG
 TRTL-FFFFFFFF-GG      2024-01-07 01:49:33             1.80  EGG
 TRTL-DDDDDDDD-GD      2024-01-07 00:33:43             3.49  EGG
 TRTL-FFFFFFFF-GG      2024-01-07 00:33:33             3.49  EGG
 TRTL-DDDDDDDD-GD      2024-01-06 15:35:21             3.49  EGG
 TRTL-DDDDDDDD-GD      2024-01-06 15:28:41             3.49  EGG
 TRTL-EEEEEEEE-GG      2024-01-06 15:28:25             3.49  EGG
 TRTL-DDDDDDDD-GG      2024-01-06 14:48:35             3.49  EGG
 TRTL-BBBBBBBB-GG      2024-01-02 04:28:57             1.80  EGG
 TRTL-CCCCCCCC-GR      2024-01-02 04:24:20             3.49  EGG
 TRTL-FFFFFFFF-GR      2023-12-31 14:41:09             3.49  EGG
 TRTL-DDDDDDDD-GD      2023-12-31 14:40:58             3.49  EGG
 TRTL-CCCCCCCC-GD      2023-12-31 14:40:50             3.49  EGG
 TRTL-CCCCCCCC-GS      2023-12-31 14:40:39             3.49  EGG
 TRTL-EEEEEEEE-GD      2023-12-30 16:39:55             3.49  EGG
 TRTL-FFFFFFFF-GS      2023-12-30 16:16:35             1.80  EGG
 TRTL-FFFFFFFF-GS      2023-12-30 16:04:07             3.48  EGG
 TRTL-CCCCCCCC-GS      2023-12-30 16:04:00             3.48  EGG
 TRTL-DDDDDDDD-GD      2023-12-30 15:59:11             3.48  EGG
 TRTL-CCCCCCCC-GR      2023-12-30 15:59:03             3.48  EGG
 TRTL-CCCCCCCC-GS      2023-12-30 15:58:49             3.48  EGG
 TRTL-BBBBBBBB-GD      2023-12-30 05:26:11             1.80  EGG
 TRTL-FFFFFFFF-GR      2023-12-30 05:14:16             3.48  EGG
 TRTL-BBBBBBBB-GS      2023-12-28 14:33:00             1.80  EGG
 TRTL-FFFFFFFF-GR      2023-12-27 17:47:04             1.80  EGG
 TRTL-EEEEEEEE-GS      2023-12-27 17:16:55             1.80  EGG
 TRTL-EEEEEEEE-GR      2023-12-27 15:43:44             3.48  EGG
 TRTL-EEEEEEEE-GR      2023-12-27 15:43:37             3.48  EGG
 TRTL-EEEEEEEE-GD      2023-12-27 15:43:30             3.48  EGG
 TRTL-FFFFFFFF-GG      2023-12-27 15:43:22             3.48  EGG
 TRTL-EEEEEEEE-GG      2023-12-27 15:43:02             3.48  EGG
 TRTL-FFFFFFFF-GD      2023-12-27 12:14:13             1.80  EGG
 TRTL-FFFFFFFF-GR      2023-12-26 19:57:00             1.80  EGG
 TRTL-CCCCCCCC-GR      2023-12-26 16:58:52             3.48  EGG
 TRTL-FFFFFFFF-GG      2023-12-26 16:31:05             3.48  EGG
 TRTL-DDDDDDDD-GR      2023-12-25 18:48:51             3.48  EGG
 TRTL-DDDDDDDD-GR      2023-12-25 13:12:54             3.48  EGG
 TRTL-EEEEEEEE-GD      2023-12-25 09:44:20             3.48  EGG
 TRTL-CCCCCCCC-GR      2023-12-25 09:21:35             3.46  EGG
 TRTL-FFFFFFFF-GG      2023-12-25 09:21:23             3.46  EGG
 TRTL-CCCCCCCC-GS      2023-12-25 09:21:04             3.46  EGG
 TRTL-DDDDDDDD-GD      2023-12-25 09:15:29             3.46  EGG
 TRTL-CCCCCCCC-GD      2023-12-25 09:13:05             3.46  EGG
 TRTL-DDDDDDDD-GR      2023-12-25 06:08:58             3.46  EGG
 TRTL-DDDDDDDD-GR      2023-12-25 06:05:28             3.46  EGG
 TRTL-CCCCCCCC-GG      2023-12-24 20:57:50             3.46  EGG
 TRTL-CCCCCCCC-GS      2023-12-24 11:09:54             3.46  EGG
 TRTL-AAAAAAAA-GD      2023-12-23 22:28:31             1.80  EGG
 TRTL-CCCCCCCC-GS      2023-12-23 22:27:40             3.46  EGG
 TRTL-AAAAAAAA-GR      2023-12-23 20:06:36             1.80  EGG
 TRTL-DDDDDDDD-GD      2023-12-23 19:43:33             1.80  EGG
 TRTL-CCCCCCCC-GR      2023-12-23 19:30:25             1.80  EGG
 TRTL-FFFFFFFF-GS      2023-12-23 16:06:57             1.80  EGG
 TRTL-BBBBBBBB-GD      2023-12-23 13:31:20             1.80  EGG
 TRTL-EEEEEEEE-GD      2023-12-22 18:31:57             1.80  EGG
 TRTL-FFFFFFFF-GS      2023-12-22 11:04:24             1.80  EGG
 TRTL-EEEEEEEE-GG      2023-12-22 01:23:42             3.46  EGG
 TRTL-EEEEEEEE-GR      2023-12-21 08:06:33             1.80  EGG
 TRTL-CCCCCCCC-GR      2023-12-20 22:51:54             1.80  EGG
 TRTL-CCCCCCCC-GR      2023-12-20 18:17:44             1.80  EGG
 TRTL-DDDDDDDD-GR      2023-12-20 15:10:27             3.46  EGG
 TRTL-FFFFFFFF-GR      2023-12-20 15:09:34             3.46  EGG
 TRTL-FFFFFFFF-GS      2023-12-20 14:49:20             3.46  EGG
 TRTL-FFFFFFFF-GD      2023-12-20 14:09:07             3.46  EGG
 TRTL-FFFFFFFF-GG      2023-12-20 01:15:57             3.46  EGG
 TRTL-DDDDDDDD-GD      2023-12-18 18:32:52             1.80  EGG
 TRTL-AAAAAAAA-GS      2023-12-18 18:16:55             1.80  EGG
 TRTL-BBBBBBBB-GS      2023-12-18 18:16:04             1.80  EGG
 TRTL-DDDDDDDD-GR      2023-12-18 18:14:32             1.80  EGG
 TRTL-AAAAAAAA-GD      2023-12-18 17:12:13             1.80  EGG
 TRTL-FFFFFFFF-GD      2023-12-18 17:10:42             1.80  EGG
 TRTL-AAAAAAAA-GG      2023-12-18 05:47:34             1.80  EGG
 TRTL-DDDDDDDD-GS      2023-12-18 02:52:30             1.80  EGG
 TRTL-BBBBBBBB-GG      2023-12-17 13:16:02             1.80  EGG
 TRTL-DDDDDDDD-GG      2023-12-16 04:22:09             1.80  EGG
 TRTL-EEEEEEEE-GG      2023-12-13 20:45:09             3.45  EGG
 TRTL-CCCCCCCC-GR      2023-12-13 20:38:38             3.45  EGG
 TRTL-CCCCCCCC-GD      2023-12-13 12:38:36             3.45  EGG
 TRTL-EEEEEEEE-GS      2023-12-12 18:28:57             3.43  EGG
 TRTL-DDDDDDDD-GR      2023-12-10 23:38:04             3.45  EGG
 TRTL-FFFFFFFF-GS      2023-12-10 23:28:47             3.45  EGG
 TRTL-FFFFFFFF-GR      2023-12-09 12:22:25             3.45  EGG
 TRTL-EEEEEEEE-GD      2023-12-09 12:22:18             3.45  EGG
 TRTL-FFFFFFFF-GS      2023-12-09 12:22:13             3.45  EGG
 TRTL-FFFFFFFF-GR      2023-12-05 17:12:07             3.43  EGG
 TRTL-CCCCCCCC-GR      2023-12-05 17:11:41             3.43  EGG
 TRTL-CCCCCCCC-GS      2023-12-05 17:10:45             3.43  EGG
 TRTL-EEEEEEEE-GS      2023-12-04 23:47:55             3.43  EGG
 TRTL-EEEEEEEE-GR      2023-12-02 03:27:56             3.43  EGG
 TRTL-DDDDDDDD-GD      2023-12-02 01:57:30             3.43  EGG
 TRTL-DDDDDDDD-GR      2023-12-02 01:51:12             3.43  EGG
 TRTL-CCCCCCCC-GD      2023-12-02 01:37:18             3.43  EGG
 TRTL-DDDDDDDD-GD      2023-12-02 01:30:22             3.43  EGG
 TRTL-FFFFFFFF-GG      2023-12-01 15:33:43             3.43  EGG
 TRTL-FFFFFFFF-GD      2023-11-30 22:33:32             3.43  EGG
 TRTL-CCCCCCCC-GS      2023-11-30 21:57:59             3.43  EGG
 TRTL-FFFFFFFF-GD      2023-11-30 19:26:41             3.43  EGG
 TRTL-EEEEEEEE-GR      2023-11-30 13:19:07             3.43  EGG
 TRTL-EEEEEEEE-GS      2023-11-30 13:14:02             3.43  EGG
 TRTL-EEEEEEEE-GD      2023-11-30 03:27:05             3.43  EGG
 TRTL-CCCCCCCC-GD      2023-11-29 12:51:31             3.43  EGG
 TRTL-EEEEEEEE-GR      2023-11-29 12:46:37             3.43  EGG
 TRTL-CCCCCCCC-GD      2023-11-29 12:42:25             3.43  EGG
 TRTL-FFFFFFFF-GR      2023-11-28 10:32:43             3.43  EGG
 TRTL-FFFFFFFF-GD      2023-11-27 14:48:36             3.43  EGG
 TRTL-FFFFFFFF-GD      2023-11-27 14:44:39             3.43  EGG
 TRTL-FFFFFFFF-GS      2023-11-27 14:41:37             3.43  EGG
 TRTL-DDDDDDDD-GS      2023-11-27 14:33:44             3.43  EGG
 TRTL-FFFFFFFF-GS      2023-11-26 14:31:44             3.43  EGG
 TRTL-BBBBBBBB-GG      2023-11-26 13:48:40             1.80  EGG
 TRTL-CCCCCCCC-GR      2023-11-26 13:47:24             1.80  EGG
 TRTL-AAAAAAAA-GG      2023-11-26 13:39:52             1.80  EGG
 TRTL-EEEEEEEE-GD      2023-11-26 09:10:11             3.42  EGG
 TRTL-FFFFFFFF-GD      2023-11-25 19:24:01             1.80  EGG
 TRTL-FFFFFFFF-GD      2023-11-25 15:07:33             3.42  EGG
 TRTL-EEEEEEEE-GG      2023-11-25 14:54:12             3.42  EGG
 TRTL-EEEEEEEE-GS      2023-11-25 14:01:41             3.42  EGG
 TRTL-FFFFFFFF-GD      2023-11-25 12:57:56             3.42  EGG
 TRTL-EEEEEEEE-GG      2023-11-25 01:11:16             1.80  EGG
 TRTL-BBBBBBBB-GD      2023-11-25 01:10:14             1.80  EGG
 TRTL-AAAAAAAA-GG      2023-11-25 01:09:32             1.80  EGG
 TRTL-DDDDDDDD-GR      2023-11-25 01:02:17             1.80  EGG
 TRTL-AAAAAAAA-GS      2023-11-25 00:59:23             1.80  EGG
 TRTL-CCCCCCCC-GS      2023-11-24 16:46:24             3.42  EGG
 TRTL-EEEEEEEE-GD      2023-11-24 13:12:04             3.42  EGG
 TRTL-FFFFFFFF-GG      2023-11-24 12:51:17             1.50  EGG
 TRTL-EEEEEEEE-GD      2023-11-24 04:50:59             1.80  EGG
 TRTL-FFFFFFFF-GG      2023-11-23 23:32:28             3.42  EGG
 TRTL-DDDDDDDD-GD      2023-11-23 21:37:28             3.42  EGG
 TRTL-FFFFFFFF-GG      2023-11-23 19:28:08             3.42  EGG
 TRTL-EEEEEEEE-GG      2023-11-23 08:49:25             1.80  EGG
 TRTL-FFFFFFFF-GS      2023-11-20 23:50:48             3.40  EGG
 TRTL-CCCCCCCC-GS      2023-11-20 18:13:16             3.40  EGG
 TRTL-DDDDDDDD-GG      2023-11-20 18:13:05             3.40  EGG
 TRTL-DDDDDDDD-GS      2023-11-20 18:12:54             3.40  EGG
 TRTL-CCCCCCCC-GS      2023-11-19 09:36:39             3.40  EGG
 TRTL-FFFFFFFF-GS      2023-11-16 14:18:26             3.40  EGG
 TRTL-EEEEEEEE-GG      2023-11-16 14:09:42             3.40  EGG
 TRTL-DDDDDDDD-GG      2023-11-16 14:09:33             3.40  EGG
 TRTL-EEEEEEEE-GR      2023-11-16 14:09:23             3.40  EGG
 TRTL-CCCCCCCC-GR      2023-11-16 09:29:39             1.80  EGG
 TRTL-FFFFFFFF-GS      2023-11-15 14:22:08             3.40  EGG
 TRTL-CCCCCCCC-GR      2023-11-15 14:12:58             3.40  EGG
 TRTL-DDDDDDDD-GR      2023-11-15 14:12:49             3.40  EGG
 TRTL-DDDDDDDD-GS      2023-11-15 14:12:42             3.40  EGG
 TRTL-CCCCCCCC-GS      2023-11-12 21:32:13             3.40  EGG
 TRTL-FFFFFFFF-GS      2023-11-12 21:29:46             3.40  EGG
 TRTL-CCCCCCCC-GD      2023-11-12 13:21:18             3.40  EGG
 TRTL-FFFFFFFF-GG      2023-11-12 13:21:00             3.40  EGG
 TRTL-CCCCCCCC-GS      2023-11-12 10:27:20             1.80  EGG
 TRTL-EEEEEEEE-GS      2023-11-12 01:28:23             3.40  EGG
 TRTL-CCCCCCCC-GR      2023-11-12 01:18:34             3.40  EGG
 TRTL-DDDDDDDD-GR      2023-11-12 01:18:27             3.40  EGG
 TRTL-CCCCCCCC-GG      2023-11-12 01:18:16             3.40  EGG
 TRTL-DDDDDDDD-GD      2023-11-11 23:10:14             3.40  EGG
 TRTL-EEEEEEEE-GG      2023-11-11 14:11:09             3.67  EGG
 TRTL-FFFFFFFF-GS      2023-11-11 14:10:32             3.67  EGG
 TRTL-EEEEEEEE-GG      2023-11-11 14:10:20             3.67  EGG
 TRTL-EEEEEEEE-GS      2023-11-11 14:10:03             3.67  EGG
 TRTL-EEEEEEEE-GR      2023-11-11 01:53:23             3.39  EGG
 TRTL-FFFFFFFF-GS      2023-11-11 01:44:40             3.39  EGG
 TRTL-FFFFFFFF-GG      2023-11-11 01:44:27             3.39  EGG
 TRTL-FFFFFFFF-GS      2023-11-11 01:44:07             3.39  EGG
 TRTL-CCCCCCCC-GR      2023-11-10 23:58:14             3.39  EGG
 TRTL-FFFFFFFF-GD      2023-11-10 21:31:48             3.39  EGG
 TRTL-CCCCCCCC-GS      2023-11-10 21:31:12             3.39  EGG
 TRTL-CCCCCCCC-GD      2023-11-10 21:30:57             3.39  EGG
 TRTL-CCCCCCCC-GD      2023-11-10 21:19:58             3.39  EGG
 TRTL-DDDDDDDD-GD      2023-11-10 21:19:53             3.39  EGG
 TRTL-DDDDDDDD-GD      2023-11-10 21:19:43             3.39  EGG
 TRTL-DDDDDDDD-GD      2023-11-10 20:30:22             3.39  EGG
 TRTL-EEEEEEEE-GS      2023-11-10 20:16:38             3.39  EGG
 TRTL-DDDDDDDD-GG      2023-11-10 19:21:00             1.80  EGG
 TRTL-DDDDDDDD-GG      2023-11-10 18:24:32             3.39  EGG
 TRTL-CCCCCCCC-GS      2023-11-10 18:24:25             3.39  EGG
 TRTL-DDDDDDDD-GS      2023-11-10 18:20:33             3.39  EGG
 TRTL-CCCCCCCC-GS      2023-11-10 18:20:24             3.70  EGG
 TRTL-DDDDDDDD-GG      2023-11-10 18:20:08             3.39  EGG
 TRTL-CCCCCCCC-GS      2023-11-10 18:01:08             3.55  EGG
 TRTL-DDDDDDDD-GD      2023-11-10 18:01:08             3.55  EGG
 TRTL-DDDDDDDD-GR      2023-11-09 21:42:03             3.70  EGG
 TRTL-EEEEEEEE-GD      2023-11-09 18:20:48             3.70  EGG
 TRTL-BBBBBBBB-GG      2023-11-08 17:19:03             3.70  EGG
 TRTL-CCCCCCCC-GG      2023-11-06 16:28:42             3.70  EGG
 TRTL-BBBBBBBB-GR      2023-11-06 15:27:59             3.70  EGG
 TRTL-BBBBBBBB-GS      2023-11-05 18:45:58             3.70  EGG
 TRTL-DDDDDDDD-GR      2023-11-04 21:52:24             3.70  EGG
 TRTL-BBBBBBBB-GS      2023-11-04 21:17:16             3.70  EGG
 TRTL-CCCCCCCC-GS      2023-11-04 19:23:21             3.70  EGG
 TRTL-DDDDDDDD-GG      2023-11-04 19:20:35             3.70  EGG
 TRTL-DDDDDDDD-GG      2023-11-04 14:20:40             3.70  EGG
 TRTL-BBBBBBBB-GG      2023-11-04 14:11:39             3.69  EGG
 TRTL-EEEEEEEE-GR      2023-11-03 08:59:44             3.69  EGG
 TRTL-BBBBBBBB-GS      2023-11-03 05:08:02             3.69  EGG
 TRTL-EEEEEEEE-GS      2023-11-03 03:17:02             3.69  EGG
 TRTL-EEEEEEEE-GD      2023-11-03 03:13:29             3.69  EGG
 TRTL-EEEEEEEE-GR      2023-11-03 03:03:28             3.69  EGG
 TRTL-BBBBBBBB-GR      2023-11-03 02:57:11             3.69  EGG
 TRTL-BBBBBBBB-GS      2023-11-02 22:50:33             3.69  EGG
 TRTL-CCCCCCCC-GR      2023-11-02 22:46:05             3.69  EGG
 TRTL-DDDDDDDD-GS      2023-11-01 20:04:36             3.69  EGG
 TRTL-CCCCCCCC-GS      2023-11-01 17:36:08             3.69  EGG
 TRTL-BBBBBBBB-GR      2023-11-01 17:28:44             3.69  EGG
 TRTL-CCCCCCCC-GS      2023-11-01 17:12:54             3.69  EGG
 TRTL-DDDDDDDD-GD      2023-11-01 16:17:38             3.69  EGG
 TRTL-EEEEEEEE-GR      2023-11-01 16:07:28             3.69  EGG
 TRTL-BBBBBBBB-GG      2023-11-01 15:52:57             3.69  EGG
 TRTL-EEEEEEEE-GD      2023-11-01 15:37:12             3.69  EGG
 TRTL-CCCCCCCC-GG      2023-11-01 14:52:40             3.69  EGG
 TRTL-EEEEEEEE-GG      2023-11-01 14:11:02             3.69  EGG
 TRTL-EEEEEEEE-GG      2023-11-01 08:40:31             3.67  EGG
 TRTL-EEEEEEEE-GD      2023-11-01 06:16:35             3.48  EGG
 TRTL-BBBBBBBB-GD      2023-11-01 06:16:23             3.48  EGG
 TRTL-DDDDDDDD-GG      2023-11-01 06:16:16             3.48  EGG
 TRTL-EEEEEEEE-GR      2023-11-01 06:15:58             3.48  EGG
 TRTL-CCCCCCCC-GD      2023-11-01 00:02:46             3.67  EGG
 TRTL-CCCCCCCC-GD      2023-10-31 22:26:53             3.67  EGG
 TRTL-DDDDDDDD-GR      2023-10-31 22:26:41             3.67  EGG
 TRTL-BBBBBBBB-GD      2023-10-31 22:26:32             3.67  EGG
 TRTL-CCCCCCCC-GG      2023-10-31 22:26:20             3.67  EGG
 TRTL-CCCCCCCC-GS      2023-10-31 22:26:12             3.67  EGG
 TRTL-BBBBBBBB-GS      2023-10-31 22:26:03             3.67  EGG
 TRTL-CCCCCCCC-GS      2023-10-31 21:57:45             3.67  EGG
 TRTL-BBBBBBBB-GG      2023-10-31 18:51:55             3.67  EGG
 TRTL-DDDDDDDD-GD      2023-10-31 18:48:27             3.67  EGG
 TRTL-BBBBBBBB-GR      2023-10-31 18:42:45             3.67  EGG
 TRTL-DDDDDDDD-GG      2023-10-31 18:38:36             3.67  EGG
 TRTL-BBBBBBBB-GD      2023-10-31 18:34:25             2.64  EGG
 TRTL-BBBBBBBB-GD      2023-10-31 18:07:53             3.67  EGG
 TRTL-DDDDDDDD-GD      2023-10-31 16:42:07             3.66  EGG
 TRTL-DDDDDDDD-GG      2023-10-31 13:18:32             3.67  EGG
 TRTL-BBBBBBBB-GD      2023-10-31 12:48:30             3.67  EGG
 TRTL-EEEEEEEE-GS      2023-10-31 12:28:03             3.66  EGG
 TRTL-BBBBBBBB-GG      2023-10-31 12:23:35             3.66  EGG
 TRTL-CCCCCCCC-GS      2023-10-31 10:32:02             3.66  EGG
 TRTL-EEEEEEEE-GR      2023-10-31 09:09:10             3.66  EGG
 TRTL-BBBBBBBB-GS      2023-10-31 06:37:57             3.66  EGG
 TRTL-CCCCCCCC-GS      2023-10-31 03:03:14             3.66  EGG
 TRTL-EEEEEEEE-GG      2023-10-31 03:03:08             3.66  EGG
 TRTL-EEEEEEEE-GG      2023-10-31 03:03:01             3.66  EGG
 TRTL-BBBBBBBB-GG      2023-10-31 02:58:02             3.66  EGG
 TRTL-DDDDDDDD-GD      2023-10-31 02:57:55             3.66  EGG
 TRTL-CCCCCCCC-GG      2023-10-31 02:57:46             3.66  EGG
 TRTL-DDDDDDDD-GD      2023-10-31 01:15:21             3.66  EGG
 TRTL-BBBBBBBB-GR      2023-10-31 01:12:14             3.66  EGG
 TRTL-CCCCCCCC-GR      2023-10-31 01:12:05             3.64  EGG
 TRTL-BBBBBBBB-GS      2023-10-31 01:11:54             3.64  EGG
 TRTL-CCCCCCCC-GS      2023-10-31 01:11:33             3.64  EGG
 TRTL-CCCCCCCC-GS      2023-10-31 00:54:54             3.64  EGG
 TRTL-BBBBBBBB-GG      2023-10-31 00:54:38             3.66  EGG
 TRTL-BBBBBBBB-GR      2023-10-31 00:53:42             3.64  EGG
 TRTL-DDDDDDDD-GG      2023-10-31 00:53:31             3.66  EGG
 TRTL-EEEEEEEE-GS      2023-10-31 00:53:11             3.66  EGG
 TRTL-BBBBBBBB-GD      2023-10-31 00:52:57             3.64  EGG
 TRTL-BBBBBBBB-GR      2023-10-31 00:52:47             3.66  EGG
 TRTL-DDDDDDDD-GR      2023-10-31 00:52:33             3.66  EGG
 TRTL-DDDDDDDD-GS      2023-10-31 00:52:22             3.64  EGG
 TRTL-CCCCCCCC-GR      2023-10-31 00:46:29             3.66  EGG
