Check out their AMM or join their telegram channel!

----------------------------------------------------------------------------------------------------------------------------------------------------
Duxplorer.com || Duck explorer for Wavesducks.com Play2Earn NFT GameFi | BATTLE for duxplorer.com collective farm, go to Play to Earn at Waves Ducks
----------------------------------------------------------------------------------------------------------------------------------------------------
General       || Auction sales | Ready? AIM! --> FIRE! | Eggs? | Spicey? | Quack! |
----------------------------------------------------------------------------------------------------------------------------------------------------
Ducks         || ProofOfDuck | Crack! | NSFW! | WhatTheDuck!? | ClashOfFarms | Arise! | Grow! |
----------------------------------------------------------------------------------------------------------------------------------------------------
Turtles       || AllSpicedUp | Pop! | SlowPr0n! | WhatTheShell!? | Ashes? |
----------------------------------------------------------------------------------------------------------------------------------------------------
You can now show your love to duxplorer.com by adding us as your referral!, or join our community farm with a minimum investment of 0.01 EGG!
----------------------------------------------------------------------------------------------------------------------------------------------------

Latest NFTs on auction  [last update Dec 03 2023 14:31:01 UTC]:

 NFT genotype            Name            DuckNr   Breedable Rarity Achievements          Bid price                 Buy now              Date        |   NFT genotype            Name            DuckNr   Breedable Rarity Achievements          Bid price                 Buy now              Date        

DUCK-MMMMMMMM-GB(Cough Duck            )[#32940 ]    yes    [ 11%]      Yes             25.00 Waves              25.00 Waves    2023-12-03 14:55:54 |  DUCK-IIIIIIII-GB(Druck                 )[#26038 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:16:43
TRTL-FFFFFFFF-GG(Aurelian Tortoisescale)[#3429  ]    yes    [  0%]      No              28.50 Waves              28.50 Waves    2023-12-02 22:01:01 |  DUCK-IIIIIIII-GR(Druck                 )[#26034 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:16:43
TRTL-FFFFFFFF-GS(Aurelian Tortoisescale)[#3406  ]    yes    [  0%]      No              29.00 Waves              29.00 Waves    2023-12-02 11:43:20 |  DUCK-IIIIIIGI-HY(Druckjpnya            )[#25778 ]    no     [ 38%]      No               5.07 Waves               5.07 Waves    2023-12-03 15:16:43
TRTL-DDDDEEEE-HG(WINdwhisper Defender  )[#3373  ]    yes    [  0%]      No              40.20 Waves              40.20 Waves    2023-12-02 11:17:43 |  DUCK-IIIIIIII-GR(Druck                 )[#26035 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:16:43
TRTL-FFFFFFFF-GG(Aurelian Tortoisescale)[#3364  ]    yes    [  0%]      No              28.50 Waves              28.50 Waves    2023-12-02 11:16:40 |  DUCK-IIIIIIII-GY(Druck                 )[#26248 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:15:42
DUCK-HHHHHHHH-GY(El Risitas            )[#27973 ]    yes    [  3%]      No              33.00 Waves              33.00 Waves    2023-12-02 06:04:37 |  DUCK-IIIIIIII-GR(Druck                 )[#26251 ]    no     [  3%]      Yes              3.36 Waves               3.36 Waves    2023-12-03 15:15:42
DUCK-ZZZZZZZZ-GB(Duxplorer Geek        )[#32750 ]    yes    [ 15%]      Yes            150.00 Waves             150.00 Waves    2023-12-02 06:03:53 |  DUCK-IIIIIIII-GB(Druck                 )[#26207 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:15:42
TRTL-CFCFCCFC-HS(FLAreheaan Guiseian   )[#3437  ]    yes    [  0%]      No              42.20 Waves              42.20 Waves    2023-12-02 04:31:07 |  DUCK-IIIIIIII-GB(Druck                 )[#26294 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:15:42
TRTL-FFFFFFFF-GD(Aurelian Tortoisescale)[#3427  ]    yes    [  0%]      No              29.00 Waves              29.99 Waves    2023-12-01 21:04:24 |  DUCK-IIIIIIII-GG(Druck                 )[#26221 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:15:42
DUCK-NNNNNNNN-GG(Vibing Duck           )[#32932 ]    yes    [ 11%]      Yes             24.00 Waves              24.00 Waves    2023-12-01 15:49:07 |  DUCK-IIIIIIII-GY(Druck                 )[#26244 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:15:42
DUCK-NNNNNNNN-GR(Vibing Duck           )[#32898 ]    yes    [ 11%]      Yes             21.00 Waves              21.00 Waves    2023-12-01 11:19:58 |  DUCK-IIIIIIII-GB(Druck                 )[#26240 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:15:42
TRTL-FFFFFFFF-GS(Aurelian Tortoisescale)[#3326  ]    yes    [  0%]      No              35.00 Waves              35.00 Waves    2023-12-01 09:33:25 |  DUCK-IIIIIIII-GY(Druck                 )[#26219 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:15:42
TRTL-EEEEEEEE-GG(Arbor Shell Defender  )[#3325  ]    yes    [  0%]      No              15.00 Waves              15.00 Waves    2023-12-01 09:32:28 |  DUCK-IIIIIIII-GY(Druck                 )[#26210 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:15:42
DUCK-GKKKGGGG-OG(Pamapepe              )[#32506 ]    yes    [ 71%]      Yes             66.00 Waves              66.66 Waves    2023-11-30 18:45:36 |  DUCK-IIIIIIII-GR(Druck                 )[#26575 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:13:41
DUCK-HHHHHHHH-GY(El Risitas            )[#31377 ]    yes    [  3%]      Yes             37.98 Waves              37.98 Waves    2023-11-30 11:17:12 |  DUCK-IIIIIIII-GR(Druck                 )[#26296 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:13:41
DUCK-KKKKKKKK-GY(Drama Queen           )[#31542 ]    yes    [  6%]      Yes             54.00 Waves              54.00 Waves    2023-11-30 11:17:12 |  DUCK-IIIIIIII-GB(Druck                 )[#26607 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:13:41
TRTL-EEEEEEEE-GD(Arbor Shell Defender  )[#3421  ]    yes    [  0%]      No              17.00 Waves              17.00 Waves    2023-11-30 03:30:24 |  DUCK-IIIIIIII-GR(Druck                 )[#26618 ]    no     [  3%]      Yes              3.36 Waves               3.36 Waves    2023-12-03 15:13:41
TRTL-FFFFFFFF-GD(Aurelian Tortoisescale)[#3398  ]    yes    [  0%]      No              45.00 Waves              45.00 Waves    2023-11-27 06:47:49 |  DUCK-IIIIIIII-GG(Druck                 )[#26656 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:13:41
DUCK-LLLLLLLL-GY(Ō Sensei              )[#32401 ]    yes    [ 11%]      Yes             22.00 Waves              22.00 Waves    2023-11-26 13:44:02 |  DUCK-IIIIIIII-GG(Druck                 )[#26608 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:13:41
TRTL-BBBBBBBB-GD(Aquaflow Sentinel     )[#2815  ]    yes    [  0%]      No              22.00 Waves              22.00 Waves    2023-11-26 02:20:03 |  DUCK-IIIIIIII-GG(Druck                 )[#26723 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:13:41
DUCK-LLLLLLLL-GY(Ō Sensei              )[#32411 ]    yes    [ 11%]      No              23.00 Waves              23.00 Waves    2023-11-25 15:04:31 |  DUCK-IIIIIIII-GR(Druck                 )[#26598 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:13:41
DUCK-LLLLLLLL-GR(Ō Sensei              )[#32591 ]    yes    [ 11%]      Yes             25.00 Waves              25.00 Waves    2023-11-25 15:04:31 |  DUCK-IIIIIIII-GR(Druck                 )[#26699 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:13:41
DUCK-MMMMMMMM-GR(Cough Duck            )[#32370 ]    yes    [ 11%]      Yes             22.00 Waves              22.00 Waves    2023-11-25 15:03:24 |  DUCK-IIIIIIII-GB(Druck                 )[#26688 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:13:41
DUCK-GGGGGGGG-GB(Pepe                  )[#20890 ]    yes    [  3%]      Yes             29.00 Waves              29.00 Waves    2023-11-25 15:03:00 |  DUCK-IIIIIIII-GG(Druck                 )[#26835 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:13:41
DUCK-GEFGGDHH-OB(Phrepnitas            )[#17394 ]    yes    [100%]      No              89.00 Waves              89.00 Waves    2023-11-25 15:00:56 |  DUCK-IIIIIIII-GG(Druck                 )[#26580 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:13:41
TRTL-DDDDDDDD-GD(Windwhisper Warden    )[#3365  ]    yes    [  0%]      No              10.00 Waves              10.00 Waves    2023-11-23 21:46:02 |  DUCK-IIIIIIII-GB(Druck                 )[#26622 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:13:41
DUCK-KKKKKKKK-GB(Drama Queen           )[#30323 ]    yes    [  6%]      Yes             20.00 Waves              55.00 Waves    2023-11-22 08:18:16 |  DUCK-IIIIIIII-GR(Druck                 )[#26707 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:13:41
TRTL-CCCCCCCC-GG(Flameheart Guardian   )[#3329  ]    yes    [  0%]      No              10.00 Waves              10.00 Waves    2023-11-21 00:06:07 |  DUCK-IIIIIIII-GR(Druck                 )[#26310 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:13:41
TRTL-DDDDDDDD-GG(Windwhisper Warden    )[#3283  ]    yes    [  0%]      No              10.00 Waves              10.00 Waves    2023-11-21 00:01:11 |  DUCK-IIIIIIII-GG(Druck                 )[#26319 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:13:41
DUCK-IIIIIIII-GR(Druck                 )[#31568 ]    yes    [  3%]      Yes             37.00 Waves              37.00 Waves    2023-11-19 08:15:24 |  DUCK-IIIIIIII-GY(Druck                 )[#26639 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:13:41
DUCK-IIIIIIII-GY(Druck                 )[#31110 ]    yes    [  3%]      No              37.00 Waves              37.00 Waves    2023-11-19 08:09:59 |  DUCK-IIIIIIII-GR(Druck                 )[#26836 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:12:39
DUCK-EGGGGGEG-OG(Cepepece              )[#15775 ]    yes    [ 58%]      No              90.00 Waves              90.00 Waves    2023-11-19 07:57:15 |  DUCK-IIIIIIII-GR(Druck                 )[#26916 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:12:39
DUCK-HKHHKHKH-HR(Ea r suetas           )[#26405 ]    yes    [ 35%]      Yes             32.00 Waves              32.00 Waves    2023-11-18 18:37:46 |  DUCK-IIIIIIII-GG(Druck                 )[#26917 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:12:39
DUCK-GKIHKGKH-LG(Paur euetas           )[#27640 ]    yes    [ 71%]      No           38000.00 Waves           38000.00 Waves    2023-11-18 18:36:27 |  DUCK-IIIIIIII-GG(Druck                 )[#26838 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:12:39
DUCK-KIKKIKIK-HY(DRrmakqeen            )[#32829 ]    yes    [ 29%]      No              80.00 Waves              80.00 Waves    2023-11-18 18:34:38 |  DUCK-IIIIIIII-GB(Druck                 )[#26848 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:12:39
DUCK-MMMMMMMM-GG(Cough Duck            )[#32498 ]    yes    [ 11%]      No              25.00 Waves              25.00 Waves    2023-11-17 18:30:10 |  DUCK-IIIIIIII-GG(Druck                 )[#26919 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:12:39
DUCK-NNNNNNNN-GG(Vibing Duck           )[#32828 ]    yes    [ 11%]      Yes             25.00 Waves              25.00 Waves    2023-11-17 18:30:10 |  DUCK-IIIIIIII-GY(Druck                 )[#26840 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:12:39
DUCK-FFFFFFFF-GY(Harold                )[#20823 ]    yes    [  4%]      Yes             55.00 Waves              55.00 Waves    2023-11-16 16:19:59 |  DUCK-IIIIIIII-GB(Druck                 )[#26849 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:12:39
DUCK-MMMMMMMM-GR(Cough Duck            )[#32731 ]    yes    [ 11%]      Yes             32.99 Waves              32.99 Waves    2023-11-15 21:57:36 |  DUCK-IIIIIIII-GB(Druck                 )[#26951 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:11:54
DUCK-KGGGKIGK-KB(DRepe jpen            )[#32790 ]    yes    [ 58%]      No              30.00 Waves              50.00 Waves    2023-11-14 16:00:34 |  DUCK-IIIIIIII-GG(Druck                 )[#26961 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:11:54
TRTL-BBBBBBBB-GG(Aquaflow Sentinel     )[#3294  ]    yes    [  0%]      No              22.50 Waves              22.50 Waves    2023-11-14 02:17:04 |  DUCK-IIIIIIII-GR(Druck                 )[#26920 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:11:54
TRTL-CCCCCCCC-GS(Flameheart Guardian   )[#3314  ]    yes    [  0%]      No              12.00 Waves              12.00 Waves    2023-11-12 23:03:22 |  DUCK-IIIIIIII-GY(Druck                 )[#26932 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:11:54
TRTL-FFFFFFFF-GD(Aurelian Tortoisescale)[#3315  ]    yes    [  0%]      No              55.00 Waves              75.00 Waves    2023-11-12 22:25:48 |  DUCK-IIIIIIII-GY(Druck                 )[#26966 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:11:38
DUCK-BEEBBEDE-OB(Shaosdoh              )[#15995 ]    yes    [100%]      No             200.00 Waves             200.00 Waves    2023-11-12 17:58:12 |  DUCK-IIIIIIII-GB(Druck                 )[#26972 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:11:38
TRTL-BBBBBBBB-GD(Aquaflow Sentinel     )[#2940  ]    yes    [  0%]      No              28.88 Waves              28.88 Waves    2023-11-11 20:12:03 |  DUCK-IIIIIIII-GY(Druck                 )[#27021 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:11:06
TRTL-BBBBBBBB-GS(Aquaflow Sentinel     )[#2813  ]    yes    [  0%]      No              90.00 Waves              90.00 Waves    2023-11-11 19:51:32 |  DUCK-IIIIIIII-GB(Druck                 )[#26973 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:11:06
TRTL-BBBBBBBB-GS(Aquaflow Sentinel     )[#3133  ]    yes    [  0%]      No             100.00 Waves             100.00 Waves    2023-11-11 19:49:53 |  DUCK-IIIIIIII-GR(Druck                 )[#27074 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:11:06
TRTL-BBBBBBBB-GR(Aquaflow Sentinel     )[#3136  ]    yes    [  0%]      No             110.00 Waves             110.00 Waves    2023-11-11 19:48:54 |  DUCK-IIIIIIII-GR(Druck                 )[#27075 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:11:06
DUCK-DDFFFFDF-MG(Boroldo               )[#9697  ]    yes    [ 71%]      No             100.00 Waves             100.00 Waves    2023-11-10 12:00:25 |  DUCK-IIIIIIII-GB(Druck                 )[#26995 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:11:06
DUCK-IIIIIIII-GB(Druck                 )[#18298 ]    yes    [  3%]      Yes             99.00 Waves              99.00 Waves    2023-11-10 07:31:56 |  DUCK-IIIIIIII-GY(Druck                 )[#27095 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:10:40
DUCK-FGHFFHHF-OR(He olsi               )[#19823 ]    yes    [ 71%]      Yes            140.00 Waves             140.00 Waves    2023-11-10 07:12:27 |  DUCK-IIIIIIII-GB(Druck                 )[#27094 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:10:40
DUCK-EFIEEIIG-OR(Caudajee              )[#19508 ]    yes    [100%]      No             250.00 Waves             250.00 Waves    2023-11-10 07:10:17 |  DUCK-IIIIIIII-GY(Druck                 )[#27155 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:09:57
DUCK-OOOOOOOO-GR(Brokie Duck           )[#32710 ]    yes    [ 11%]      Yes             32.99 Waves              32.99 Waves    2023-11-10 05:11:49 |  DUCK-IIIIIIII-GY(Druck                 )[#27112 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:09:57
DUCK-GGGGGGGG-GB(Pepe                  )[#25795 ]    yes    [  3%]      No              33.00 Waves              33.00 Waves    2023-11-08 15:36:35 |  DUCK-IIIIIIII-GY(Druck                 )[#27159 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:09:57
TRTL-AAAAAAAA-GR(Earthshield Protector )[#1830  ]    yes    [  0%]      No              33.00 Waves              33.00 Waves    2023-11-06 23:14:02 |  DUCK-IIIIIIII-GG(Druck                 )[#27164 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:09:57
DUCK-GGGGGGGG-GB(Pepe                  )[#31345 ]    yes    [  3%]      Yes             30.00 Waves             100.00 Waves    2023-11-06 11:40:32 |  DUCK-IIIIIIII-GG(Druck                 )[#27154 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:09:57
DUCK-FFFFFFFF-GB(Harold                )[#25408 ]    yes    [  4%]      Yes             84.99 Waves              84.99 Waves    2023-11-06 08:43:50 |  DUCK-IIIIIIII-GB(Druck                 )[#27103 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:09:57
DUCK-GGGGGGGG-GY(Pepe                  )[#27602 ]    yes    [  3%]      No              34.99 Waves              34.99 Waves    2023-11-06 08:43:16 |  DUCK-IIIIIIII-GY(Druck                 )[#27194 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:08:58
DUCK-HHHHHHHH-GG(El Risitas            )[#30994 ]    yes    [  3%]      No              44.99 Waves              44.99 Waves    2023-11-06 08:41:40 |  DUCK-IIIIIIII-GB(Druck                 )[#27254 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:08:58
DUCK-GGGGGGGG-GB(Pepe                  )[#29318 ]    yes    [  3%]      No              37.00 Waves              37.30 Waves    2023-11-04 09:31:11 |  DUCK-IIIIIIII-GY(Druck                 )[#27251 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:08:58
DUCK-LLLLLLLL-GR(Ō Sensei              )[#32521 ]    yes    [ 11%]      Yes             45.00 Waves              45.00 Waves    2023-11-03 15:16:13 |  DUCK-IIIIIIII-GY(Druck                 )[#27250 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:08:58
DUCK-NNNNNNNN-GG(Vibing Duck           )[#32516 ]    yes    [ 11%]      Yes             45.00 Waves              45.00 Waves    2023-11-03 15:16:13 |  DUCK-IIIIIIII-GB(Druck                 )[#27255 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:08:58
TRTL-CCCCCCCC-GS(Flameheart Guardian   )[#3218  ]    yes    [  0%]      No              18.88 Waves              18.88 Waves    2023-11-03 09:59:56 |  DUCK-IIIIIIII-GG(Druck                 )[#27232 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:08:58
TRTL-DDDDDDDD-GD(Windwhisper Warden    )[#3063  ]    yes    [  0%]      No              17.00 Waves              17.00 Waves    2023-11-03 08:37:43 |  DUCK-IIIIIIII-GG(Druck                 )[#27230 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:08:58
TRTL-EEEEEEEE-GG(Arbor Shell Defender  )[#3049  ]    yes    [  0%]      No              18.00 Waves              18.00 Waves    2023-11-03 08:37:43 |  DUCK-IIIIIIII-GB(Druck                 )[#27256 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:08:58
TRTL-CCCCDBBB-MS(FLAmeheart Sentinel   )[#3249  ]    yes    [  0%]      No              60.00 Waves              60.00 Waves    2023-11-01 16:37:08 |  DUCK-IIIIIIII-GB(Druck                 )[#27263 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:08:58
DUCK-KKKKKKKK-GG(Drama Queen           )[#31547 ]    yes    [  6%]      No              99.00 Waves              99.00 Waves    2023-11-01 15:15:01 |  DUCK-IIIIIIII-GR(Druck                 )[#27266 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:08:30
DUCK-NNNNNNNN-GB(Vibing Duck           )[#32345 ]    yes    [ 11%]      Yes             70.00 Waves              70.00 Waves    2023-11-01 12:54:18 |  DUCK-IIIIIIII-GR(Druck                 )[#27290 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:08:30
TRTL-AAAAAAAA-GR(Earthshield Protector )[#1903  ]    yes    [  0%]      No              44.00 Waves              44.00 Waves    2023-10-31 07:14:41 |  DUCK-IIIIIIII-GY(Druck                 )[#27265 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:08:30
TRTL-EBDEDDDB-IR(ARuaispll Wardeel     )[#2824  ]    yes    [  0%]      No              79.99 Waves              79.99 Waves    2023-10-30 23:12:43 |  DUCK-IIIIIIII-GB(Druck                 )[#27325 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:08:30
DUCK-HHHHHHHH-GR(El Risitas            )[#28541 ]    yes    [  3%]      No              37.99 Waves              37.99 Waves    2023-10-30 22:49:08 |  DUCK-IIIIIIII-GY(Druck                 )[#27482 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:07:05
DUCK-GGGGGGGG-GY(Pepe                  )[#31098 ]    yes    [  3%]      No              37.49 Waves              37.49 Waves    2023-10-30 22:48:04 |  DUCK-IIIIIIII-GB(Druck                 )[#27452 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:07:05
TRTL-CCCCCCCC-GS(Flameheart Guardian   )[#2818  ]    yes    [  0%]      No              20.99 Waves              20.99 Waves    2023-10-30 22:44:14 |  DUCK-IIIIIIII-GB(Druck                 )[#27494 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:07:05
TRTL-AAAAAAAA-GS(Earthshield Protector )[#1386  ]    yes    [  0%]      No              45.00 Waves              45.00 Waves    2023-10-29 21:41:51 |  DUCK-IIIIIIII-GG(Druck                 )[#27492 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:07:05
TRTL-EBEEEEBB-HR(ARua Shell Definel    )[#2182  ]    yes    [  0%]      No              74.99 Waves              74.99 Waves    2023-10-29 08:13:27 |  DUCK-IIIIIIII-GG(Druck                 )[#27343 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:07:05
TRTL-CCABCCAC-ID(FLAmehieow Gutecian   )[#2039  ]    yes    [  0%]      No              99.99 Waves              99.99 Waves    2023-10-29 08:11:48 |  DUCK-IIIIIIII-GG(Druck                 )[#27467 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:07:05
TRTL-CCCCCCCC-GS(Flameheart Guardian   )[#3073  ]    yes    [  0%]      No              22.00 Waves              22.22 Waves    2023-10-26 22:07:30 |  DUCK-IIIIIIII-GR(Druck                 )[#27348 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:07:05
TRTL-DDDDDDDD-GG(Windwhisper Warden    )[#13    ]    yes    [  0%]      Yes             20.99 Waves              20.99 Waves    2023-10-24 17:00:10 |  DUCK-IIIIIIII-GB(Druck                 )[#27486 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:07:05
TRTL-CCCCCCCC-GR(Flameheart Guardian   )[#2655  ]    yes    [  0%]      No              28.49 Waves              28.49 Waves    2023-10-23 22:29:44 |  DUCK-IIIIIIII-GG(Druck                 )[#27341 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:07:05
TRTL-ABABBCCC-IS(EARuahieow Guardian   )[#1310  ]    yes    [  0%]      No             300.00 Waves             300.00 Waves    2023-10-22 17:39:34 |  DUCK-IIIIIIII-GG(Druck                 )[#27347 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:07:05
DUCK-KKKKKKKK-GR(Drama Queen           )[#30443 ]    yes    [  6%]      Yes             55.00 Waves              55.00 Waves    2023-10-21 12:57:07 |  DUCK-IIIIIIII-GR(Druck                 )[#27463 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:07:05
DUCK-HHHHHHHH-GG(El Risitas            )[#29657 ]    yes    [  3%]      Yes             39.00 Waves              39.00 Waves    2023-10-21 12:26:12 |  DUCK-IIIIIIII-GR(Druck                 )[#27327 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:07:05
DUCK-ABFGGAFG-OG(Earepoe               )[#16713 ]    yes    [100%]      No             150.00 Waves             150.00 Waves    2023-10-18 13:45:16 |  DUCK-IIIIIIII-GR(Druck                 )[#27535 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:06:10
DUCK-DGAGGGGG-OB(Beoepepe              )[#17114 ]    yes    [100%]      No             150.00 Waves             150.00 Waves    2023-10-18 13:41:47 |  DUCK-IIIIIIII-GR(Druck                 )[#27537 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:06:10
DUCK-FFFFFFFF-GG(Harold                )[#25426 ]    yes    [  4%]      Yes            149.00 Waves             149.00 Waves    2023-10-14 08:27:51 |  DUCK-IIIIIIII-GG(Druck                 )[#27547 ]    no     [  3%]      No               2.17 Waves               2.17 Waves    2023-12-03 15:06:10
TRTL-DDDDDDDD-GG(Windwhisper Warden    )[#2006  ]    yes    [  0%]      No               0.10 Waves              22.80 Waves    2023-10-14 07:12:46 |  DUCK-IIIIIIII-GG(Druck                 )[#27580 ]    no     [  3%]      No               2.17 Waves               2.17 Waves    2023-12-03 15:06:10
DUCK-IIIIIIII-GB(Druck                 )[#29812 ]    yes    [  3%]      Yes             50.00 Waves              50.00 Waves    2023-10-08 13:53:36 |  DUCK-IIIIIIII-GR(Druck                 )[#27497 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:06:10
TRTL-BBBBBBBB-GR(Aquaflow Sentinel     )[#14    ]    yes    [  0%]      Yes             50.00 Waves             100.00 Waves    2023-09-29 19:37:48 |  DUCK-IIIIIIII-GY(Druck                 )[#27500 ]    no     [  3%]      Yes              3.36 Waves               3.36 Waves    2023-12-03 15:06:10
DUCK-FFFFFFFF-GY(Harold                )[#19360 ]    yes    [  4%]      No             200.00 Waves             200.00 Waves    2023-09-29 08:40:07 |  DUCK-IIIIIIII-GB(Druck                 )[#27546 ]    no     [  3%]      No               2.17 Waves               2.17 Waves    2023-12-03 15:06:10
DUCK-KKKKKKKK-GY(Drama Queen           )[#31129 ]    yes    [  6%]      No              58.00 Waves              58.00 Waves    2023-09-21 14:18:01 |  DUCK-IIIIIIII-GR(Druck                 )[#27534 ]    no     [  3%]      No               2.71 Waves               2.71 Waves    2023-12-03 15:06:10
DUCK-GGGGGGGG-GG(Pepe                  )[#29972 ]    yes    [  3%]      No              48.99 Waves              48.99 Waves    2023-09-18 13:29:12 |  DUCK-IIIIIIII-GY(Druck                 )[#27646 ]    no     [  3%]      No               2.17 Waves               2.17 Waves    2023-12-03 15:05:26
