----------------------------------------------------------------------------------------------------------------------------------------------------------
Duxplorer.com || Duck explorer for Wavesducks.com Play2Earn NFT GameFi | BATTLE for duxplorer.com collective farm, go to Play to Earn at Waves Ducks
----------------------------------------------------------------------------------------------------------------------------------------------------------
General || Auction sales | Ready? AIM! --> FIRE! | Eggs? | Spicey? | ClashOfFarms | Ol' Farm | Quack! |
----------------------------------------------------------------------------------------------------------------------------------------------------------
Ducks || ProofOfDuck | Crack! | NSFW! | WhatTheDuck!? | Arise! | || Turtles || AllSpicedUp | Pop! | SlowPr0n! | WhatTheShell!? | Ashes? |
----------------------------------------------------------------------------------------------------------------------------------------------------------
Canines || BigWaves | Puppies! | DoggyStyle! | WhoLetTheDogsOut? | DigEmUp! || Felines || Pete4Cats | Kittens! | Catnip? | Hairballs | 9Lives! |
----------------------------------------------------------------------------------------------------------------------------------------------------------
Eagles || The Nest | Has landed! | Aerie Secrets | Talon count | Siblicide || Bulls ||
----------------------------------------------------------------------------------------------------------------------------------------------------------
You can now show your love to duxplorer.com by adding us as your referral!
----------------------------------------------------------------------------------------------------------------------------------------------------------
Latest NFTs on auction [last update Feb 10 2026 12:09:02 UTC]:
NFT genotype Name DuckNr Breedable Rarity Achievements Bid price Buy now Date | NFT genotype Name DuckNr Breedable Rarity Achievements Bid price Buy now Date
DUCK-FPHIINMI-KR(Hy ckdunya )[#0 ] yes [666%] No 999.00 Waves 999.00 Waves 2026-02-10 10:12:46 | ART-FIRE_SWORD ( )[#0 ] no [ 0%] No 6.90 Waves 6.90 Waves 2026-02-09 20:26:17
TRTL-HHHHHHHH-GR(Plutortoise )[#0 ] yes [ 0%] No 16.00 Waves 16.00 Waves 2026-02-10 00:12:06 | ART-FREEGENE ( )[#0 ] no [ 0%] No 69.00 Waves 69.00 Waves 2026-02-09 20:25:00
DUCK-BZIHKLZG-MG(Sxpur see )[#0 ] yes [ 71%] No 444.00 Waves 444.00 Waves 2026-02-08 06:16:06 | ART-FEED50 ( )[#0 ] no [ 0%] No 10.00 Waves 10.00 Waves 2026-02-09 17:48:10
TRTL-CCCCCCCC-GS(Flameheart Guardian )[#0 ] yes [ 0%] No 56.00 Waves 56.00 Waves 2026-02-08 01:52:53 | DUCK-BGGGGFGG-MB(Sepepdpe )[#0 ] no [100%] No 33.70 Waves 33.70 Waves 2026-02-08 10:32:10
DUCK-PGPPGPOO-NB(Gem puuck )[#0 ] yes [666%] No 370.00 Waves 370.00 Waves 2026-02-05 15:13:53 | MTNT-68 ( )[#0 ] no [ 0%] No 999.00 Waves 999.00 Waves 2026-02-08 06:11:19
DUCK-NNNNNNNN-GB(Vibing Duck )[#0 ] yes [ 7%] No 47.00 Waves 47.00 Waves 2026-02-04 06:01:16 | ART-GFTR ( )[#0 ] no [ 0%] No 9.00 Waves 9.00 Waves 2026-02-08 01:42:44
DUCK-ABFGGAFG-OG(Earepoe )[#0 ] yes [100%] No 117.00 Waves 117.00 Waves 2026-02-02 19:41:35 | DUCK-ABADBCDD-MG(Eaodsgof )[#0 ] no [100%] No 38.70 Waves 38.70 Waves 2026-02-07 16:45:20
DUCK-OOOOOOOO-GG(Brokie Duck )[#0 ] yes [ 8%] No 50.00 Waves 50.00 Waves 2026-02-01 17:18:08 | ART-FEED20 ( )[#0 ] no [ 0%] No 4.40 Waves 4.40 Waves 2026-02-07 15:13:15
DUCK-AADCCFFF-OG(Elgeed )[#0 ] yes [100%] No 130.00 Waves 130.00 Waves 2026-01-29 19:36:51 | ART-LOVE_TAIL ( )[#0 ] no [ 0%] No 25.00 Waves 25.00 Waves 2026-02-06 18:12:15
DUCK-GGDGGGDD-OR(Pegepeof )[#0 ] yes [100%] No 700.00 Waves 700.00 Waves 2026-01-21 14:45:48 | ART-LOVE_TAIL ( )[#0 ] no [ 0%] No 25.00 Waves 25.00 Waves 2026-02-06 16:16:02
DUCK-AEFFFFFA-OY(Ehrolde )[#0 ] yes [100%] No 800.00 Waves 800.00 Waves 2026-01-21 14:42:14 | ART-LOVE_TAIL ( )[#0 ] no [ 0%] No 25.00 Waves 25.00 Waves 2026-02-06 16:16:02
DUCK-OOOOOOOO-GB(Brokie Duck )[#0 ] yes [ 8%] No 55.00 Waves 56.00 Waves 2026-01-16 22:09:26 | DUCK-ODOMOOOO-LY(BRokgh duck )[#0 ] no [100%] No 98.00 Waves 98.00 Waves 2026-02-06 13:35:17
TRTL-IIIIIIII-GS(Lunar Turturem )[#0 ] yes [ 0%] No 16.61 Waves 16.61 Waves 2026-01-14 22:47:01 | ART-ROBODUCK ( )[#0 ] no [ 0%] No 33.00 Waves 33.00 Waves 2026-02-05 12:20:59
TRTL-HHHHHHHH-GD(Plutortoise )[#0 ] yes [ 0%] No 25.99 Waves 25.99 Waves 2026-01-14 21:01:58 | CANI-AAAAAAAA-GD( )[#0 ] no [ 0%] No 149.00 Waves 149.00 Waves 2026-02-04 10:30:38
DUCK-FGFFGGGF-OB(Heropep )[#0 ] yes [ 71%] No 210.00 Waves 210.00 Waves 2026-01-13 17:37:31 | CANI-BBBBBBBB-GA( )[#0 ] no [ 0%] No 112.00 Waves 112.00 Waves 2026-02-04 10:29:22
TRTL-HIHIHIHI-HG(Pnaut totusem )[#0 ] yes [ 0%] No 67.00 Waves 67.00 Waves 2026-01-06 11:49:15 | ART-ROBODUCK ( )[#0 ] no [ 0%] No 35.00 Waves 35.00 Waves 2026-02-04 09:27:29
DUCK-NNNGNNNN-MR(Vibe duck )[#0 ] yes [100%] No 170.00 Waves 170.00 Waves 2026-01-05 12:56:10 | ART-FREEGENE ( )[#0 ] no [ 0%] No 74.00 Waves 74.00 Waves 2026-02-02 16:08:12
DUCK-WPBRDUCK-JU(Bearly a Duck )[#0 ] yes [100%] No 1700.00 Waves 1700.00 Waves 2026-01-04 15:15:38 | TRTL-FFFFFFFF-NS(Aurelian Tortoisescale)[#0 ] no [ 0%] No 5.00 Waves 5.00 Waves 2026-02-01 17:37:23
DUCK-GGGGGGGG-GR(Pepe )[#0 ] yes [ 4%] No 135.00 Waves 135.00 Waves 2026-01-04 07:36:36 | TRTL-FFFFFFFF-GS(Aurelian Tortoisescale)[#0 ] no [ 0%] No 4.00 Waves 4.00 Waves 2026-02-01 17:36:45
DUCK-HHHHHHHH-GR(El Risitas )[#0 ] yes [ 4%] No 95.00 Waves 95.00 Waves 2026-01-04 07:36:36 | TRTL-HHHHHHHH-GS(Plutortoise )[#0 ] no [ 0%] No 4.00 Waves 4.00 Waves 2026-02-01 10:07:34
DUCK-IIIIIIII-GR(Druck )[#0 ] yes [ 4%] No 120.00 Waves 120.00 Waves 2026-01-04 07:35:24 | TRTL-FFFFFFFF-GG(Aurelian Tortoisescale)[#0 ] no [ 0%] No 4.00 Waves 4.00 Waves 2026-02-01 09:58:13
TRTL-FFFFFFFF-GS(Aurelian Tortoisescale)[#0 ] yes [ 0%] No 21.00 Waves 21.00 Waves 2026-01-04 05:20:41 | TRTL-AAAAAAAA-GR(Earthshield Protector )[#0 ] no [ 0%] No 4.50 Waves 4.50 Waves 2026-02-01 09:55:07
TRTL-FFFFFFFF-GD(Aurelian Tortoisescale)[#0 ] yes [ 0%] No 20.00 Waves 20.00 Waves 2026-01-04 05:20:13 | TRTL-IIIIIIII-GS(Lunar Turturem )[#0 ] no [ 0%] No 4.00 Waves 4.00 Waves 2026-02-01 09:55:07
DUCK-LLLLLLLL-GB(Ō Sensei )[#0 ] yes [ 10%] No 110.00 Waves 110.00 Waves 2026-01-02 11:03:56 | TRTL-BBBBBBBB-GS(Aquaflow Sentinel )[#0 ] no [ 0%] No 4.40 Waves 4.40 Waves 2026-02-01 09:55:07
DUCK-KKKKKKKK-GB(Drama Queen )[#0 ] yes [ 7%] No 100.00 Waves 100.00 Waves 2026-01-02 11:02:07 | TRTL-GGGGGGGG-GD(Glaciradiantus )[#0 ] no [ 0%] No 4.40 Waves 4.40 Waves 2026-02-01 09:54:34
DUCK-NNNNNNNN-GB(Vibing Duck )[#0 ] yes [ 7%] No 50.00 Waves 50.00 Waves 2026-01-02 09:46:01 | CANI-CCCCCCCC-GA( )[#0 ] no [ 0%] No 250.00 Waves 250.00 Waves 2026-01-30 05:54:23
DUCK-NNNNNNNN-GB(Vibing Duck )[#0 ] yes [ 7%] No 55.00 Waves 55.00 Waves 2026-01-02 08:08:18 | CANI-CCCCCCCC-GD( )[#0 ] no [ 0%] No 300.00 Waves 300.00 Waves 2026-01-30 05:54:23
DUCK-NNNNNNNN-GG(Vibing Duck )[#0 ] yes [ 7%] No 55.00 Waves 55.00 Waves 2026-01-02 06:16:22 | CANI-BBBBBBBB-GB( )[#0 ] no [ 0%] No 300.00 Waves 300.00 Waves 2026-01-30 05:53:26
TRTL-GGGGGGGG-GR(Glaciradiantus )[#0 ] yes [ 0%] No 2900.00 Waves 3200.00 Waves 2025-12-29 15:54:36 | CANI-BBBBBBBB-GB( )[#0 ] no [ 0%] No 250.00 Waves 250.00 Waves 2026-01-30 05:53:26
TRTL-IIIIIIII-GD(Lunar Turturem )[#0 ] yes [ 0%] No 27.99 Waves 27.99 Waves 2025-12-28 14:19:31 | CANI-AAAAAAAA-GC( )[#0 ] no [ 0%] No 300.00 Waves 300.00 Waves 2026-01-30 05:52:38
DUCK-HHHHHHHH-GB(El Risitas )[#0 ] yes [ 4%] No 209.00 Waves 209.00 Waves 2025-12-28 13:28:55 | CANI-AAAAAAAA-GC( )[#0 ] no [ 0%] No 250.00 Waves 250.00 Waves 2026-01-30 05:52:38
DUCK-GGGGGGGG-GG(Pepe )[#0 ] yes [ 4%] No 139.00 Waves 139.00 Waves 2025-12-27 14:45:37 | ART-FIRE_ARMOUR ( )[#0 ] no [ 0%] No 4.90 Waves 4.90 Waves 2026-01-29 21:07:20
DUCK-PPPFPGGG-KY(Gymodepe )[#0 ] yes [666%] No 380.00 Waves 380.00 Waves 2025-12-27 11:55:16 | ART-FIXGENE ( )[#0 ] no [ 0%] No 88.00 Waves 88.00 Waves 2026-01-29 21:02:36
DUCK-PPPPPPPP-GR(Gym Duck )[#0 ] yes [666%] No 47.00 Waves 47.00 Waves 2025-12-26 11:17:22 | ART-GNOME ( )[#0 ] no [ 0%] No 50.00 Waves 50.00 Waves 2026-01-29 18:31:58
DUCK-PHPPGPPP-NR(Glm puck )[#0 ] yes [666%] No 390.00 Waves 390.00 Waves 2025-12-26 11:02:12 | CANI-CBCDCCDB-IA( )[#0 ] no [ 0%] No 880.00 Waves 990.00 Waves 2026-01-29 06:43:32
DUCK-KMKMMNNP-NG(DRomgh du )[#0 ] yes [666%] No 480.00 Waves 480.00 Waves 2025-12-24 20:32:11 | CANI-DCADBCAA-IB( )[#0 ] no [ 0%] No 900.00 Waves 1100.00 Waves 2026-01-29 06:41:43
DUCK-HIIHFGGF-KG(Erurlep )[#0 ] yes [ 58%] No 380.00 Waves 380.00 Waves 2025-12-24 19:43:24 | CANI-AAAAAAAA-GC( )[#0 ] no [ 0%] No 99.00 Waves 99.00 Waves 2026-01-26 20:37:52
DUCK-NNNNNNNN-GB(Vibing Duck )[#0 ] yes [ 7%] No 73.00 Waves 73.00 Waves 2025-12-24 17:17:08 | CANI-EEEEEEEE-GB( )[#0 ] no [ 0%] No 3.00 Waves 3.00 Waves 2026-01-26 19:25:41
DUCK-MMMMMMMM-GB(Cough Duck )[#0 ] yes [ 7%] No 79.00 Waves 79.00 Waves 2025-12-24 15:56:03 | DUCK-FHHFFIFF-IB(Hl olj )[#0 ] no [ 50%] No 45.00 Waves 45.00 Waves 2026-01-24 13:20:38
DUCK-NNNNNNNN-GB(Vibing Duck )[#0 ] yes [ 7%] No 79.00 Waves 79.00 Waves 2025-12-24 15:54:36 | DUCK-FGGGIGGG-MG(Hepekepe )[#0 ] no [ 71%] No 30.00 Waves 30.00 Waves 2026-01-24 13:18:21
DUCK-IHHHIFHH-IY(Dl rkditas )[#0 ] yes [ 58%] No 330.00 Waves 330.00 Waves 2025-12-24 11:43:14 | ART-CNDY ( )[#0 ] no [ 0%] No 7.00 Waves 7.00 Waves 2026-01-22 12:50:59
DUCK-FFFFFFFF-GB(Harold )[#0 ] yes [ 4%] No 199.00 Waves 199.00 Waves 2025-12-24 10:09:55 | CANI-EEEEEEEE-GD( )[#0 ] no [ 0%] No 6.60 Waves 6.60 Waves 2026-01-21 23:44:51
DUCK-ZZZZZZZZ-GB(Duxplorer Geek )[#0 ] yes [ 15%] No 150.00 Waves 150.00 Waves 2025-12-22 14:54:09 | CANI-FFFFFFFF-GA( )[#0 ] no [ 0%] No 6.60 Waves 6.60 Waves 2026-01-21 23:43:24
DUCK-BBABBBAA-HY(Saooshle )[#0 ] yes [ 10%] No 1999.00 Waves 1999.00 Waves 2025-12-21 15:44:47 | TRTL-BBBBBBBB-GS(Aquaflow Sentinel )[#0 ] no [ 0%] No 5.99 Waves 5.99 Waves 2026-01-21 11:15:51
DUCK-AABBBBAB-HB(Eltoshlt )[#0 ] yes [ 10%] No 490.00 Waves 700.00 Waves 2025-12-19 23:19:42 | TRTL-AAAAAAAA-GS(Earthshield Protector )[#0 ] no [ 0%] No 5.99 Waves 5.99 Waves 2026-01-21 10:07:17
TRTL-IIIIIIII-GS(Lunar Turturem )[#0 ] yes [ 0%] No 33.00 Waves 33.00 Waves 2025-11-24 21:38:38 | ART-FIXGENE ( )[#0 ] no [ 0%] No 89.00 Waves 89.00 Waves 2026-01-21 07:53:29
DUCK-FAAFFFBB-OR(Hlooldit )[#0 ] yes [100%] No 199.00 Waves 199.00 Waves 2025-11-13 23:33:34 | ART-FEED25 ( )[#0 ] no [ 0%] No 5.50 Waves 5.50 Waves 2026-01-21 02:16:36
TRTL-GGEGFGGH-OG(GLa Shera ante )[#0 ] yes [ 0%] No 25.00 Waves 25.00 Waves 2025-10-04 14:58:51 | ART-FEED10 ( )[#0 ] no [ 0%] No 2.20 Waves 2.20 Waves 2026-01-21 02:14:46
DUCK-FFFFFFFF-GR(Harold )[#0 ] yes [ 4%] No 3000.00 Waves 3500.00 Waves 2025-09-03 10:21:46 | ART-FEED15 ( )[#0 ] no [ 0%] No 3.30 Waves 3.30 Waves 2026-01-21 02:14:46
DUCK-HFFHHHIF-OR(Earrise )[#0 ] yes [ 50%] No 79.00 Waves 79.00 Waves 2025-08-30 09:24:45 | ART-FEED5 ( )[#0 ] no [ 0%] No 1.10 Waves 1.10 Waves 2026-01-21 02:13:41
TRTL-BBBBBBBB-GS(Aquaflow Sentinel )[#0 ] yes [ 0%] No 50.00 Waves 55.00 Waves 2025-07-04 05:23:08 | ART-XSWEATER ( )[#0 ] no [ 0%] No 50.00 Waves 50.00 Waves 2026-01-17 14:57:57
TRTL-FFFFFFFF-GD(Aurelian Tortoisescale)[#0 ] yes [ 0%] No 100.00 Waves 110.00 Waves 2025-07-04 04:27:21 | ART-XSWEATER ( )[#0 ] no [ 0%] No 1000.00 Waves 5000.00 Waves 2026-01-16 06:13:03
DUCK-MANTLE-0 (Mantle Duck )[#0 ] yes [666%] No 1.00 Waves 666.00 Waves 2025-06-09 13:55:31 | ART-FREEGENE ( )[#0 ] no [ 0%] No 89.00 Waves 89.00 Waves 2026-01-15 21:22:59
DUCK-AAAAAAAA-GB(Elon )[#0 ] yes [ 4%] No 357.00 Waves 468.00 Waves 2025-05-19 12:25:19 | DUCK-BBBBBBBB-GG(Satoshi )[#0 ] no [ 4%] No 7.50 Waves 7.50 Waves 2026-01-15 16:42:38
DUCK-MANTLE-0 (Mantle Duck )[#0 ] yes [666%] No 50.00 Waves 50.00 Waves 2025-05-12 10:39:33 | TRTL-CCCCCCCC-GR(Flameheart Guardian )[#0 ] no [ 0%] No 5.00 Waves 5.00 Waves 2026-01-15 12:19:06
DUCK-MANTLE-0 (Mantle Duck )[#0 ] yes [666%] No 23.00 Waves 23.00 Waves 2025-04-01 15:46:34 | TRTL-CCCCCCCC-GS(Flameheart Guardian )[#0 ] no [ 0%] No 5.00 Waves 5.00 Waves 2026-01-15 12:19:06
DUCK-MANTLE-0 (Mantle Duck )[#0 ] yes [666%] No 21.00 Waves 21.00 Waves 2025-04-01 15:45:09 | TRTL-BBBBBBBB-GR(Aquaflow Sentinel )[#0 ] no [ 0%] No 5.00 Waves 5.00 Waves 2026-01-15 12:19:06
DUCK-FFFFFFFF-GY(Harold )[#0 ] yes [ 4%] No 270.00 Waves 207.00 Waves 2025-03-22 10:51:14 | TRTL-BBBBBBBB-GR(Aquaflow Sentinel )[#0 ] no [ 0%] No 5.00 Waves 5.00 Waves 2026-01-15 12:17:35
DUCK-IIIIIIII-GY(Druck )[#0 ] yes [ 4%] No 39.00 Waves 299.00 Waves 2025-02-23 17:26:21 | TRTL-BBBBBBBB-GG(Aquaflow Sentinel )[#0 ] no [ 0%] No 4.99 Waves 4.99 Waves 2026-01-14 17:50:16
TRTL-EEEEEEEE-GS(Arbor Shell Defender )[#0 ] yes [ 0%] No 25.00 Waves 49.00 Waves 2025-02-23 16:18:00 | TRTL-AAAAAAAA-GS(Earthshield Protector )[#0 ] no [ 0%] No 4.99 Waves 4.99 Waves 2026-01-14 17:49:10
DUCK-GGGHGGII-OG(Peprpeenya )[#0 ] yes [100%] No 99.00 Waves 2000.00 Waves 2025-02-23 16:11:19 | TRTL-AAAAAAAA-GG(Earthshield Protector )[#0 ] no [ 0%] No 4.99 Waves 4.99 Waves 2026-01-14 17:48:02
DUCK-DFEFAEFE-OG(Baaondh )[#0 ] yes [ 71%] No 1000.00 Waves 800.00 Waves 2025-01-27 22:58:23 | TRTL-CCCCCCCC-GS(Flameheart Guardian )[#0 ] no [ 0%] No 4.99 Waves 4.99 Waves 2026-01-14 17:45:37
DUCK-CCCCCCCC-GY(Doge )[#0 ] yes [ 5%] No 300.00 Waves 300.00 Waves 2025-01-24 22:23:17 | TRTL-AAAAAAAA-GR(Earthshield Protector )[#0 ] no [ 0%] No 4.99 Waves 4.99 Waves 2026-01-14 17:43:49
DUCK-IGIIFFFE-OR(Deucldh )[#0 ] yes [100%] No 999.00 Waves 1200.00 Waves 2025-01-09 14:37:53 | TRTL-DDDDDDDD-GG(Windwhisper Warden )[#0 ] no [ 0%] No 4.99 Waves 4.99 Waves 2026-01-14 17:42:49
TRTL-CCCCCCCC-GR(Flameheart Guardian )[#0 ] yes [ 0%] No 225.25 Waves 225.25 Waves 2025-01-04 12:19:50 | TRTL-BBBBBBBB-GR(Aquaflow Sentinel )[#0 ] no [ 0%] No 4.39 Waves 4.39 Waves 2026-01-14 17:39:59
TRTL-BBBBBBBB-GS(Aquaflow Sentinel )[#0 ] yes [ 0%] No 600.00 Waves 900.00 Waves 2024-12-04 21:37:26 | TRTL-CCCCCCCC-GS(Flameheart Guardian )[#0 ] no [ 0%] No 4.39 Waves 4.39 Waves 2026-01-14 17:38:23
DUCK-KKKKKKKK-OY(Drama Queen )[#0 ] yes [ 50%] No 80.00 Waves 80.00 Waves 2024-11-28 17:38:31 | TRTL-CCCCCCCC-GS(Flameheart Guardian )[#0 ] no [ 0%] No 4.39 Waves 4.39 Waves 2026-01-14 17:38:23
TRTL-DDDDDDDD-GG(Windwhisper Warden )[#0 ] yes [ 0%] No 49.00 Waves 49.00 Waves 2024-11-13 10:19:45 | TRTL-BBBBBBBB-GG(Aquaflow Sentinel )[#0 ] no [ 0%] No 4.39 Waves 4.39 Waves 2026-01-14 17:35:05
TRTL-CCCCCCCC-GD(Flameheart Guardian )[#0 ] yes [ 0%] No 550.00 Waves 600.00 Waves 2024-11-01 19:38:34 | TRTL-AAAAAAAA-GD(Earthshield Protector )[#0 ] no [ 0%] No 4.39 Waves 4.39 Waves 2026-01-14 17:33:26
TRTL-CCCCCCCC-GR(Flameheart Guardian )[#0 ] yes [ 0%] No 550.00 Waves 600.00 Waves 2024-11-01 19:36:02 | DUCK-GHGGFGFF-IY(Plpele )[#0 ] no [ 41%] No 13.00 Waves 13.00 Waves 2026-01-14 17:12:11
TRTL-CCCCCCCC-GS(Flameheart Guardian )[#0 ] yes [ 0%] No 550.00 Waves 600.00 Waves 2024-11-01 19:34:25 | DUCK-HHIGHHHI-MR(Elueisinya )[#0 ] no [ 41%] No 15.00 Waves 15.00 Waves 2026-01-14 17:09:40
TRTL-CCCCCCCC-GG(Flameheart Guardian )[#0 ] yes [ 0%] No 550.00 Waves 600.00 Waves 2024-11-01 19:33:35 | DUCK-FDFDFDDD-IR(Hordlnof )[#0 ] no [ 50%] No 10.00 Waves 10.00 Waves 2026-01-14 17:09:40
TRTL-DDDDDDDD-GD(Windwhisper Warden )[#0 ] yes [ 0%] No 475.00 Waves 500.00 Waves 2024-10-30 18:57:37 | DUCK-DDDDDDDD-GR(Bogdanoff )[#0 ] no [ 6%] No 15.00 Waves 15.00 Waves 2026-01-13 17:46:52
DUCK-GGGGGGGG-GG(Pepe )[#0 ] yes [ 4%] No 145.00 Waves 145.00 Waves 2024-09-22 11:05:49 | DUCK-EDFFEEDD-IR(Coroadof )[#0 ] no [ 45%] No 20.00 Waves 20.00 Waves 2026-01-13 17:28:20
DUCK-IIIIIIII-GY(Druck )[#0 ] yes [ 4%] No 159.00 Waves 159.00 Waves 2024-09-22 10:44:24 | DUCK-EADDBEDA-LB(Clgdsdoe )[#0 ] no [ 71%] No 25.00 Waves 25.00 Waves 2026-01-13 17:26:38
DUCK-IIIIIIII-GG(Druck )[#0 ] yes [ 4%] No 149.00 Waves 149.00 Waves 2024-09-22 10:40:38 | DUCK-AAAACAAA-LY(Eloneole )[#0 ] no [ 58%] No 25.00 Waves 25.00 Waves 2026-01-13 17:22:35
DUCK-HHHHHHHH-GR(El Risitas )[#0 ] yes [ 4%] No 120.00 Waves 120.00 Waves 2024-09-22 10:30:49 | DUCK-CAAACACA-KY(Dloneooe )[#0 ] no [ 50%] No 20.00 Waves 20.00 Waves 2026-01-13 17:21:05
DUCK-IIIIIIII-GR(Druck )[#0 ] yes [ 4%] No 120.00 Waves 120.00 Waves 2024-09-22 10:29:44 | TRTL-GBGGGBGG-HR(GLuaciradiSenttus )[#0 ] no [ 0%] No 6.39 Waves 6.39 Waves 2026-01-09 01:10:47
DUCK-MMMMMMMM-GB(Cough Duck )[#0 ] yes [ 7%] No 120.00 Waves 120.00 Waves 2024-09-22 10:27:12 | ART-MUTARIUM-G ( )[#0 ] no [ 0%] No 9.00 Waves 9.00 Waves 2026-01-07 13:26:56
DUCK-HHHHHHHH-GB(El Risitas )[#0 ] yes [ 4%] No 99.00 Waves 99.00 Waves 2024-09-22 10:14:13 | ART-SNAKE ( )[#0 ] no [ 0%] No 2.90 Waves 2.90 Waves 2026-01-07 13:22:23
DUCK-IIGIGIGG-OG(Drpcpjpe )[#0 ] yes [ 71%] No 250.00 Waves 250.00 Waves 2024-09-22 09:56:42 | ART-FIRE_TAIL ( )[#0 ] no [ 0%] No 39.99 Waves 39.99 Waves 2026-01-07 01:19:27
DUCK-FGHFFHHF-OR(He olsi )[#0 ] yes [ 71%] No 290.00 Waves 290.00 Waves 2024-09-22 09:56:42 | ART-HAT ( )[#0 ] no [ 0%] No 150.00 Waves 11000.00 Waves 2026-01-06 22:53:59
TRTL-BBBBBBBB-GR(Aquaflow Sentinel )[#0 ] yes [ 0%] No 99.00 Waves 99.00 Waves 2024-09-21 10:20:54 | TRTL-AIIAAIIA-HG(EARnarld turtor )[#0 ] no [ 0%] No 5.99 Waves 5.99 Waves 2026-01-06 01:55:30
TRTL-DDDDDDDD-GS(Windwhisper Warden )[#0 ] yes [ 0%] No 456.00 Waves 500.00 Waves 2024-09-19 20:08:55 | ART-MUTARIUM-D ( )[#0 ] no [ 0%] No 10.50 Waves 10.50 Waves 2026-01-05 14:05:56
DUCK-DDDHHHHD-OY(Bogrisif )[#0 ] yes [ 71%] No 170.00 Waves 170.00 Waves 2024-09-12 19:14:49 | ART-MUTARIUM-D ( )[#0 ] no [ 0%] No 10.50 Waves 10.50 Waves 2026-01-05 14:05:11
DUCK-EGGGGGEG-OG(Cepepece )[#0 ] yes [ 58%] No 190.00 Waves 190.00 Waves 2024-09-09 10:20:08 | FELI-CCCCCCCC-GC( )[#0 ] no [ 0%] No 18.49 Waves 18.49 Waves 2026-01-05 14:03:58
DUCK-KLOLKOKL-OB(DRke duei )[#0 ] yes [100%] No 450.00 Waves 450.00 Waves 2024-09-09 10:09:25 | ART-FELCPN ( )[#0 ] no [ 0%] No 1.50 Waves 1.50 Waves 2026-01-05 13:59:36
DUCK-GGDGGGDG-OG(Pegepeoe )[#0 ] yes [100%] No 10.00 Waves 1000.00 Waves 2024-08-19 23:22:18 | TRTL-HHHHHHEH-HR(Plutortoiene )[#0 ] no [ 0%] No 6.99 Waves 6.99 Waves 2026-01-05 13:49:47
DUCK-HHHCEHHE-OB(El easih )[#0 ] yes [100%] No 10.00 Waves 1000.00 Waves 2024-08-19 23:19:26 | DUCK-MOOMMOOM-HB(Cokgh duck )[#0 ] no [ 29%] No 15.49 Waves 15.49 Waves 2026-01-05 01:34:40
DUCK-FFEDHFHF-OY(Haadidi )[#0 ] yes [100%] No 10.00 Waves 1000.00 Waves 2024-08-19 23:16:19 | ART-FIRE_TAIL ( )[#0 ] no [ 0%] No 44.00 Waves 44.00 Waves 2026-01-04 20:42:38
TRTL-BBBBBBBB-GS(Aquaflow Sentinel )[#0 ] yes [ 0%] No 49.00 Waves 49.00 Waves 2024-08-10 11:39:24 | EAGL-DDDDDDDD-GC( )[#0 ] no [ 0%] No 235.00 Waves 235.00 Waves 2026-01-04 20:34:32
TRTL-AAAAAAAA-GS(Earthshield Protector )[#0 ] yes [ 0%] No 49.00 Waves 49.00 Waves 2024-08-10 11:38:38 | ART-LEATHERJCKET( )[#0 ] no [ 0%] No 0.90 Waves 0.90 Waves 2026-01-04 20:03:36
TRTL-GGGGGGGG-GG(Glaciradiantus )[#0 ] yes [ 0%] No 900.00 Waves 1400.00 Waves 2024-07-22 20:25:50 | DUCK-PPPPPPPP-GR(Gym Duck )[#0 ] no [666%] No 6.50 Waves 6.50 Waves 2026-01-02 09:40:40
TRTL-CCCCCCCC-GR(Flameheart Guardian )[#0 ] yes [ 0%] No 100.00 Waves 100.00 Waves 2024-05-15 20:17:24 | DUCK-NNNNNNNN-GY(Vibing Duck )[#0 ] no [ 7%] No 6.50 Waves 6.50 Waves 2026-01-02 09:40:40
TRTL-BBBBBBBB-GG(Aquaflow Sentinel )[#0 ] yes [ 0%] No 25.00 Waves 500.00 Waves 2024-04-24 06:50:12 | DUCK-PPPPPPPP-GY(Gym Duck )[#0 ] no [666%] No 6.40 Waves 6.40 Waves 2026-01-02 09:40:40
DUCK-KKKKKKKK-GB(Drama Queen )[#0 ] yes [ 7%] No 10000.00 Waves 10000.00 Waves 2024-02-12 09:12:39 | DUCK-PPPPPPPP-GG(Gym Duck )[#0 ] no [666%] No 6.20 Waves 6.20 Waves 2026-01-02 09:39:06
