----------------------------------------------------------------------------------------------------------------------------------------------------------
Duxplorer.com || Duck explorer for Wavesducks.com Play2Earn NFT GameFi | BATTLE for duxplorer.com collective farm, go to Play to Earn at Waves Ducks
----------------------------------------------------------------------------------------------------------------------------------------------------------
General       || Auction sales | Ready? AIM! --> FIRE! | Eggs? | Spicey? | ClashOfFarms | Ol' Farm | Quack! |
----------------------------------------------------------------------------------------------------------------------------------------------------------
Ducks         || ProofOfDuck | Crack! | NSFW! | WhatTheDuck!? | Arise! |          || Turtles || AllSpicedUp | Pop! | SlowPr0n! | WhatTheShell!? | Ashes? |
----------------------------------------------------------------------------------------------------------------------------------------------------------
Canines       || BigWaves | Puppies! | DoggyStyle! | WhoLetTheDogsOut? | DigEmUp! || Felines || Pete4Cats | Kittens! | Catnip? | Hairballs | 9Lives! |
----------------------------------------------------------------------------------------------------------------------------------------------------------
Eagles        || The Nest | Has landed! | Aerie Secrets | Talon count | Siblicide || Bulls || The Ranch | Bertha's Best | Wagyu? | What beef? | Minotaur? |
----------------------------------------------------------------------------------------------------------------------------------------------------------
You can now show your love to duxplorer.com by adding us as your referral!
----------------------------------------------------------------------------------------------------------------------------------------------------------

Bull hatching stats  [last update Mar 23 2026 03:45:01 UTC]:

Total number of bulls hatched: 2044
Last bulls price for hatching: 625.00 TN
Total number of TN spent on hatching bulls: 945497.90

Total number of genesis bulls: 2792 (748 still in incubator)

Bulls hatched:

 bull genotype                 Date                       Price

 BULL-CCCCCCCC-GB      2026-03-22 11:08:14           620.40  TN
 BULL-BBBBBBBB-GA      2026-03-22 10:54:21           620.40  TN
 BULL-CCCCCCCC-GA      2026-03-22 10:32:58           620.40  TN
 BULL-CCCCCCCC-GC      2026-03-22 01:59:10           620.40  TN
 BULL-CCCCCCCC-GB      2026-03-21 22:05:45           620.40  TN
 BULL-BBBBBBBB-GB      2026-03-21 22:05:41           620.40  TN
 BULL-AAAAAAAA-GA      2026-03-21 22:05:35           620.40  TN
 BULL-BBBBBBBB-GD      2026-03-21 19:33:37           620.40  TN
 BULL-DDDDDDDD-GD      2026-03-21 17:00:56           620.40  TN
 BULL-DDDDDDDD-GD      2026-03-20 23:13:41           620.40  TN
 BULL-DDDDDDDD-GD      2026-03-20 21:41:33           620.40  TN
 BULL-BBBBBBBB-GA      2026-03-20 21:41:16           620.40  TN
 BULL-BBBBBBBB-GB      2026-03-20 21:39:02           620.40  TN
 BULL-CCCCCCCC-GA      2026-03-20 10:21:30           620.40  TN
 BULL-DDDDDDDD-GC      2026-03-20 10:21:30           620.40  TN
 BULL-CCCCCCCC-GC      2026-03-19 18:45:40           618.75  TN
 BULL-DDDDDDDD-GC      2026-03-19 18:45:40           618.75  TN
 BULL-CCCCCCCC-GB      2026-03-19 18:45:40           618.75  TN
 BULL-BBBBBBBB-GD      2026-03-19 18:45:40           618.75  TN
 BULL-AAAAAAAA-GA      2026-03-19 18:45:39           618.75  TN
 BULL-CCCCCCCC-GD      2026-03-19 18:44:16           618.75  TN
 BULL-DDDDDDDD-GD      2026-03-19 18:44:16           618.75  TN
 BULL-BBBBBBBB-GD      2026-03-19 18:44:16           618.75  TN
 BULL-BBBBBBBB-GC      2026-03-19 18:44:16           618.75  TN
 BULL-CCCCCCCC-GD      2026-03-19 18:44:16           618.75  TN
 BULL-AAAAAAAA-GB      2026-03-19 18:44:16           618.75  TN
 BULL-DDDDDDDD-GD      2026-03-19 18:44:16           618.75  TN
 BULL-AAAAAAAA-GD      2026-03-19 18:44:06           618.75  TN
 BULL-CCCCCCCC-GD      2026-03-19 18:44:06           618.75  TN
 BULL-BBBBBBBB-GB      2026-03-19 18:44:06           618.75  TN
 BULL-AAAAAAAA-GC      2026-03-19 18:44:06           618.75  TN
 BULL-AAAAAAAA-GB      2026-03-19 18:44:06           618.75  TN
 BULL-AAAAAAAA-GD      2026-03-19 18:44:06           618.75  TN
 BULL-AAAAAAAA-GA      2026-03-19 18:44:06           618.75  TN
 BULL-AAAAAAAA-GC      2026-03-19 18:43:34           618.75  TN
 BULL-AAAAAAAA-GA      2026-03-19 18:43:34           618.75  TN
 BULL-AAAAAAAA-GB      2026-03-17 17:54:21           617.10  TN
 BULL-BBBBBBBB-GB      2026-03-17 17:54:05           617.10  TN
 BULL-AAAAAAAA-GA      2026-03-17 16:40:20           617.10  TN
 BULL-BBBBBBBB-GD      2026-03-17 16:35:24           617.10  TN
 BULL-AAAAAAAA-GB      2026-03-17 16:35:08           617.10  TN
 BULL-DDDDDDDD-GD      2026-03-17 16:30:18           617.10  TN
 BULL-AAAAAAAA-GC      2026-03-16 23:43:34           617.10  TN
 BULL-AAAAAAAA-GC      2026-03-16 23:34:27           615.45  TN
 BULL-CCCCCCCC-GD      2026-03-16 23:34:27           615.45  TN
 BULL-DDDDDDDD-GB      2026-03-16 23:34:27           615.45  TN
 BULL-BBBBBBBB-GC      2026-03-16 23:34:27           615.45  TN
 BULL-CCCCCCCC-GB      2026-03-16 23:34:27           615.45  TN
 BULL-BBBBBBBB-GD      2026-03-16 23:34:27           615.45  TN
 BULL-DDDDDDDD-GD      2026-03-16 23:34:11           615.45  TN
 BULL-CCCCCCCC-GC      2026-03-16 23:34:11           615.45  TN
 BULL-DDDDDDDD-GD      2026-03-16 23:34:11           615.45  TN
 BULL-CCCCCCCC-GA      2026-03-16 23:34:11           615.45  TN
 BULL-DDDDDDDD-GC      2026-03-16 23:34:11           615.45  TN
 BULL-CCCCCCCC-GB      2026-03-16 23:34:11           615.45  TN
 BULL-CCCCCCCC-GC      2026-03-16 23:34:11           615.45  TN
 BULL-CCCCCCCC-GB      2026-03-16 11:17:59           561.00  TN
 BULL-AAAAAAAA-GB      2026-03-16 11:17:59           562.65  TN
 BULL-DDDDDDDD-GB      2026-03-16 11:17:59           306.90  TN
 BULL-DDDDDDDD-GD      2026-03-16 11:17:59           547.80  TN
 BULL-BBBBBBBB-GD      2026-03-16 11:17:59           282.15  TN
 BULL-AAAAAAAA-GB      2026-03-16 11:17:59           514.80  TN
 BULL-AAAAAAAA-GD      2026-03-16 11:17:59           471.90  TN
 BULL-DDDDDDDD-GB      2026-03-16 11:17:34           564.30  TN
 BULL-CCCCCCCC-GC      2026-03-16 11:17:34           564.30  TN
 BULL-BBBBBBBB-GC      2026-03-16 11:17:34           556.05  TN
 BULL-DDDDDDDD-GB      2026-03-16 11:17:34           565.95  TN
 BULL-BBBBBBBB-GA      2026-03-16 11:17:34           539.55  TN
 BULL-CCCCCCCC-GB      2026-03-16 11:17:34           534.60  TN
 BULL-DDDDDDDD-GD      2026-03-16 11:17:34           481.80  TN
 BULL-CCCCCCCC-GB      2026-03-16 11:17:19           562.65  TN
 BULL-DDDDDDDD-GC      2026-03-16 11:17:19           551.10  TN
 BULL-BBBBBBBB-GB      2026-03-16 11:17:19           438.90  TN
 BULL-CCCCCCCC-GA      2026-03-16 11:17:19           549.45  TN
 BULL-DDDDDDDD-GC      2026-03-16 11:17:19           539.55  TN
 BULL-CCCCCCCC-GB      2026-03-16 11:17:19           465.30  TN
 BULL-CCCCCCCC-GA      2026-03-16 11:17:19           475.20  TN
 BULL-AAAAAAAA-GD      2026-03-16 11:15:36           466.95  TN
 BULL-CCCCCCCC-GC      2026-03-16 11:15:36           465.30  TN
 BULL-AAAAAAAA-GD      2026-03-16 11:15:36           541.20  TN
 BULL-AAAAAAAA-GC      2026-03-16 11:15:36           542.85  TN
 BULL-DDDDDDDD-GC      2026-03-16 11:15:36           325.05  TN
 BULL-AAAAAAAA-GB      2026-03-16 11:15:36           496.65  TN
 BULL-BBBBBBBB-GD      2026-03-16 11:15:36           490.05  TN
 BULL-AAAAAAAA-GD      2026-03-16 11:15:12           547.80  TN
 BULL-DDDDDDDD-GA      2026-03-16 11:15:12           551.10  TN
 BULL-DDDDDDDD-GD      2026-03-16 11:15:12           562.65  TN
 BULL-CCCCCCCC-GD      2026-03-16 11:15:12           565.95  TN
 BULL-DDDDDDDD-GB      2026-03-16 11:15:12           539.55  TN
 BULL-AAAAAAAA-GD      2026-03-16 11:15:12           534.60  TN
 BULL-CCCCCCCC-GD      2026-03-16 11:15:12           437.25  TN
 BULL-DDDDDDDD-GD      2026-03-16 11:13:20           480.15  TN
 BULL-BBBBBBBB-GC      2026-03-16 11:13:20           557.70  TN
 BULL-CCCCCCCC-GD      2026-03-16 11:13:20           468.60  TN
 BULL-CCCCCCCC-GD      2026-03-16 11:13:20           549.45  TN
 BULL-DDDDDDDD-GA      2026-03-16 11:13:20           483.45  TN
 BULL-DDDDDDDD-GB      2026-03-16 11:13:20           452.10  TN
 BULL-DDDDDDDD-GD      2026-03-16 11:13:20           483.45  TN
 BULL-CCCCCCCC-GC      2026-03-16 11:12:48           498.30  TN
 BULL-AAAAAAAA-GC      2026-03-16 11:12:48           554.40  TN
 BULL-BBBBBBBB-GA      2026-03-16 11:12:48           508.20  TN
 BULL-CCCCCCCC-GA      2026-03-16 11:12:48           567.60  TN
 BULL-CCCCCCCC-GD      2026-03-16 11:12:48           564.30  TN
 BULL-BBBBBBBB-GA      2026-03-16 11:12:48           303.60  TN
 BULL-BBBBBBBB-GD      2026-03-16 11:12:48           300.30  TN
 BULL-DDDDDDDD-GC      2026-03-16 11:12:01           511.50  TN
 BULL-AAAAAAAA-GB      2026-03-16 11:12:01           549.45  TN
 BULL-CCCCCCCC-GC      2026-03-16 11:12:01           567.60  TN
 BULL-BBBBBBBB-GB      2026-03-16 11:12:01           485.10  TN
 BULL-BBBBBBBB-GB      2026-03-16 11:12:01           569.25  TN
 BULL-BBBBBBBB-GA      2026-03-16 11:12:01           499.95  TN
 BULL-BBBBBBBB-GC      2026-03-16 11:12:01           485.10  TN
 BULL-AAAAAAAA-GC      2026-03-16 11:11:18           300.30  TN
 BULL-DDDDDDDD-GC      2026-03-16 11:11:18           430.65  TN
 BULL-DDDDDDDD-GB      2026-03-16 11:11:18           511.50  TN
 BULL-BBBBBBBB-GD      2026-03-16 11:11:18           465.30  TN
 BULL-BBBBBBBB-GA      2026-03-16 11:11:18           349.80  TN
 BULL-AAAAAAAA-GC      2026-03-16 11:11:18           567.60  TN
 BULL-DDDDDDDD-GA      2026-03-16 11:11:18           498.30  TN
 BULL-CCCCCCCC-GC      2026-03-16 11:10:51           303.60  TN
 BULL-CCCCCCCC-GC      2026-03-16 11:10:51           498.30  TN
 BULL-BBBBBBBB-GB      2026-03-16 11:10:51           422.40  TN
 BULL-BBBBBBBB-GC      2026-03-16 11:10:51           468.60  TN
 BULL-CCCCCCCC-GA      2026-03-16 11:10:51           466.95  TN
 BULL-CCCCCCCC-GB      2026-03-16 11:10:51           546.15  TN
 BULL-DDDDDDDD-GC      2026-03-16 11:10:51           414.15  TN
 BULL-AAAAAAAA-GC      2026-03-16 11:10:19           562.65  TN
 BULL-DDDDDDDD-GD      2026-03-16 11:10:19           468.60  TN
 BULL-AAAAAAAA-GB      2026-03-16 11:10:19           463.65  TN
 BULL-CCCCCCCC-GA      2026-03-16 11:10:19           452.10  TN
 BULL-DDDDDDDD-GB      2026-03-16 11:10:19           435.60  TN
 BULL-AAAAAAAA-GA      2026-03-16 11:10:19           511.50  TN
 BULL-BBBBBBBB-GD      2026-03-16 11:10:19           486.75  TN
 BULL-CCCCCCCC-GC      2026-03-16 11:09:54           562.65  TN
 BULL-BBBBBBBB-GD      2026-03-16 11:09:54           554.40  TN
 BULL-AAAAAAAA-GD      2026-03-16 11:09:54           292.05  TN
 BULL-CCCCCCCC-GB      2026-03-16 11:09:54           559.35  TN
 BULL-AAAAAAAA-GA      2026-03-16 11:09:54           559.35  TN
 BULL-DDDDDDDD-GD      2026-03-16 11:09:54           551.10  TN
 BULL-CCCCCCCC-GB      2026-03-16 11:09:54           458.70  TN
 BULL-CCCCCCCC-GD      2026-03-16 11:09:32           546.15  TN
 BULL-DDDDDDDD-GD      2026-03-16 11:09:32           511.50  TN
 BULL-BBBBBBBB-GC      2026-03-16 11:09:32           498.30  TN
 BULL-BBBBBBBB-GB      2026-03-16 11:09:32           513.15  TN
 BULL-DDDDDDDD-GA      2026-03-16 11:09:32           569.25  TN
 BULL-DDDDDDDD-GD      2026-03-16 11:09:32           282.15  TN
 BULL-BBBBBBBB-GA      2026-03-16 11:09:32           518.10  TN
 BULL-BBBBBBBB-GD      2026-03-16 11:08:48           544.50  TN
 BULL-DDDDDDDD-GA      2026-03-16 11:08:48           564.30  TN
 BULL-CCCCCCCC-GA      2026-03-16 11:08:48           447.15  TN
 BULL-AAAAAAAA-GC      2026-03-16 11:08:48           486.75  TN
 BULL-AAAAAAAA-GB      2026-03-16 11:08:48           353.10  TN
 BULL-DDDDDDDD-GA      2026-03-16 11:08:48           544.50  TN
 BULL-CCCCCCCC-GD      2026-03-16 11:08:48           498.30  TN
 BULL-AAAAAAAA-GA      2026-03-16 09:15:59           615.45  TN
 BULL-AAAAAAAA-GA      2026-03-16 09:15:57           615.45  TN
 BULL-BBBBBBBB-GC      2026-03-16 08:05:42           615.45  TN
 BULL-AAAAAAAA-GB      2026-03-16 08:01:30           615.45  TN
 BULL-BBBBBBBB-GA      2026-03-16 08:01:27           615.45  TN
 BULL-DDDDDDDD-GA      2026-03-16 07:54:39           615.45  TN
 BULL-CCCCCCCC-GB      2026-03-16 07:54:39           615.45  TN
 BULL-DDDDDDDD-GA      2026-03-16 07:54:39           615.45  TN
 BULL-AAAAAAAA-GD      2026-03-16 07:54:39           615.45  TN
 BULL-AAAAAAAA-GA      2026-03-16 07:54:39           615.45  TN
 BULL-CCCCCCCC-GC      2026-03-16 07:54:39           615.45  TN
 BULL-BBBBBBBB-GB      2026-03-16 06:50:46           615.45  TN
 BULL-AAAAAAAA-GB      2026-03-15 23:52:53           613.80  TN
 BULL-CCCCCCCC-GA      2026-03-15 23:52:53           613.80  TN
 BULL-BBBBBBBB-GD      2026-03-15 23:52:53           613.80  TN
 BULL-AAAAAAAA-GD      2026-03-15 23:52:39           613.80  TN
 BULL-AAAAAAAA-GD      2026-03-15 23:52:39           613.80  TN
 BULL-DDDDDDDD-GB      2026-03-15 23:52:39           613.80  TN
 BULL-DDDDDDDD-GB      2026-03-15 23:52:22           613.80  TN
 BULL-DDDDDDDD-GA      2026-03-15 23:52:22           613.80  TN
 BULL-DDDDDDDD-GD      2026-03-15 23:52:22           613.80  TN
 BULL-AAAAAAAA-GB      2026-03-15 23:52:22           613.80  TN
 BULL-CCCCCCCC-GC      2026-03-15 23:52:22           613.80  TN
 BULL-CCCCCCCC-GA      2026-03-15 23:52:22           613.80  TN
 BULL-CCCCCCCC-GD      2026-03-15 23:52:22           613.80  TN
 BULL-CCCCCCCC-GB      2026-03-15 23:52:09           612.15  TN
 BULL-AAAAAAAA-GA      2026-03-15 23:52:09           612.15  TN
 BULL-DDDDDDDD-GA      2026-03-15 23:52:00           612.15  TN
 BULL-AAAAAAAA-GC      2026-03-15 23:52:00           612.15  TN
 BULL-CCCCCCCC-GA      2026-03-15 23:52:00           612.15  TN
 BULL-DDDDDDDD-GD      2026-03-15 23:52:00           612.15  TN
 BULL-DDDDDDDD-GB      2026-03-15 23:52:00           612.15  TN
 BULL-CCCCCCCC-GA      2026-03-15 23:52:00           612.15  TN
 BULL-AAAAAAAA-GB      2026-03-15 23:52:00           612.15  TN
 BULL-AAAAAAAA-GC      2026-03-15 23:51:53           612.15  TN
 BULL-BBBBBBBB-GB      2026-03-15 23:51:53           612.15  TN
 BULL-CCCCCCCC-GB      2026-03-15 23:51:53           612.15  TN
 BULL-DDDDDDDD-GA      2026-03-15 23:51:53           612.15  TN
 BULL-BBBBBBBB-GA      2026-03-15 23:51:53           612.15  TN
 BULL-AAAAAAAA-GC      2026-03-15 23:51:53           612.15  TN
 BULL-DDDDDDDD-GB      2026-03-15 23:51:53           612.15  TN
 BULL-BBBBBBBB-GC      2026-03-15 23:51:42           612.15  TN
 BULL-DDDDDDDD-GA      2026-03-15 23:51:42           612.15  TN
 BULL-BBBBBBBB-GA      2026-03-15 23:51:42           612.15  TN
 BULL-CCCCCCCC-GD      2026-03-15 23:51:42           613.80  TN
 BULL-BBBBBBBB-GD      2026-03-15 23:51:42           612.15  TN
 BULL-DDDDDDDD-GD      2026-03-15 23:51:42           612.15  TN
 BULL-DDDDDDDD-GA      2026-03-15 23:51:42           612.15  TN
 BULL-CCCCCCCC-GB      2026-03-15 21:02:08           612.15  TN
 BULL-BBBBBBBB-GC      2026-03-15 20:57:53           612.15  TN
 BULL-AAAAAAAA-GD      2026-03-15 20:45:59           612.15  TN
 BULL-CCCCCCCC-GC      2026-03-15 20:45:59           612.15  TN
 BULL-CCCCCCCC-GD      2026-03-15 20:39:57           610.50  TN
 BULL-BBBBBBBB-GC      2026-03-15 20:39:57           610.50  TN
 BULL-CCCCCCCC-GB      2026-03-15 20:39:38           610.50  TN
 BULL-AAAAAAAA-GB      2026-03-15 20:39:38           610.50  TN
 BULL-AAAAAAAA-GC      2026-03-15 20:39:38           610.50  TN
 BULL-AAAAAAAA-GA      2026-03-15 20:39:38           610.50  TN
 BULL-DDDDDDDD-GD      2026-03-15 20:39:38           610.50  TN
 BULL-AAAAAAAA-GA      2026-03-15 20:39:38           610.50  TN
 BULL-BBBBBBBB-GD      2026-03-15 20:39:38           610.50  TN
 BULL-AAAAAAAA-GB      2026-03-15 20:39:23           610.50  TN
 BULL-DDDDDDDD-GB      2026-03-15 20:39:23           610.50  TN
 BULL-BBBBBBBB-GC      2026-03-15 20:39:23           610.50  TN
 BULL-CCCCCCCC-GA      2026-03-15 20:39:23           610.50  TN
 BULL-AAAAAAAA-GC      2026-03-15 20:39:23           610.50  TN
 BULL-DDDDDDDD-GD      2026-03-15 20:39:23           610.50  TN
 BULL-AAAAAAAA-GA      2026-03-15 20:39:23           610.50  TN
 BULL-BBBBBBBB-GD      2026-03-15 19:52:28           610.50  TN
 BULL-DDDDDDDD-GC      2026-03-15 19:48:54           610.50  TN
 BULL-DDDDDDDD-GB      2026-03-15 19:46:29           610.50  TN
 BULL-AAAAAAAA-GB      2026-03-15 19:46:29           610.50  TN
 BULL-DDDDDDDD-GC      2026-03-15 19:46:29           610.50  TN
 BULL-DDDDDDDD-GD      2026-03-15 19:46:29           610.50  TN
 BULL-CCCCCCCC-GD      2026-03-15 19:46:29           610.50  TN
 BULL-DDDDDDDD-GB      2026-03-15 19:46:29           610.50  TN
 BULL-DDDDDDDD-GA      2026-03-15 19:44:10           608.85  TN
 BULL-DDDDDDDD-GA      2026-03-15 19:44:10           608.85  TN
 BULL-CCCCCCCC-GA      2026-03-15 19:44:10           608.85  TN
 BULL-AAAAAAAA-GB      2026-03-15 19:44:10           608.85  TN
 BULL-BBBBBBBB-GC      2026-03-15 19:44:10           608.85  TN
 BULL-DDDDDDDD-GA      2026-03-15 19:43:31           608.85  TN
 BULL-CCCCCCCC-GD      2026-03-15 19:43:31           608.85  TN
 BULL-DDDDDDDD-GC      2026-03-15 19:43:31           608.85  TN
 BULL-BBBBBBBB-GB      2026-03-15 19:43:31           608.85  TN
 BULL-BBBBBBBB-GC      2026-03-15 19:43:31           608.85  TN
 BULL-AAAAAAAA-GD      2026-03-15 19:43:31           608.85  TN
 BULL-BBBBBBBB-GD      2026-03-15 19:43:31           608.85  TN
 BULL-DDDDDDDD-GA      2026-03-15 19:40:01           608.85  TN
 BULL-AAAAAAAA-GC      2026-03-15 19:31:39           608.85  TN
 BULL-AAAAAAAA-GC      2026-03-15 18:53:24           608.85  TN
 BULL-DDDDDDDD-GA      2026-03-15 18:34:58           608.85  TN
 BULL-CCCCCCCC-GD      2026-03-15 18:19:41           608.85  TN
 BULL-BBBBBBBB-GD      2026-03-14 19:04:23           608.85  TN
 BULL-BBBBBBBB-GA      2026-03-14 19:02:06           432.30  TN
 BULL-DDDDDDDD-GB      2026-03-14 19:01:17           432.30  TN
 BULL-AAAAAAAA-GD      2026-03-14 19:01:14           432.30  TN
 BULL-DDDDDDDD-GB      2026-03-14 19:00:29           432.30  TN
 BULL-BBBBBBBB-GA      2026-03-14 17:28:27           607.20  TN
 BULL-BBBBBBBB-GC      2026-03-14 17:28:27           607.20  TN
 BULL-CCCCCCCC-GB      2026-03-14 17:03:08           607.20  TN
 BULL-BBBBBBBB-GB      2026-03-14 17:03:08           607.20  TN
 BULL-BBBBBBBB-GB      2026-03-14 17:03:08           607.20  TN
 BULL-DDDDDDDD-GB      2026-03-14 17:03:08           607.20  TN
 BULL-BBBBBBBB-GA      2026-03-14 17:03:08           607.20  TN
 BULL-AAAAAAAA-GC      2026-03-14 17:03:08           607.20  TN
 BULL-DDDDDDDD-GD      2026-03-14 17:03:08           607.20  TN
 BULL-DDDDDDDD-GB      2026-03-14 16:58:40           359.70  TN
 BULL-CCCCCCCC-GD      2026-03-14 16:58:40           301.95  TN
 BULL-AAAAAAAA-GB      2026-03-14 16:58:40           354.75  TN
 BULL-DDDDDDDD-GC      2026-03-14 16:58:40           331.65  TN
 BULL-DDDDDDDD-GA      2026-03-14 16:58:40           315.15  TN
 BULL-CCCCCCCC-GB      2026-03-14 16:58:40           331.65  TN
 BULL-BBBBBBBB-GC      2026-03-14 16:58:40           348.15  TN
 BULL-DDDDDDDD-GB      2026-03-14 15:16:48           607.20  TN
 BULL-AAAAAAAA-GD      2026-03-14 15:16:48           607.20  TN
 BULL-DDDDDDDD-GC      2026-03-14 15:16:33           607.20  TN
 BULL-BBBBBBBB-GA      2026-03-14 15:16:33           607.20  TN
 BULL-BBBBBBBB-GC      2026-03-14 15:16:33           607.20  TN
 BULL-AAAAAAAA-GA      2026-03-14 15:16:33           607.20  TN
 BULL-CCCCCCCC-GB      2026-03-14 15:16:33           607.20  TN
 BULL-CCCCCCCC-GD      2026-03-14 15:16:33           607.20  TN
 BULL-CCCCCCCC-GB      2026-03-14 15:16:33           607.20  TN
 BULL-AAAAAAAA-GA      2026-03-14 14:25:52           584.10  TN
 BULL-CCCCCCCC-GB      2026-03-14 14:25:52           584.10  TN
 BULL-AAAAAAAA-GD      2026-03-14 14:25:52           592.35  TN
 BULL-AAAAAAAA-GB      2026-03-14 14:25:52           575.85  TN
 BULL-AAAAAAAA-GB      2026-03-14 14:25:52           575.85  TN
 BULL-DDDDDDDD-GD      2026-03-14 14:25:52           574.20  TN
 BULL-DDDDDDDD-GC      2026-03-14 14:25:52           585.75  TN
 BULL-CCCCCCCC-GA      2026-03-14 14:25:41           575.85  TN
 BULL-CCCCCCCC-GC      2026-03-14 14:25:41           603.90  TN
 BULL-CCCCCCCC-GD      2026-03-14 14:25:41           590.70  TN
 BULL-BBBBBBBB-GA      2026-03-14 14:25:41           575.85  TN
 BULL-BBBBBBBB-GD      2026-03-14 14:25:41           592.35  TN
 BULL-BBBBBBBB-GB      2026-03-14 14:25:41           584.10  TN
 BULL-AAAAAAAA-GD      2026-03-14 14:25:41           584.10  TN
 BULL-BBBBBBBB-GB      2026-03-14 14:15:06           605.55  TN
 BULL-CCCCCCCC-GB      2026-03-14 14:15:06           605.55  TN
 BULL-AAAAAAAA-GC      2026-03-14 14:15:06           605.55  TN
 BULL-AAAAAAAA-GA      2026-03-14 14:15:06           605.55  TN
 BULL-BBBBBBBB-GD      2026-03-14 14:00:52           605.55  TN
 BULL-BBBBBBBB-GA      2026-03-14 14:00:52           605.55  TN
 BULL-AAAAAAAA-GA      2026-03-14 14:00:52           605.55  TN
 BULL-BBBBBBBB-GB      2026-03-14 14:00:52           605.55  TN
 BULL-BBBBBBBB-GD      2026-03-14 14:00:38           605.55  TN
 BULL-AAAAAAAA-GA      2026-03-14 14:00:38           605.55  TN
 BULL-CCCCCCCC-GA      2026-03-14 14:00:38           605.55  TN
 BULL-DDDDDDDD-GD      2026-03-14 14:00:38           605.55  TN
 BULL-CCCCCCCC-GB      2026-03-14 14:00:38           605.55  TN
 BULL-DDDDDDDD-GB      2026-03-14 14:00:38           605.55  TN
 BULL-DDDDDDDD-GC      2026-03-14 14:00:38           605.55  TN
 BULL-DDDDDDDD-GB      2026-03-14 12:50:55           589.05  TN
 BULL-BBBBBBBB-GC      2026-03-14 12:50:55           584.10  TN
 BULL-DDDDDDDD-GA      2026-03-14 12:50:55           574.20  TN
 BULL-BBBBBBBB-GA      2026-03-14 12:50:55           590.70  TN
 BULL-CCCCCCCC-GC      2026-03-14 12:50:55           585.75  TN
 BULL-AAAAAAAA-GD      2026-03-14 12:50:55           585.75  TN
 BULL-AAAAAAAA-GA      2026-03-14 12:50:55           575.85  TN
 BULL-CCCCCCCC-GA      2026-03-14 12:47:13           575.85  TN
 BULL-CCCCCCCC-GA      2026-03-14 12:47:13           574.20  TN
 BULL-CCCCCCCC-GD      2026-03-14 12:47:13           585.75  TN
 BULL-AAAAAAAA-GD      2026-03-14 12:47:13           587.40  TN
 BULL-BBBBBBBB-GD      2026-03-14 12:47:13           574.20  TN
 BULL-CCCCCCCC-GC      2026-03-14 12:47:13           589.05  TN
 BULL-CCCCCCCC-GA      2026-03-14 12:47:13           592.35  TN
 BULL-AAAAAAAA-GA      2026-03-14 10:55:00           605.55  TN
 BULL-BBBBBBBB-GD      2026-03-14 09:23:39           603.90  TN
 BULL-BBBBBBBB-GB      2026-03-14 09:23:39           603.90  TN
 BULL-BBBBBBBB-GA      2026-03-14 09:23:39           603.90  TN
 BULL-DDDDDDDD-GB      2026-03-14 02:22:06           603.90  TN
 BULL-BBBBBBBB-GA      2026-03-14 02:19:29           603.90  TN
 BULL-AAAAAAAA-GD      2026-03-14 00:56:36           554.40  TN
 BULL-BBBBBBBB-GA      2026-03-14 00:56:36           452.10  TN
 BULL-BBBBBBBB-GB      2026-03-14 00:56:36           565.95  TN
 BULL-CCCCCCCC-GC      2026-03-14 00:56:36           544.50  TN
 BULL-CCCCCCCC-GC      2026-03-14 00:56:36           565.95  TN
 BULL-DDDDDDDD-GB      2026-03-14 00:56:36           480.15  TN
 BULL-BBBBBBBB-GA      2026-03-14 00:56:36           562.65  TN
 BULL-BBBBBBBB-GC      2026-03-14 00:56:27           483.45  TN
 BULL-CCCCCCCC-GB      2026-03-14 00:56:27           562.65  TN
 BULL-DDDDDDDD-GD      2026-03-14 00:56:27           462.00  TN
 BULL-DDDDDDDD-GA      2026-03-14 00:56:27           498.30  TN
 BULL-BBBBBBBB-GC      2026-03-14 00:56:27           433.95  TN
 BULL-CCCCCCCC-GA      2026-03-14 00:56:27           518.10  TN
 BULL-DDDDDDDD-GD      2026-03-14 00:56:27           453.75  TN
 BULL-DDDDDDDD-GA      2026-03-14 00:55:55           468.60  TN
 BULL-CCCCCCCC-GC      2026-03-14 00:55:55           557.70  TN
 BULL-BBBBBBBB-GC      2026-03-14 00:55:55           475.20  TN
 BULL-DDDDDDDD-GB      2026-03-14 00:55:55           536.25  TN
 BULL-AAAAAAAA-GD      2026-03-14 00:55:55           556.05  TN
 BULL-DDDDDDDD-GD      2026-03-14 00:55:55           468.60  TN
 BULL-BBBBBBBB-GC      2026-03-14 00:55:55           569.25  TN
 BULL-CCCCCCCC-GB      2026-03-14 00:55:36           551.10  TN
 BULL-BBBBBBBB-GA      2026-03-14 00:55:36           565.95  TN
 BULL-BBBBBBBB-GA      2026-03-14 00:55:36           567.60  TN
 BULL-CCCCCCCC-GD      2026-03-14 00:55:36           438.90  TN
 BULL-AAAAAAAA-GD      2026-03-14 00:55:36           463.65  TN
 BULL-BBBBBBBB-GB      2026-03-14 00:55:36           536.25  TN
 BULL-CCCCCCCC-GD      2026-03-14 00:55:36           316.80  TN
