----------------------------------------------------------------------------------------------------------------------------------------------------------
Duxplorer.com || Duck explorer for Wavesducks.com Play2Earn NFT GameFi | BATTLE for duxplorer.com collective farm, go to Play to Earn at Waves Ducks
----------------------------------------------------------------------------------------------------------------------------------------------------------
General       || Auction sales | Ready? AIM! --> FIRE! | Eggs? | Spicey? | ClashOfFarms | Ol' Farm | Quack! |
----------------------------------------------------------------------------------------------------------------------------------------------------------
Ducks         || ProofOfDuck | Crack! | NSFW! | WhatTheDuck!? | Arise! |          || Turtles || AllSpicedUp | Pop! | SlowPr0n! | WhatTheShell!? | Ashes? |
----------------------------------------------------------------------------------------------------------------------------------------------------------
Canines       || BigWaves | Puppies! | DoggyStyle! | WhoLetTheDogsOut? | DigEmUp! || Felines || Pete4Cats | Kittens! | Catnip? | Hairballs | 9Lives! |
----------------------------------------------------------------------------------------------------------------------------------------------------------
Eagles        || The Nest | Has landed! | Aerie Secrets | Talon count | Siblicide || Bulls || The Ranch | Bertha's Best | Wagyu? | What beef? | Minotaur? |
----------------------------------------------------------------------------------------------------------------------------------------------------------
You can now show your love to duxplorer.com by adding us as your referral! | Turtle farming ladder | Eagle farming ladder | EGG burn ladder |
----------------------------------------------------------------------------------------------------------------------------------------------------------

Bull hatching stats  [last update May 07 2026 12:40:01 UTC]:

Total number of bulls hatched: 4133
Last bulls price for hatching: 853.33 TN
Total number of TN spent on hatching bulls: 2333643.25

Total number of genesis bulls: 5971 (1838 still in incubator)

Bulls hatched:

 bull genotype                 Date                       Price

 BULL-AAAAAAAA-GC      2026-05-06 09:25:55           846.45  TN
 BULL-DDDDDDDD-GD      2026-05-06 09:25:55           844.80  TN
 BULL-DDDDDDDD-GB      2026-05-06 09:25:55           848.10  TN
 BULL-CCCCCCCC-GD      2026-05-06 09:25:55           849.75  TN
 BULL-AAAAAAAA-GC      2026-05-06 09:25:55           846.45  TN
 BULL-BBBBBBBB-GD      2026-05-06 09:25:55           848.10  TN
 BULL-DDDDDDDD-GC      2026-05-06 09:25:55           844.80  TN
 BULL-BBBBBBBB-GC      2026-05-06 09:25:47           849.75  TN
 BULL-BBBBBBBB-GC      2026-05-06 09:25:47           851.40  TN
 BULL-CCCCCCCC-GD      2026-05-06 09:25:47           843.15  TN
 BULL-BBBBBBBB-GB      2026-05-06 09:25:47           853.05  TN
 BULL-DDDDDDDD-GD      2026-05-06 09:25:47           848.10  TN
 BULL-CCCCCCCC-GD      2026-05-06 09:25:47           851.40  TN
 BULL-CCCCCCCC-GA      2026-05-06 09:25:47           849.75  TN
 BULL-AAAAAAAA-GA      2026-05-06 09:25:39           844.80  TN
 BULL-BBBBBBBB-GC      2026-05-06 09:25:39           844.80  TN
 BULL-CCCCCCCC-GA      2026-05-06 09:25:39           844.80  TN
 BULL-BBBBBBBB-GC      2026-05-06 09:25:39           846.45  TN
 BULL-AAAAAAAA-GA      2026-05-06 09:25:39           848.10  TN
 BULL-CCCCCCCC-GB      2026-05-06 09:25:39           849.75  TN
 BULL-CCCCCCCC-GA      2026-05-06 09:25:39           853.05  TN
 BULL-BBBBBBBB-GC      2026-05-06 09:25:26           844.80  TN
 BULL-CCCCCCCC-GA      2026-05-06 09:25:26           849.75  TN
 BULL-DDDDDDDD-GA      2026-05-06 09:25:26           843.15  TN
 BULL-DDDDDDDD-GB      2026-05-06 09:25:26           849.75  TN
 BULL-AAAAAAAA-GD      2026-05-06 09:25:26           844.80  TN
 BULL-CCCCCCCC-GC      2026-05-06 09:25:26           843.15  TN
 BULL-BBBBBBBB-GA      2026-05-06 09:25:26           851.40  TN
 BULL-DDDDDDDD-GD      2026-05-06 09:25:17           848.10  TN
 BULL-CCCCCCCC-GD      2026-05-06 09:25:17           846.45  TN
 BULL-AAAAAAAA-GB      2026-05-06 09:25:17           851.40  TN
 BULL-CCCCCCCC-GA      2026-05-06 09:25:17           848.10  TN
 BULL-DDDDDDDD-GB      2026-05-06 09:25:17           846.45  TN
 BULL-CCCCCCCC-GC      2026-05-06 09:25:17           851.40  TN
 BULL-DDDDDDDD-GC      2026-05-06 09:25:17           851.40  TN
 BULL-DDDDDDDD-GB      2026-05-06 09:24:54           853.05  TN
 BULL-AAAAAAAA-GB      2026-05-06 09:24:54           853.05  TN
 BULL-CCCCCCCC-GB      2026-05-06 09:24:54           843.15  TN
 BULL-BBBBBBBB-GC      2026-05-06 09:24:54           843.15  TN
 BULL-AAAAAAAA-GB      2026-05-06 09:24:54           848.10  TN
 BULL-AAAAAAAA-GA      2026-05-06 09:24:54           848.10  TN
 BULL-CCCCCCCC-GB      2026-05-06 09:24:54           843.15  TN
 BULL-DDDDDDDD-GC      2026-05-06 09:23:24           374.55  TN
 BULL-BBBBBBBB-GC      2026-05-06 09:23:24           351.45  TN
 BULL-DDDDDDDD-GB      2026-05-06 09:23:24           367.95  TN
 BULL-DDDDDDDD-GC      2026-05-06 09:23:24           839.85  TN
 BULL-CCCCCCCC-GA      2026-05-06 09:23:24           836.55  TN
 BULL-DDDDDDDD-GC      2026-05-06 09:23:24           838.20  TN
 BULL-CCCCCCCC-GA      2026-04-29 14:23:48           589.05  TN
 BULL-CCCCCCCC-GA      2026-04-29 14:23:48           587.40  TN
 BULL-CCCCCCCC-GC      2026-04-29 14:23:48           587.40  TN
 BULL-DDDDDDDD-GB      2026-04-29 14:23:48           585.75  TN
 BULL-CCCCCCCC-GB      2026-04-29 14:23:48           587.40  TN
 BULL-BBBBBBBB-GC      2026-04-29 14:23:48           589.05  TN
 BULL-CCCCCCCC-GB      2026-04-28 17:18:58           792.00  TN
 BULL-BBBBBBBB-GA      2026-04-28 17:18:58           717.75  TN
 BULL-CCCCCCCC-GD      2026-04-28 17:18:58           763.95  TN
 BULL-BBBBBBBB-GD      2026-04-28 17:18:58           722.70  TN
 BULL-DDDDDDDD-GB      2026-04-28 17:18:58           780.45  TN
 BULL-DDDDDDDD-GA      2026-04-28 17:18:58           765.60  TN
 BULL-CCCCCCCC-GC      2026-04-28 17:18:58           697.95  TN
 BULL-DDDDDDDD-GC      2026-04-27 08:33:34           843.15  TN
 BULL-DDDDDDDD-GC      2026-04-27 08:33:34           844.80  TN
 BULL-DDDDDDDD-GB      2026-04-25 10:27:32           846.45  TN
 BULL-CCCCCCCC-GA      2026-04-25 10:27:32           844.80  TN
 BULL-BBBBBBBB-GA      2026-04-25 10:27:32           843.15  TN
 BULL-CCCCCCCC-GC      2026-04-24 11:15:51           844.80  TN
 BULL-CCCCCCCC-GB      2026-04-24 11:15:51           843.15  TN
 BULL-AAAAAAAA-GB      2026-04-24 11:15:51           843.15  TN
 BULL-DDDDDDDD-GC      2026-04-24 11:15:51           841.50  TN
 BULL-CCCCCCCC-GD      2026-04-24 11:11:28           841.50  TN
 BULL-AAAAAAAA-GD      2026-04-24 11:11:28           843.15  TN
 BULL-CCCCCCCC-GB      2026-04-24 11:06:53           843.15  TN
 BULL-CCCCCCCC-GB      2026-04-24 11:06:46           841.50  TN
 BULL-DDDDDDDD-GD      2026-04-23 19:29:22           841.50  TN
 BULL-AAAAAAAA-GC      2026-04-20 22:20:02             2.00  TN
 BULL-AAAAAAAA-GD      2026-04-20 12:39:06           841.50  TN
 BULL-BBBBBBBB-GB      2026-04-20 12:39:06           843.15  TN
 BULL-AAAAAAAA-GA      2026-04-19 13:01:40           841.50  TN
 BULL-BBBBBBBB-GA      2026-04-18 22:42:56           843.15  TN
 BULL-AAAAAAAA-GB      2026-04-18 22:42:56           844.80  TN
 BULL-DDDDDDDD-GC      2026-04-18 22:42:56           841.50  TN
 BULL-DDDDDDDD-GC      2026-04-18 22:41:36           841.50  TN
 BULL-DDDDDDDD-GD      2026-04-16 11:26:14           660.00  TN
 BULL-AAAAAAAA-GD      2026-04-16 11:21:40           841.50  TN
 BULL-DDDDDDDD-GC      2026-04-16 10:57:36           519.75  TN
 BULL-CCCCCCCC-GA      2026-04-16 10:57:36           519.75  TN
 BULL-AAAAAAAA-GC      2026-04-16 10:57:36           519.75  TN
 BULL-DDDDDDDD-GB      2026-04-16 10:57:36           519.75  TN
 BULL-BBBBBBBB-GD      2026-04-16 10:57:36           519.75  TN
 BULL-CCCCCCCC-GD      2026-04-15 10:16:54           574.20  TN
 BULL-CCCCCCCC-GC      2026-04-15 10:16:46           574.20  TN
 BULL-DDDDDDDD-GA      2026-04-15 10:16:34           574.20  TN
 BULL-AAAAAAAA-GC      2026-04-14 23:52:56           727.65  TN
 BULL-AAAAAAAA-GD      2026-04-14 23:52:56           575.85  TN
 BULL-DDDDDDDD-GD      2026-04-14 23:52:56           722.70  TN
 BULL-DDDDDDDD-GD      2026-04-14 23:52:56           658.35  TN
 BULL-CCCCCCCC-GC      2026-04-14 23:52:56           844.80  TN
 BULL-BBBBBBBB-GB      2026-04-14 23:52:56           584.10  TN
 BULL-BBBBBBBB-GD      2026-04-14 23:52:56           775.50  TN
 BULL-CCCCCCCC-GC      2026-04-14 23:39:29           780.45  TN
 BULL-CCCCCCCC-GA      2026-04-14 23:39:29           704.55  TN
 BULL-AAAAAAAA-GA      2026-04-14 23:39:29           780.45  TN
 BULL-DDDDDDDD-GA      2026-04-14 23:39:29           575.85  TN
 BULL-CCCCCCCC-GB      2026-04-14 23:39:29           724.35  TN
 BULL-BBBBBBBB-GB      2026-04-14 23:39:29           844.80  TN
 BULL-AAAAAAAA-GB      2026-04-14 23:39:29           846.45  TN
 BULL-AAAAAAAA-GA      2026-04-13 20:10:30           838.20  TN
 BULL-CCCCCCCC-GA      2026-04-13 20:10:30           768.90  TN
 BULL-CCCCCCCC-GC      2026-04-13 20:10:30           655.05  TN
 BULL-DDDDDDDD-GD      2026-04-13 20:10:30           768.90  TN
 BULL-DDDDDDDD-GD      2026-04-13 20:10:30           702.90  TN
 BULL-DDDDDDDD-GB      2026-04-13 20:10:30           585.75  TN
 BULL-DDDDDDDD-GC      2026-04-13 20:10:30           843.15  TN
 BULL-DDDDDDDD-GB      2026-04-13 10:58:31           821.70  TN
 BULL-AAAAAAAA-GC      2026-04-13 10:58:31           803.55  TN
 BULL-AAAAAAAA-GC      2026-04-13 10:58:31           811.80  TN
 BULL-CCCCCCCC-GC      2026-04-13 10:58:31           795.30  TN
 BULL-BBBBBBBB-GC      2026-04-13 10:58:31           833.25  TN
 BULL-AAAAAAAA-GD      2026-04-13 10:58:31           806.85  TN
 BULL-CCCCCCCC-GC      2026-04-13 10:58:31           806.85  TN
 BULL-CCCCCCCC-GB      2026-04-13 10:58:23           630.30  TN
 BULL-AAAAAAAA-GA      2026-04-13 10:58:03           810.15  TN
 BULL-BBBBBBBB-GC      2026-04-13 10:58:03           831.60  TN
 BULL-DDDDDDDD-GD      2026-04-13 10:58:03           813.45  TN
 BULL-BBBBBBBB-GD      2026-04-13 10:58:03           806.85  TN
 BULL-DDDDDDDD-GC      2026-04-13 10:58:03           806.85  TN
 BULL-DDDDDDDD-GD      2026-04-13 10:58:03           806.85  TN
 BULL-DDDDDDDD-GC      2026-04-13 10:58:03           806.85  TN
 BULL-BBBBBBBB-GA      2026-04-12 19:05:49           818.40  TN
 BULL-BBBBBBBB-GA      2026-04-12 19:05:49           820.05  TN
 BULL-BBBBBBBB-GD      2026-04-12 19:05:49           792.00  TN
 BULL-CCCCCCCC-GC      2026-04-12 19:05:49           803.55  TN
 BULL-DDDDDDDD-GD      2026-04-12 19:05:49           805.20  TN
 BULL-AAAAAAAA-GC      2026-04-12 19:05:49           838.20  TN
 BULL-CCCCCCCC-GB      2026-04-12 19:05:49           801.90  TN
 BULL-AAAAAAAA-GB      2026-04-12 19:05:37           806.85  TN
 BULL-DDDDDDDD-GB      2026-04-12 19:05:37           803.55  TN
 BULL-BBBBBBBB-GA      2026-04-12 19:05:37           808.50  TN
 BULL-DDDDDDDD-GA      2026-04-12 19:05:37           806.85  TN
 BULL-DDDDDDDD-GB      2026-04-12 19:05:37           828.30  TN
 BULL-AAAAAAAA-GB      2026-04-12 19:05:37           813.45  TN
 BULL-CCCCCCCC-GC      2026-04-12 19:05:37           818.40  TN
 BULL-CCCCCCCC-GB      2026-04-12 19:05:23           800.25  TN
 BULL-AAAAAAAA-GC      2026-04-12 19:05:23           790.35  TN
 BULL-DDDDDDDD-GD      2026-04-12 19:05:23           825.00  TN
 BULL-CCCCCCCC-GA      2026-04-12 19:05:23           801.90  TN
 BULL-AAAAAAAA-GA      2026-04-12 19:05:23           825.00  TN
 BULL-CCCCCCCC-GD      2026-04-12 19:05:23           825.00  TN
 BULL-AAAAAAAA-GC      2026-04-12 19:05:23           828.30  TN
 BULL-BBBBBBBB-GD      2026-04-12 19:05:12           803.55  TN
 BULL-DDDDDDDD-GA      2026-04-12 19:05:12           821.70  TN
 BULL-CCCCCCCC-GA      2026-04-12 19:05:12           829.95  TN
 BULL-CCCCCCCC-GA      2026-04-12 19:05:12           826.65  TN
 BULL-AAAAAAAA-GC      2026-04-12 19:05:12           823.35  TN
 BULL-DDDDDDDD-GB      2026-04-12 19:05:12           825.00  TN
 BULL-BBBBBBBB-GA      2026-04-12 19:05:12           834.90  TN
 BULL-DDDDDDDD-GC      2026-04-12 19:05:02           833.25  TN
 BULL-CCCCCCCC-GD      2026-04-12 19:05:02           806.85  TN
 BULL-AAAAAAAA-GB      2026-04-12 19:05:02           793.65  TN
 BULL-DDDDDDDD-GD      2026-04-12 19:05:02           829.95  TN
 BULL-DDDDDDDD-GD      2026-04-12 19:05:02           801.90  TN
 BULL-CCCCCCCC-GB      2026-04-12 19:05:02           825.00  TN
 BULL-CCCCCCCC-GC      2026-04-12 19:05:02           808.50  TN
 BULL-CCCCCCCC-GB      2026-04-12 16:31:34           841.50  TN
 BULL-AAAAAAAA-GA      2026-04-12 16:31:34           839.85  TN
 BULL-CCCCCCCC-GA      2026-04-12 16:30:16           834.90  TN
 BULL-CCCCCCCC-GA      2026-04-12 16:30:16           839.85  TN
 BULL-DDDDDDDD-GD      2026-04-12 16:30:16           726.00  TN
 BULL-BBBBBBBB-GC      2026-04-12 16:30:16           841.50  TN
 BULL-DDDDDDDD-GA      2026-04-12 16:30:16           831.60  TN
 BULL-AAAAAAAA-GA      2026-04-12 16:30:16           833.25  TN
 BULL-AAAAAAAA-GB      2026-04-12 16:30:16           836.55  TN
 BULL-BBBBBBBB-GA      2026-04-12 16:23:46           843.15  TN
 BULL-BBBBBBBB-GB      2026-04-12 16:23:46           841.50  TN
 BULL-CCCCCCCC-GB      2026-04-12 16:23:46           844.80  TN
 BULL-CCCCCCCC-GD      2026-04-12 02:42:41           445.50  TN
 BULL-AAAAAAAA-GC      2026-04-12 02:42:41           268.95  TN
 BULL-AAAAAAAA-GB      2026-04-12 02:42:41           448.80  TN
 BULL-CCCCCCCC-GC      2026-04-12 02:42:41           392.70  TN
 BULL-BBBBBBBB-GC      2026-04-12 02:42:41           359.70  TN
 BULL-AAAAAAAA-GA      2026-04-12 02:42:41           397.65  TN
 BULL-AAAAAAAA-GD      2026-04-12 02:42:41           397.65  TN
 BULL-AAAAAAAA-GA      2026-04-12 02:42:23           445.50  TN
 BULL-AAAAAAAA-GA      2026-04-12 02:42:23           400.95  TN
 BULL-DDDDDDDD-GA      2026-04-12 02:42:23           394.35  TN
 BULL-BBBBBBBB-GB      2026-04-12 02:42:23           438.90  TN
 BULL-BBBBBBBB-GC      2026-04-12 02:42:23           381.15  TN
 BULL-AAAAAAAA-GB      2026-04-12 02:42:23           424.05  TN
 BULL-BBBBBBBB-GA      2026-04-12 02:42:23           420.75  TN
 BULL-BBBBBBBB-GA      2026-04-12 02:42:02           288.75  TN
 BULL-BBBBBBBB-GD      2026-04-12 02:42:02           445.50  TN
 BULL-DDDDDDDD-GA      2026-04-12 02:42:02           410.85  TN
 BULL-CCCCCCCC-GA      2026-04-12 02:42:02           364.65  TN
 BULL-CCCCCCCC-GB      2026-04-12 02:42:02           293.70  TN
 BULL-BBBBBBBB-GC      2026-04-12 02:42:02           445.50  TN
 BULL-AAAAAAAA-GC      2026-04-12 02:42:02           442.20  TN
 BULL-AAAAAAAA-GC      2026-04-12 02:41:43           445.50  TN
 BULL-BBBBBBBB-GD      2026-04-12 02:41:43           432.30  TN
 BULL-AAAAAAAA-GB      2026-04-12 02:41:43           438.90  TN
 BULL-DDDDDDDD-GC      2026-04-12 02:41:43           287.10  TN
 BULL-AAAAAAAA-GB      2026-04-12 02:41:43           303.60  TN
 BULL-BBBBBBBB-GA      2026-04-12 02:41:43           412.50  TN
 BULL-BBBBBBBB-GD      2026-04-12 02:41:43           422.40  TN
 BULL-AAAAAAAA-GD      2026-04-12 02:41:13           432.30  TN
 BULL-DDDDDDDD-GC      2026-04-12 02:41:13           277.20  TN
 BULL-CCCCCCCC-GD      2026-04-12 02:41:13           432.30  TN
 BULL-BBBBBBBB-GB      2026-04-12 02:41:13           344.85  TN
 BULL-BBBBBBBB-GC      2026-04-12 02:41:13           308.55  TN
 BULL-DDDDDDDD-GB      2026-04-12 02:41:13           437.25  TN
 BULL-AAAAAAAA-GC      2026-04-12 02:41:13           433.95  TN
 BULL-BBBBBBBB-GC      2026-04-12 02:40:55           372.90  TN
 BULL-CCCCCCCC-GA      2026-04-12 02:40:55           442.20  TN
 BULL-AAAAAAAA-GA      2026-04-12 02:40:55           325.05  TN
 BULL-AAAAAAAA-GA      2026-04-12 02:40:55           414.15  TN
 BULL-AAAAAAAA-GA      2026-04-12 02:40:55           349.80  TN
 BULL-CCCCCCCC-GA      2026-04-12 02:40:55           445.50  TN
 BULL-AAAAAAAA-GD      2026-04-12 02:40:55           437.25  TN
 BULL-CCCCCCCC-GA      2026-04-12 02:40:34           415.80  TN
 BULL-DDDDDDDD-GB      2026-04-12 02:40:34           372.90  TN
 BULL-BBBBBBBB-GC      2026-04-12 02:40:34           437.25  TN
 BULL-BBBBBBBB-GA      2026-04-12 02:40:34           433.95  TN
 BULL-BBBBBBBB-GC      2026-04-12 02:40:34           445.50  TN
 BULL-BBBBBBBB-GD      2026-04-12 02:40:34           430.65  TN
 BULL-DDDDDDDD-GA      2026-04-12 02:40:34           442.20  TN
 BULL-BBBBBBBB-GC      2026-04-12 02:40:16           346.50  TN
 BULL-AAAAAAAA-GD      2026-04-12 02:40:16           402.60  TN
 BULL-DDDDDDDD-GD      2026-04-12 02:40:16           445.50  TN
 BULL-BBBBBBBB-GC      2026-04-12 02:40:16           577.50  TN
 BULL-BBBBBBBB-GA      2026-04-12 02:40:16           435.60  TN
 BULL-AAAAAAAA-GD      2026-04-12 02:40:16           361.35  TN
 BULL-BBBBBBBB-GA      2026-04-12 02:40:16           326.70  TN
 BULL-AAAAAAAA-GA      2026-04-12 02:39:56           432.30  TN
 BULL-DDDDDDDD-GA      2026-04-12 02:39:56           442.20  TN
 BULL-AAAAAAAA-GB      2026-04-12 02:39:56           381.15  TN
 BULL-AAAAAAAA-GC      2026-04-12 02:39:56           356.40  TN
 BULL-CCCCCCCC-GC      2026-04-12 02:39:56           435.60  TN
 BULL-CCCCCCCC-GB      2026-04-12 02:39:56           321.75  TN
 BULL-AAAAAAAA-GA      2026-04-12 02:39:56           392.70  TN
 BULL-CCCCCCCC-GA      2026-04-12 02:39:38           429.00  TN
 BULL-CCCCCCCC-GC      2026-04-12 02:39:38           297.00  TN
 BULL-BBBBBBBB-GA      2026-04-12 02:39:38           257.40  TN
 BULL-BBBBBBBB-GC      2026-04-12 02:39:38           442.20  TN
 BULL-CCCCCCCC-GD      2026-04-12 02:39:38           409.20  TN
 BULL-BBBBBBBB-GA      2026-04-12 02:39:38           435.60  TN
 BULL-CCCCCCCC-GA      2026-04-12 02:39:38           445.50  TN
 BULL-DDDDDDDD-GA      2026-04-12 02:39:09           435.60  TN
 BULL-DDDDDDDD-GB      2026-04-12 02:39:09           445.50  TN
 BULL-AAAAAAAA-GD      2026-04-12 02:39:09           277.20  TN
 BULL-DDDDDDDD-GC      2026-04-12 02:39:09           320.10  TN
 BULL-BBBBBBBB-GB      2026-04-12 02:39:09           577.50  TN
 BULL-AAAAAAAA-GC      2026-04-12 02:39:09           445.50  TN
 BULL-DDDDDDDD-GB      2026-04-12 02:39:09           399.30  TN
 BULL-BBBBBBBB-GB      2026-04-12 02:38:18           384.45  TN
 BULL-AAAAAAAA-GB      2026-04-12 02:38:18           405.90  TN
 BULL-BBBBBBBB-GC      2026-04-12 02:38:18           399.30  TN
 BULL-BBBBBBBB-GA      2026-04-12 02:38:18           442.20  TN
 BULL-AAAAAAAA-GC      2026-04-12 02:38:18           442.20  TN
 BULL-CCCCCCCC-GC      2026-04-12 02:38:18           442.20  TN
 BULL-AAAAAAAA-GD      2026-04-12 02:38:18           323.40  TN
 BULL-AAAAAAAA-GB      2026-04-11 21:07:20           826.65  TN
 BULL-CCCCCCCC-GA      2026-04-11 21:07:20           808.50  TN
 BULL-BBBBBBBB-GB      2026-04-11 21:07:20           800.25  TN
 BULL-AAAAAAAA-GD      2026-04-11 21:07:20           806.85  TN
 BULL-DDDDDDDD-GB      2026-04-11 21:07:20           810.15  TN
 BULL-BBBBBBBB-GA      2026-04-11 21:07:20           818.40  TN
 BULL-CCCCCCCC-GC      2026-04-11 21:07:20           828.30  TN
 BULL-DDDDDDDD-GD      2026-04-11 21:07:09           834.90  TN
 BULL-CCCCCCCC-GA      2026-04-11 21:07:09           806.85  TN
 BULL-BBBBBBBB-GC      2026-04-11 21:07:09           803.55  TN
 BULL-DDDDDDDD-GA      2026-04-11 21:07:09           798.60  TN
 BULL-AAAAAAAA-GC      2026-04-11 21:07:09           803.55  TN
 BULL-BBBBBBBB-GB      2026-04-11 21:07:09           798.60  TN
 BULL-DDDDDDDD-GB      2026-04-11 21:07:09           839.85  TN
 BULL-AAAAAAAA-GB      2026-04-11 21:06:50           836.55  TN
 BULL-AAAAAAAA-GC      2026-04-11 21:06:50           806.85  TN
 BULL-DDDDDDDD-GD      2026-04-11 21:06:50           805.20  TN
 BULL-CCCCCCCC-GA      2026-04-11 21:06:50           806.85  TN
 BULL-CCCCCCCC-GB      2026-04-11 21:06:50           828.30  TN
 BULL-AAAAAAAA-GB      2026-04-11 21:06:50           820.05  TN
 BULL-BBBBBBBB-GB      2026-04-11 21:06:50           798.60  TN
 BULL-DDDDDDDD-GA      2026-04-11 21:06:38           818.40  TN
 BULL-DDDDDDDD-GA      2026-04-11 21:06:38           828.30  TN
 BULL-CCCCCCCC-GB      2026-04-11 21:06:38           828.30  TN
 BULL-CCCCCCCC-GC      2026-04-11 21:06:38           805.20  TN
 BULL-DDDDDDDD-GB      2026-04-11 21:06:38           801.90  TN
 BULL-DDDDDDDD-GD      2026-04-11 21:06:38           803.55  TN
 BULL-BBBBBBBB-GA      2026-04-11 21:06:38           808.50  TN
 BULL-AAAAAAAA-GD      2026-04-11 18:04:58           501.60  TN
 BULL-BBBBBBBB-GB      2026-04-11 18:03:53           501.60  TN
 BULL-AAAAAAAA-GB      2026-04-11 10:04:34           816.75  TN
 BULL-DDDDDDDD-GD      2026-04-11 10:04:34           595.65  TN
 BULL-DDDDDDDD-GA      2026-04-11 10:04:34           763.95  TN
 BULL-DDDDDDDD-GB      2026-04-11 10:04:34           768.90  TN
 BULL-AAAAAAAA-GB      2026-04-11 10:04:34           765.60  TN
 BULL-DDDDDDDD-GA      2026-04-11 10:04:34           839.85  TN
 BULL-CCCCCCCC-GB      2026-04-11 10:04:34           841.50  TN
 BULL-CCCCCCCC-GC      2026-04-10 23:03:09           575.85  TN
 BULL-BBBBBBBB-GC      2026-04-10 23:03:09           697.95  TN
 BULL-AAAAAAAA-GB      2026-04-10 23:03:09           820.05  TN
 BULL-AAAAAAAA-GB      2026-04-10 23:03:09           722.70  TN
 BULL-AAAAAAAA-GA      2026-04-10 23:03:09           589.05  TN
 BULL-BBBBBBBB-GB      2026-04-10 23:03:09           823.35  TN
 BULL-AAAAAAAA-GC      2026-04-10 23:03:09           603.90  TN
 BULL-AAAAAAAA-GA      2026-04-10 22:14:52           839.85  TN
 BULL-AAAAAAAA-GA      2026-04-10 16:27:00           839.85  TN
 BULL-AAAAAAAA-GA      2026-04-10 12:07:54           839.85  TN
 BULL-BBBBBBBB-GC      2026-04-10 12:07:54           839.85  TN
 BULL-BBBBBBBB-GB      2026-04-10 12:07:54           844.80  TN
 BULL-AAAAAAAA-GB      2026-04-10 12:07:54           838.20  TN
 BULL-AAAAAAAA-GB      2026-04-10 12:07:54           834.90  TN
 BULL-DDDDDDDD-GD      2026-04-10 12:07:54           839.85  TN
 BULL-AAAAAAAA-GD      2026-04-10 12:07:54           843.15  TN
 BULL-DDDDDDDD-GB      2026-04-10 11:27:09           839.85  TN
 BULL-AAAAAAAA-GD      2026-04-10 11:27:09           849.75  TN
 BULL-AAAAAAAA-GA      2026-04-10 11:27:09           844.80  TN
 BULL-AAAAAAAA-GB      2026-04-10 11:27:09           841.50  TN
 BULL-AAAAAAAA-GA      2026-04-10 11:27:09           839.85  TN
 BULL-AAAAAAAA-GD      2026-04-10 11:27:09           839.85  TN
 BULL-BBBBBBBB-GD      2026-04-10 11:27:09           846.45  TN
 BULL-AAAAAAAA-GD      2026-04-10 10:57:28           846.45  TN
 BULL-AAAAAAAA-GD      2026-04-10 10:57:28           841.50  TN
 BULL-DDDDDDDD-GD      2026-04-10 10:57:28           839.85  TN
 BULL-AAAAAAAA-GC      2026-04-10 10:57:28           844.80  TN
 BULL-CCCCCCCC-GC      2026-04-10 10:57:28           844.80  TN
 BULL-CCCCCCCC-GC      2026-04-10 10:57:28           841.50  TN
 BULL-CCCCCCCC-GD      2026-04-10 10:57:28           843.15  TN
 BULL-CCCCCCCC-GA      2026-04-10 10:47:53           843.15  TN
 BULL-BBBBBBBB-GB      2026-04-10 10:47:53           839.85  TN
 BULL-BBBBBBBB-GC      2026-04-10 10:47:53           841.50  TN
 BULL-DDDDDDDD-GB      2026-04-10 10:47:53           838.20  TN
 BULL-CCCCCCCC-GA      2026-04-10 10:47:53           838.20  TN
 BULL-CCCCCCCC-GC      2026-04-10 10:47:53           848.10  TN
 BULL-AAAAAAAA-GC      2026-04-10 10:47:53           844.80  TN
 BULL-DDDDDDDD-GB      2026-04-10 10:06:30           844.80  TN
 BULL-DDDDDDDD-GD      2026-04-10 10:06:30           841.50  TN
 BULL-BBBBBBBB-GC      2026-04-10 10:06:30           843.15  TN
 BULL-CCCCCCCC-GC      2026-04-10 10:06:30           843.15  TN
 BULL-BBBBBBBB-GA      2026-04-10 10:06:30           841.50  TN
 BULL-BBBBBBBB-GC      2026-04-10 10:06:30           834.90  TN
 BULL-DDDDDDDD-GA      2026-04-10 10:06:30           836.55  TN
 BULL-AAAAAAAA-GA      2026-04-10 10:06:03           838.20  TN
 BULL-AAAAAAAA-GC      2026-04-10 10:06:03           844.80  TN
 BULL-AAAAAAAA-GB      2026-04-10 10:06:03           836.55  TN
 BULL-AAAAAAAA-GA      2026-04-10 10:06:03           838.20  TN
 BULL-CCCCCCCC-GC      2026-04-10 10:06:03           836.55  TN
 BULL-AAAAAAAA-GD      2026-04-10 10:06:03           841.50  TN
 BULL-AAAAAAAA-GD      2026-04-10 10:06:03           843.15  TN
 BULL-CCCCCCCC-GB      2026-04-09 21:10:04           839.85  TN
 BULL-AAAAAAAA-GB      2026-04-09 21:09:55           836.55  TN
 BULL-DDDDDDDD-GC      2026-04-09 21:09:47           843.15  TN
 BULL-AAAAAAAA-GC      2026-04-09 21:09:39           838.20  TN
 BULL-AAAAAAAA-GC      2026-04-09 21:09:21           841.50  TN
