Check out their AMM or join their telegram channel!

----------------------------------------------------------------------------------------------------------------------------------------------------
Duxplorer.com || Duck explorer for Wavesducks.com Play2Earn NFT GameFi | BATTLE for duxplorer.com collective farm, go to Play to Earn at Waves Ducks
----------------------------------------------------------------------------------------------------------------------------------------------------
General       || Auction sales | Ready? AIM! --> FIRE! | Eggs? | Spicey? | Quack! |
----------------------------------------------------------------------------------------------------------------------------------------------------
Ducks         || ProofOfDuck | Crack! | NSFW! | WhatTheDuck!? | ClashOfFarms | Arise! | Grow! |
----------------------------------------------------------------------------------------------------------------------------------------------------
Turtles       || AllSpicedUp | Pop! | SlowPr0n! | WhatTheShell!? | Ashes? |
----------------------------------------------------------------------------------------------------------------------------------------------------
You can now show your love to duxplorer.com by adding us as your referral!, or join our community farm with a minimum investment of 0.01 EGG!
----------------------------------------------------------------------------------------------------------------------------------------------------

All ducks on auction sorted by price and split by breedable  [last update Mar 29 2024 05:38:02 UTC]:

 NFT genotype            Name            DuckNr   Breedable Rarity Achievements          Bid price                 Buy now              Date        |   NFT genotype            Name            DuckNr   Breedable Rarity Achievements          Bid price                 Buy now              Date        

TRTL-CCCCCCCC-GD(Flameheart Guardian   )[#1465  ]    yes    [  0%]      No               9.00 Waves               9.00 Waves    2024-03-13 06:42:25 |  ART-SCEPTER     (                      )[#0     ]    no     [  0%]      No               0.20 Waves               0.20 Waves    2023-12-18 13:41:02
TRTL-DDDDDDDD-GD(Windwhisper Warden    )[#3681  ]    yes    [  0%]      No               9.30 Waves               9.30 Waves    2024-03-11 00:40:59 |  ART-BUILTBODY   (                      )[#0     ]    no     [  0%]      No               0.20 Waves               0.20 Waves    2024-01-25 01:19:57
TRTL-CCCCCCCC-GG(Flameheart Guardian   )[#3680  ]    yes    [  0%]      No               9.30 Waves               9.30 Waves    2024-03-11 00:40:59 |  ART-SCEPTER     (                      )[#0     ]    no     [  0%]      No               0.24 Waves               0.24 Waves    2023-12-03 12:44:50
TRTL-DDDDDDDD-GG(Windwhisper Warden    )[#2607  ]    yes    [  0%]      No              12.00 Waves              12.00 Waves    2023-12-27 13:57:41 |  ART-TINSEL      (                      )[#0     ]    no     [  0%]      No               0.25 Waves               0.25 Waves    2024-03-03 18:41:20
TRTL-DDDDDDDD-GR(Windwhisper Warden    )[#3455  ]    yes    [  0%]      No              12.00 Waves              12.00 Waves    2023-12-25 13:17:38 |  ART-TINSEL      (                      )[#0     ]    no     [  0%]      No               0.25 Waves               0.25 Waves    2024-03-03 18:41:20
DUCK-NNNNNNNN-GR(Vibing Duck           )[#33826 ]    yes    [  8%]      Yes             12.00 Waves              12.00 Waves    2024-03-28 18:25:58 |  ART-SCEPTER     (                      )[#0     ]    no     [  0%]      No               0.25 Waves               0.25 Waves    2023-09-10 15:01:15
TRTL-DDDDDDDD-GR(Windwhisper Warden    )[#338   ]    yes    [  0%]      No              12.00 Waves              12.00 Waves    2024-02-04 13:33:28 |  ART-SCEPTER     (                      )[#0     ]    no     [  0%]      No               0.25 Waves               0.25 Waves    2023-09-10 15:01:15
TRTL-DDDDDDDD-GD(Windwhisper Warden    )[#366   ]    yes    [  0%]      No              12.00 Waves              12.00 Waves    2024-02-04 13:31:28 |  ART-SCEPTER     (                      )[#0     ]    no     [  0%]      No               0.30 Waves               0.30 Waves    2023-09-27 11:45:33
TRTL-DDDDDDDD-GD(Windwhisper Warden    )[#326   ]    yes    [  0%]      No              12.00 Waves              12.00 Waves    2024-02-04 13:36:30 |  ART-BUILTBODY   (                      )[#0     ]    no     [  0%]      No               0.30 Waves               0.30 Waves    2023-07-01 01:13:16
TRTL-CCCCCCCC-GR(Flameheart Guardian   )[#333   ]    yes    [  0%]      No              12.00 Waves              12.00 Waves    2024-02-04 13:35:12 |  ART-BUILTBODY   (                      )[#0     ]    no     [  0%]      No               0.30 Waves               0.30 Waves    2023-06-22 00:40:33
TRTL-CCCCCCCC-GD(Flameheart Guardian   )[#327   ]    yes    [  0%]      No              12.00 Waves              12.00 Waves    2024-02-04 13:36:30 |  ART-BUILTBODY   (                      )[#0     ]    no     [  0%]      No               0.30 Waves               0.30 Waves    2023-06-22 00:39:09
DUCK-NNNNNNNN-GY(Vibing Duck           )[#33724 ]    yes    [  8%]      Yes             12.50 Waves              12.50 Waves    2024-03-28 15:25:37 |  ART-TINSEL      (                      )[#0     ]    no     [  0%]      No               0.33 Waves               0.33 Waves    2024-02-25 19:29:48
DUCK-NNNNNNNN-GG(Vibing Duck           )[#33676 ]    yes    [  8%]      Yes             13.00 Waves              13.00 Waves    2024-03-28 11:10:53 |  ART-TINSEL      (                      )[#0     ]    no     [  0%]      No               0.34 Waves               0.34 Waves    2024-01-25 21:24:00
DUCK-OOOOOOOO-GR(Brokie Duck           )[#33743 ]    yes    [  9%]      Yes             13.50 Waves              13.50 Waves    2024-03-28 09:02:25 |  ART-TINSEL      (                      )[#0     ]    no     [  0%]      No               0.35 Waves               0.35 Waves    2024-01-25 18:57:05
DUCK-MMMMMMMM-GG(Cough Duck            )[#33745 ]    yes    [  9%]      Yes             13.50 Waves              13.50 Waves    2024-03-27 20:31:17 |  ART-BUILTBODY   (                      )[#0     ]    no     [  0%]      No               0.35 Waves               0.35 Waves    2023-06-14 14:56:58
DUCK-MMMMMMMM-GR(Cough Duck            )[#33733 ]    yes    [  9%]      Yes             13.50 Waves              13.50 Waves    2024-03-28 07:17:28 |  ART-BUILTBODY   (                      )[#0     ]    no     [  0%]      No               0.35 Waves               0.35 Waves    2023-06-14 14:56:58
DUCK-NNNNNNNN-GR(Vibing Duck           )[#33804 ]    yes    [  8%]      Yes             13.50 Waves              13.50 Waves    2024-03-27 01:37:25 |  ART-BUILTBODY   (                      )[#0     ]    no     [  0%]      No               0.35 Waves               0.35 Waves    2023-06-14 14:57:18
DUCK-OOOOOOOO-GG(Brokie Duck           )[#33703 ]    yes    [  9%]      Yes             14.00 Waves              14.00 Waves    2024-03-12 08:30:55 |  ART-BUILTBODY   (                      )[#0     ]    no     [  0%]      No               0.35 Waves               0.35 Waves    2023-06-14 14:57:18
TRTL-DDDDDDDD-GG(Windwhisper Warden    )[#2651  ]    yes    [  0%]      No              14.00 Waves              14.00 Waves    2024-01-19 09:36:01 |  ART-BUILTBODY   (                      )[#0     ]    no     [  0%]      No               0.35 Waves               0.35 Waves    2023-06-14 14:57:18
DUCK-LLLLLLLL-GY(Ō Sensei              )[#33425 ]    yes    [  9%]      Yes             14.00 Waves              14.00 Waves    2024-03-26 00:53:53 |  ART-BUILTBODY   (                      )[#0     ]    no     [  0%]      No               0.35 Waves               0.35 Waves    2023-06-14 14:57:18
DUCK-LLLLLLLL-GG(Ō Sensei              )[#33756 ]    yes    [  9%]      Yes             14.00 Waves              14.00 Waves    2024-03-26 20:26:09 |  ART-TINSEL      (                      )[#0     ]    no     [  0%]      No               0.35 Waves               0.35 Waves    2024-01-25 18:57:05
DUCK-HHHHHHHH-GB(El Risitas            )[#30745 ]    yes    [  3%]      Yes             14.50 EGG                14.50 EGG      2022-12-17 14:31:44 |  ART-TINSEL      (                      )[#0     ]    no     [  0%]      No               0.36 Waves               0.36 Waves    2024-01-25 18:57:05
DUCK-GGGGGGGG-GB(Pepe                  )[#30409 ]    yes    [  4%]      Yes             14.50 EGG                14.50 EGG      2022-09-04 17:25:34 |  ART-TINSEL      (                      )[#0     ]    no     [  0%]      No               0.36 Waves               0.36 Waves    2024-01-25 18:57:05
TRTL-DDDDDDDD-GG(Windwhisper Warden    )[#13    ]    yes    [  0%]      Yes             14.99 Waves              14.99 Waves    2023-12-20 18:48:05 |  ART-TINSEL      (                      )[#0     ]    no     [  0%]      No               0.37 Waves               0.37 Waves    2024-01-25 18:57:05
DUCK-IIIIIIII-GB(Druck                 )[#19415 ]    yes    [  4%]      No               9.00 EGG                15.00 EGG      2022-01-03 09:19:53 |  ART-TINSEL      (                      )[#0     ]    no     [  0%]      No               0.38 Waves               0.38 Waves    2024-01-25 18:57:05
TRTL-CCCCCCCC-GS(Flameheart Guardian   )[#3357  ]    yes    [  0%]      No              15.00 Waves              15.00 Waves    2023-12-23 22:41:33 |  ART-TINSEL      (                      )[#0     ]    no     [  0%]      No               0.38 Waves               0.38 Waves    2024-01-25 18:55:50
TRTL-CCCCCCCC-GR(Flameheart Guardian   )[#3162  ]    yes    [  0%]      No              15.00 Waves              15.99 Waves    2023-12-20 12:18:35 |  ART-TINSEL      (                      )[#0     ]    no     [  0%]      No               0.39 Waves               0.39 Waves    2024-01-25 18:55:50
DUCK-MMMMMMMM-GY(Cough Duck            )[#33517 ]    yes    [  9%]      Yes             12.00 Waves              18.00 Waves    2024-03-19 20:58:49 |  ART-TINSEL      (                      )[#0     ]    no     [  0%]      No               0.39 Waves               0.39 Waves    2024-01-25 18:55:50
TRTL-CCCCCCCC-GR(Flameheart Guardian   )[#3114  ]    yes    [  0%]      No              18.00 Waves              18.00 Waves    2024-01-11 16:23:30 |  ART-TINSEL      (                      )[#0     ]    no     [  0%]      No               0.40 Waves               0.40 Waves    2024-01-25 18:55:50
TRTL-CCCCCCCC-GD(Flameheart Guardian   )[#3112  ]    yes    [  0%]      No              18.00 Waves              18.00 Waves    2024-01-11 16:25:26 |  ART-TINSEL      (                      )[#0     ]    no     [  0%]      No               0.48 Waves               0.48 Waves    2024-01-02 01:25:13
TRTL-CCCCCCCC-GS(Flameheart Guardian   )[#3218  ]    yes    [  0%]      No              18.88 Waves              18.88 Waves    2023-11-03 09:59:56 |  ART-TINSEL      (                      )[#0     ]    no     [  0%]      No               0.29 Waves               0.49 Waves    2024-01-02 01:24:41
DUCK-HHHHHHHH-GB(El Risitas            )[#18447 ]    yes    [  3%]      No              19.00 Waves              19.00 Waves    2024-03-22 22:38:58 |  ART-BUILTBODY   (                      )[#0     ]    no     [  0%]      No               0.50 Waves               0.50 Waves    2023-05-30 09:18:36
TRTL-CBCCCBBB-IG(FLAuaheart Sentinel   )[#1464  ]    yes    [  0%]      No              10.00 Waves              19.00 Waves    2024-02-15 05:30:24 |  ART-SCEPTER     (                      )[#0     ]    no     [  0%]      No               0.50 Waves               0.50 Waves    2023-07-07 19:58:05
TRTL-FFFFFFFF-GG(Aurelian Tortoisescale)[#3635  ]    yes    [  0%]      Yes             19.00 Waves              19.00 Waves    2024-03-27 01:43:30 |  ART-SCEPTER     (                      )[#0     ]    no     [  0%]      No               0.50 Waves               0.50 Waves    2023-08-05 14:18:52
DUCK-HHHHHHHH-GY(El Risitas            )[#31377 ]    yes    [  3%]      Yes             19.99 Waves              19.99 Waves    2024-03-13 20:25:15 |  ART-SCEPTER     (                      )[#0     ]    no     [  0%]      No               0.50 Waves               0.50 Waves    2023-07-07 20:17:53
TRTL-CCCCCCCC-GS(Flameheart Guardian   )[#2818  ]    yes    [  0%]      No              19.99 Waves              19.99 Waves    2023-12-27 21:23:51 |  ART-SCEPTER     (                      )[#0     ]    no     [  0%]      No               0.50 Waves               0.50 Waves    2023-11-24 18:41:54
TRTL-EEEEEEEE-GD(Arbor Shell Defender  )[#3503  ]    yes    [  0%]      No              19.00 Waves              19.99 Waves    2023-12-28 17:20:50 |  ART-BUILTBODY   (                      )[#0     ]    no     [  0%]      No               0.50 Waves               0.50 Waves    2023-07-07 20:17:53
DUCK-FFFFFFFF-GY(Harold                )[#19346 ]    yes    [  4%]      No              17.00 EGG                19.99 EGG      2023-03-14 09:05:41 |  ART-BUILTBODY   (                      )[#0     ]    no     [  0%]      No               0.50 Waves               0.50 Waves    2023-04-29 23:38:02
DUCK-HHHHHHHH-GB(El Risitas            )[#29700 ]    yes    [  3%]      Yes             15.00 EGG                20.00 EGG      2022-12-25 14:01:29 |  ART-BUILTBODY   (                      )[#0     ]    no     [  0%]      No               0.50 Waves               0.50 Waves    2023-04-29 23:38:02
TRTL-BBBBBBBB-GS(Aquaflow Sentinel     )[#365   ]    yes    [  0%]      No              20.00 Waves              20.00 Waves    2024-02-04 13:32:26 |  ART-BUILTBODY   (                      )[#0     ]    no     [  0%]      No               0.50 Waves               0.50 Waves    2023-04-29 23:38:02
TRTL-FFFFFFFF-GD(Aurelian Tortoisescale)[#3689  ]    yes    [  0%]      No              18.00 Waves              20.00 Waves    2024-02-04 13:29:20 |  ART-TINSEL      (                      )[#0     ]    no     [  0%]      No               0.50 Waves               0.50 Waves    2023-12-03 15:02:44
TRTL-BBBBBBBB-GD(Aquaflow Sentinel     )[#324   ]    yes    [  0%]      No              20.00 Waves              20.00 Waves    2024-02-04 13:38:38 |  ART-BUILTBODY   (                      )[#0     ]    no     [  0%]      No               0.50 Waves               0.50 Waves    2023-06-10 06:29:21
TRTL-CCCCCCCC-GS(Flameheart Guardian   )[#280   ]    yes    [  0%]      No              25.00 Waves              20.00 Waves    2024-01-08 20:52:31 |  ART-TINSEL      (                      )[#0     ]    no     [  0%]      No               0.65 Waves               0.65 Waves    2023-12-03 15:04:15
TRTL-FFFFFFFF-GG(Aurelian Tortoisescale)[#3371  ]    yes    [  0%]      No              20.00 Waves              20.00 Waves    2024-02-29 00:54:18 |  ART-BUILTBODY   (                      )[#0     ]    no     [  0%]      No               0.70 Waves               0.70 Waves    2023-07-31 10:00:27
DUCK-GGGGGGGG-GR(Pepe                  )[#30283 ]    yes    [  4%]      Yes             20.00 Waves              20.00 Waves    2024-03-03 17:24:57 |  ART-KATANA      (                      )[#0     ]    no     [  0%]      No               0.75 Waves               0.75 Waves    2024-03-22 00:31:26
TRTL-CCCCCCCC-GR(Flameheart Guardian   )[#3649  ]    yes    [  0%]      No              20.00 Waves              20.00 Waves    2024-01-14 15:30:56 |  ART-KATANA      (                      )[#0     ]    no     [  0%]      No               0.75 Waves               0.75 Waves    2024-03-22 00:31:26
DUCK-HHHHHHHH-GY(El Risitas            )[#31374 ]    yes    [  3%]      Yes             20.00 Waves              20.00 Waves    2024-02-20 18:31:32 |  ART-KATANA      (                      )[#0     ]    no     [  0%]      No               0.80 Waves               0.80 Waves    2024-03-04 18:13:19
DUCK-FFIIFFFF-HB(Haucld                )[#19124 ]    yes    [ 32%]      No              20.27 EGG                20.27 EGG      2022-09-04 17:16:50 |  ART-KATANA      (                      )[#0     ]    no     [  0%]      No               0.80 Waves               0.80 Waves    2024-03-04 18:13:19
DUCK-FHFHHFFH-HR(Hlrridtas             )[#19323 ]    yes    [ 16%]      No              20.34 EGG                20.34 EGG      2022-07-28 06:20:41 |  ART-KATANA      (                      )[#0     ]    no     [  0%]      No               0.80 Waves               0.80 Waves    2024-03-04 18:13:19
TRTL-DDDDDDDD-GG(Windwhisper Warden    )[#2006  ]    yes    [  0%]      No               0.10 Waves              20.50 Waves    2023-12-13 21:55:33 |  ART-KATANA      (                      )[#0     ]    no     [  0%]      No               0.80 Waves               0.80 Waves    2024-03-04 18:13:19
DUCK-GGGGGGGG-GG(Pepe                  )[#18050 ]    yes    [  4%]      Yes             20.60 EGG                20.60 EGG      2022-09-14 19:31:00 |  ART-KATANA      (                      )[#0     ]    no     [  0%]      No               0.80 Waves               0.80 Waves    2024-03-04 18:13:19
DUCK-GGGGGGGG-GY(Pepe                  )[#18874 ]    yes    [  4%]      No              20.60 EGG                20.60 EGG      2022-09-24 12:00:19 |  ART-KATANA      (                      )[#0     ]    no     [  0%]      No               0.80 Waves               0.80 Waves    2024-03-04 18:13:19
TRTL-BBBBBBBB-GD(Aquaflow Sentinel     )[#1979  ]    yes    [  0%]      No              20.99 Waves              20.99 Waves    2024-02-18 00:23:24 |  ART-KATANA      (                      )[#0     ]    no     [  0%]      No               0.80 Waves               0.80 Waves    2024-03-04 18:13:19
DUCK-IIIIIIII-GB(Druck                 )[#31215 ]    yes    [  4%]      No              21.00 Waves              21.00 Waves    2024-03-22 22:40:52 |  ART-KATANA      (                      )[#0     ]    no     [  0%]      No               0.90 Waves               0.90 Waves    2024-02-20 19:43:06
DUCK-OOOOOOOO-GB(Brokie Duck           )[#33620 ]    yes    [  9%]      Yes             21.00 Waves              21.00 Waves    2024-02-25 15:20:00 |  ART-KATANA      (                      )[#0     ]    no     [  0%]      No               0.90 Waves               0.90 Waves    2024-02-20 19:42:42
DUCK-MMMMMMMM-GY(Cough Duck            )[#33472 ]    yes    [  9%]      Yes             21.00 Waves              21.00 Waves    2024-02-07 11:03:44 |  ART-FIRE_HELMET (                      )[#0     ]    no     [  0%]      No               0.95 Waves               0.95 Waves    2024-03-22 19:15:39
DUCK-HHHHHHHH-GB(El Risitas            )[#19304 ]    yes    [  3%]      No              21.04 EGG                21.04 EGG      2022-09-13 22:38:27 |  ART-KATANA      (                      )[#0     ]    no     [  0%]      No               0.99 Waves               0.99 Waves    2023-11-24 16:48:00
DUCK-HHIHGGGG-IR(Elurpepe              )[#27207 ]    yes    [ 58%]      No              21.17 EGG                21.17 EGG      2022-07-27 08:47:43 |  ART-SCEPTER     (                      )[#0     ]    no     [  0%]      No               1.00 Waves               1.00 Waves    2023-06-28 03:30:14
DUCK-KIHIIIII-KR(DRr ckjenya           )[#28718 ]    yes    [ 58%]      No              21.25 EGG                21.25 EGG      2022-07-23 22:25:08 |  ART-SCEPTER     (                      )[#0     ]    no     [  0%]      No               1.00 Waves               1.00 Waves    2023-04-29 14:12:43
DUCK-KKIIKKKK-LB(DRauc queen           )[#28483 ]    yes    [ 71%]      No              21.67 EGG                21.67 EGG      2022-07-09 17:34:40 |  ART-JERSEY_QATAR(                      )[#0     ]    no     [  0%]      No               1.00 EGG                 1.00 EGG      2022-12-22 14:46:32
DUCK-HFFFFFFF-HG(Earold                )[#19133 ]    yes    [ 45%]      No              21.75 EGG                21.75 EGG      2022-09-03 18:03:23 |  ART-TINSEL      (                      )[#0     ]    no     [  0%]      No               1.00 Waves               1.00 Waves    2023-12-03 15:04:15
DUCK-KIKKIIGI-KY(DRrmakjpnya           )[#27003 ]    yes    [ 71%]      No              21.76 EGG                21.76 EGG      2022-07-19 07:11:07 |  ART-TINSEL      (                      )[#0     ]    no     [  0%]      No               1.00 Waves               1.00 Waves    2023-12-31 19:04:45
DUCK-HHIFFFFF-IR(Eluold                )[#20154 ]    yes    [ 50%]      Yes             21.83 EGG                21.83 EGG      2022-09-08 13:16:04 |  ART-TINSEL      (                      )[#0     ]    no     [  0%]      No               1.00 Waves               1.00 Waves    2023-12-31 19:04:45
DUCK-KIKKKKHK-KG(DRrma qien            )[#27166 ]    yes    [ 71%]      No              21.87 EGG                21.87 EGG      2022-07-05 20:42:48 |  ART-FIRE_HELMET (                      )[#0     ]    no     [  0%]      No               1.00 Waves               1.00 Waves    2024-02-17 23:00:34
DUCK-IKIHHKKI-LY(Dauriquenya           )[#27506 ]    yes    [ 58%]      No              21.87 EGG                21.87 EGG      2022-07-31 09:49:38 |  ART-SOMBRERO    (                      )[#0     ]    no     [  0%]      No               1.00 EGG                 1.00 EGG      2023-03-02 00:01:09
DUCK-KHKHGHHH-MR(DRlmrpsitas           )[#28173 ]    yes    [ 71%]      No              21.95 EGG                21.95 EGG      2022-07-06 12:18:59 |  ART-PEPEHAT     (                      )[#0     ]    no     [  0%]      No               1.00 EGG                 1.00 EGG      2023-03-01 23:57:30
DUCK-IIIIIIII-GY(Druck                 )[#18774 ]    yes    [  4%]      Yes             21.99 Waves              21.99 Waves    2024-03-13 20:28:17 |  ART-SHOPBAG     (                      )[#0     ]    no     [  0%]      No               1.00 EGG                 1.00 EGG      2023-03-01 23:58:04
DUCK-IIIIIIII-GR(Druck                 )[#29905 ]    yes    [  4%]      No              20.00 Waves              22.00 Waves    2024-03-11 20:27:53 |  ART-JESTERHAT   (                      )[#0     ]    no     [  0%]      No               1.00 EGG                 1.00 EGG      2023-03-01 23:59:17
TRTL-BBBBBBBB-GG(Aquaflow Sentinel     )[#3111  ]    yes    [  0%]      No              22.00 Waves              22.00 Waves    2024-01-11 16:23:30 |  ART-ICECREAM    (                      )[#0     ]    no     [  0%]      No               1.00 EGG                 1.00 EGG      2023-03-01 23:59:45
TRTL-BBBBBBBB-GS(Aquaflow Sentinel     )[#3113  ]    yes    [  0%]      No              22.00 Waves              22.00 Waves    2024-01-11 16:23:30 |  ART-KATANA      (                      )[#0     ]    no     [  0%]      No               1.00 Waves               1.00 Waves    2023-11-16 09:25:27
DUCK-NNNNNNNN-GR(Vibing Duck           )[#33483 ]    yes    [  8%]      Yes             22.00 Waves              22.00 Waves    2024-02-09 09:01:30 |  DUCK-HHHHHHHH-GB(El Risitas            )[#24897 ]    no     [  3%]      No               1.04 Waves               1.04 Waves    2024-03-25 18:17:51
DUCK-KKHGHGGG-LG(DRa eiepe             )[#26937 ]    yes    [ 71%]      No              22.02 EGG                22.02 EGG      2022-07-12 10:18:48 |  DUCK-HHHHHHHH-GG(El Risitas            )[#24889 ]    no     [  3%]      No               1.04 Waves               1.04 Waves    2024-03-25 18:18:22
DUCK-KIKGKKKH-KR(DRrme quetas          )[#27329 ]    yes    [ 71%]      No              22.06 EGG                22.06 EGG      2022-07-27 11:28:22 |  DUCK-HHHHHHHH-GR(El Risitas            )[#24890 ]    no     [  3%]      No               1.04 Waves               1.04 Waves    2024-03-25 18:18:22
DUCK-KKKIIHKH-MB(DRamcksuetas          )[#27912 ]    yes    [ 71%]      No              22.15 EGG                22.15 EGG      2022-07-13 11:39:15 |  DUCK-HHHHHHHH-GR(El Risitas            )[#24590 ]    no     [  3%]      No               1.04 Waves               1.04 Waves    2024-03-25 18:19:10
DUCK-KKHGIHHG-LB(DRa eksie             )[#28185 ]    yes    [ 58%]      No              22.15 EGG                22.15 EGG      2022-08-04 08:55:04 |  DUCK-HHHHHHHH-GR(El Risitas            )[#24887 ]    no     [  3%]      No               1.04 Waves               1.04 Waves    2024-03-25 18:18:22
DUCK-IKKHHKKK-IB(Damriqueen            )[#27954 ]    yes    [ 58%]      No              22.15 EGG                22.15 EGG      2022-07-10 17:45:44 |  DUCK-HHHHHHHH-GY(El Risitas            )[#24912 ]    no     [  3%]      No               1.04 Waves               1.04 Waves    2024-03-25 18:17:08
TRTL-CCCCCCCC-GS(Flameheart Guardian   )[#3073  ]    yes    [  0%]      No              22.00 Waves              22.22 Waves    2023-10-26 22:07:30 |  DUCK-HHHHHHHH-GB(El Risitas            )[#24779 ]    no     [  3%]      No               1.04 Waves               1.04 Waves    2024-03-25 18:19:10
DUCK-HHHHHHHH-GG(El Risitas            )[#28547 ]    yes    [  3%]      No              22.49 Waves              22.49 Waves    2024-02-18 00:27:47 |  DUCK-HHHHHHHH-GR(El Risitas            )[#24931 ]    no     [  3%]      No               1.04 Waves               1.04 Waves    2024-03-25 18:17:08
DUCK-KKKKKKIK-LB(DRama qeen            )[#28865 ]    yes    [ 58%]      No              22.55 EGG                22.55 EGG      2022-09-10 00:21:58 |  DUCK-HHHHHHHH-GY(El Risitas            )[#24560 ]    no     [  3%]      No               1.04 Waves               1.04 Waves    2024-03-25 18:20:39
DUCK-IGIIIHKK-MB(Deucksueen            )[#28113 ]    yes    [ 58%]      No              22.65 EGG                22.65 EGG      2022-08-17 22:41:04 |  DUCK-HHHHHHHH-GG(El Risitas            )[#24824 ]    no     [  3%]      No               1.04 Waves               1.04 Waves    2024-03-25 18:19:10
DUCK-KKKKKKKI-KG(DRama quenya          )[#28706 ]    yes    [ 71%]      No              22.74 EGG                22.74 EGG      2022-08-21 03:41:48 |  DUCK-HHHHHHHH-GR(El Risitas            )[#24955 ]    no     [  3%]      No               1.04 Waves               1.04 Waves    2024-03-25 18:16:33
DUCK-IIGHHIHG-IG(Drprijie              )[#19748 ]    yes    [ 38%]      Yes             22.77 EGG                22.77 EGG      2022-09-05 19:16:07 |  DUCK-HHHHHHHH-GR(El Risitas            )[#24625 ]    no     [  3%]      No               1.04 Waves               1.04 Waves    2024-03-25 18:19:10
DUCK-KKIGKHKH-KG(DRaue suetas          )[#27460 ]    yes    [ 71%]      No              22.85 EGG                22.85 EGG      2022-08-25 12:02:44 |  DUCK-HHHHHHHH-GG(El Risitas            )[#25018 ]    no     [  3%]      No               1.04 Waves               1.04 Waves    2024-03-25 18:16:33
DUCK-MMMMMMMM-GG(Cough Duck            )[#31457 ]    yes    [  9%]      Yes             20.00 Waves              23.00 Waves    2024-01-24 20:25:00 |  DUCK-HHHHHHHH-GB(El Risitas            )[#24926 ]    no     [  3%]      No               1.04 Waves               1.04 Waves    2024-03-25 18:17:08
DUCK-HHHHHHHH-GG(El Risitas            )[#31010 ]    yes    [  3%]      No              23.00 Waves              23.00 Waves    2024-01-30 00:54:56 |  DUCK-HHHHHHHH-GB(El Risitas            )[#24911 ]    no     [  3%]      No               1.04 Waves               1.04 Waves    2024-03-25 18:17:51
TRTL-BBBBBBBB-GD(Aquaflow Sentinel     )[#2417  ]    yes    [  0%]      No              23.00 Waves              23.00 Waves    2024-01-03 00:13:36 |  DUCK-HHHHHHHH-GY(El Risitas            )[#24613 ]    no     [  3%]      No               1.04 Waves               1.04 Waves    2024-03-25 18:19:10
DUCK-KKKIKIKH-IG(DRamc juetas          )[#28212 ]    yes    [ 58%]      No              23.17 EGG                23.17 EGG      2022-08-28 13:25:37 |  DUCK-HHHHHHHH-GG(El Risitas            )[#25077 ]    no     [  3%]      No               1.04 Waves               1.04 Waves    2024-03-25 18:16:07
DUCK-KKIGKKKG-LG(DRaue quee            )[#28206 ]    yes    [ 71%]      Yes             23.18 EGG                23.18 EGG      2022-08-25 21:22:13 |  DUCK-HHHHHHHH-GB(El Risitas            )[#24850 ]    no     [  3%]      No               1.04 Waves               1.04 Waves    2024-03-25 18:18:54
DUCK-HIHHHHHH-KY(Er risitas            )[#27930 ]    yes    [ 58%]      Yes             23.49 EGG                23.49 EGG      2022-09-06 10:50:18 |  DUCK-HHHHHHHH-GY(El Risitas            )[#24628 ]    no     [  3%]      No               1.04 Waves               1.04 Waves    2024-03-25 18:19:10
TRTL-BBBBBBBB-GR(Aquaflow Sentinel     )[#1095  ]    yes    [  0%]      No              23.49 Waves              23.49 Waves    2024-01-02 14:55:29 |  DUCK-HHHHHHHH-GY(El Risitas            )[#24848 ]    no     [  3%]      No               1.04 Waves               1.04 Waves    2024-03-25 18:19:10
DUCK-GGGGGGGG-GR(Pepe                  )[#25451 ]    yes    [  4%]      No              23.49 Waves              23.49 Waves    2024-02-18 00:29:37 |  DUCK-HHHHHHHH-GY(El Risitas            )[#24859 ]    no     [  3%]      No               1.04 Waves               1.04 Waves    2024-03-25 18:18:22
DUCK-KKHKGKGK-IY(DRa apqpen            )[#25863 ]    yes    [ 50%]      No              23.53 EGG                23.53 EGG      2022-08-19 05:25:05 |  DUCK-HHHHHHHH-GB(El Risitas            )[#24828 ]    no     [  3%]      No               1.04 Waves               1.04 Waves    2024-03-25 18:19:10
