----------------------------------------------------------------------------------------------------------------------------------------------------------
Duxplorer.com || Duck explorer for Wavesducks.com Play2Earn NFT GameFi | BATTLE for duxplorer.com collective farm, go to Play to Earn at Waves Ducks
----------------------------------------------------------------------------------------------------------------------------------------------------------
General       || Auction sales | Ready? AIM! --> FIRE! | Eggs? | Spicey? | ClashOfFarms | Ol' Farm | Quack! |
----------------------------------------------------------------------------------------------------------------------------------------------------------
Ducks         || ProofOfDuck | Crack! | NSFW! | WhatTheDuck!? | Arise! |          || Turtles || AllSpicedUp | Pop! | SlowPr0n! | WhatTheShell!? | Ashes? |
----------------------------------------------------------------------------------------------------------------------------------------------------------
Canines       || BigWaves | Puppies! | DoggyStyle! | WhoLetTheDogsOut? | DigEmUp! || Felines || Pete4Cats | Kittens! | Catnip? | Hairballs | 9Lives! |
----------------------------------------------------------------------------------------------------------------------------------------------------------
Eagles        || The Nest | Has landed! | Aerie Secrets | Talon count | Siblicide || Bulls || The Ranch | Bertha's Best | Wagyu? | What beef? | Minotaur? |
----------------------------------------------------------------------------------------------------------------------------------------------------------
You can now show your love to duxplorer.com by adding us as your referral! | Turtle farming ladder | Eagle farming ladder | EGG burn ladder |
----------------------------------------------------------------------------------------------------------------------------------------------------------

Bull population stats  [last update May 07 2026 13:42:02 UTC]:

Total number of bulls: 6319
Total number of sterile bulls: 4372
Total number of breedable bulls: 1947
Total number of bulls on farming: 2061
Total number of bulls on auction: 58
Bull population:

 Bulltype      Rarity   |Total|Available|Sterile|Fertile|HODL |Farming|Battle|ForSale|Reborn|
 ---------------------------------------------------------------------------------------------
 8A-G            [  3%]   | 1056|     1056|    623|    433| 1004|     42|     0|     10|     0|
 8B-G            [  3%]   | 1036|     1036|    657|    379|  983|     36|     0|     17|     0|
 8D-G            [  3%]   | 1021|     1021|    646|    375|  970|     38|     0|     13|     0|
 8C-G            [  3%]   | 1020|     1020|    647|    373|  968|     41|     0|     11|     0|
 3C5D-H          [ 15%]   |   47|       47|     45|      2|   19|     28|     0|      0|     0|
 4C4D-H          [ 15%]   |   45|       45|     44|      1|   20|     24|     0|      1|     0|
 5C3D-H          [ 16%]   |   41|       41|     40|      1|   18|     23|     0|      0|     0|
 3B5C-H          [ 17%]   |   36|       36|     35|      1|    6|     30|     0|      0|     0|
 4A4B-H          [ 17%]   |   35|       35|     35|      0|   13|     21|     0|      1|     0|
 4B4C-H          [ 17%]   |   33|       33|     32|      1|    4|     29|     0|      0|     0|
 4B4D-H          [ 18%]   |   32|       32|     32|      0|    6|     26|     0|      0|     0|
 6A2B-H          [ 19%]   |   28|       28|     27|      1|    4|     24|     0|      0|     0|
 5A3B-H          [ 19%]   |   28|       28|     26|      2|    8|     19|     0|      1|     0|
 5B3C-H          [ 19%]   |   27|       27|     27|      0|    8|     19|     0|      0|     0|
 3B5D-H          [ 20%]   |   26|       26|     24|      2|    7|     19|     0|      0|     0|
 5B3D-H          [ 20%]   |   26|       26|     26|      0|    4|     21|     0|      1|     0|
 4A4C-H          [ 20%]   |   25|       25|     25|      0|    9|     16|     0|      0|     0|
 6C2D-H          [ 21%]   |   22|       22|     21|      1|   11|     11|     0|      0|     0|
 4A4D-H          [ 21%]   |   22|       22|     22|      0|    2|     20|     0|      0|     0|
 3A5B-H          [ 22%]   |   21|       21|     20|      1|    8|     13|     0|      0|     0|
 5A3C-H          [ 22%]   |   21|       21|     21|      0|    9|     12|     0|      0|     0|
 3A5D-H          [ 22%]   |   20|       20|     20|      0|    2|     18|     0|      0|     0|
 2A6B-H          [ 23%]   |   19|       19|     19|      0|    5|     14|     0|      0|     0|
 2C6D-H          [ 24%]   |   17|       17|     16|      1|    5|     12|     0|      0|     0|
 2A6C-H          [ 25%]   |   16|       16|     16|      0|    6|     10|     0|      0|     0|
 6B2C-H          [ 27%]   |   14|       14|     14|      0|    3|     11|     0|      0|     0|
 2B6C-H          [ 27%]   |   14|       14|     14|      0|    2|     12|     0|      0|     0|
 3A5C-H          [ 29%]   |   12|       12|     12|      0|    3|      9|     0|      0|     0|
 2A6D-H          [ 29%]   |   12|       12|     12|      0|    3|      9|     0|      0|     0|
 5A3D-H          [ 29%]   |   12|       12|     12|      0|    0|     12|     0|      0|     0|
 2B3C3D-I        [ 30%]   |   11|       11|     11|      0|    0|     11|     0|      0|     0|
 1A3B2C2D-K      [ 30%]   |   11|       11|      4|      7|    1|     10|     0|      0|     0|
 6B2D-H          [ 33%]   |    9|        9|      9|      0|    2|      7|     0|      0|     0|
 4B2C2D-I        [ 33%]   |    9|        9|      8|      1|    0|      9|     0|      0|     0|
 5A2C1D-I        [ 33%]   |    9|        9|      9|      0|    1|      8|     0|      0|     0|
 3B3C2D-I        [ 33%]   |    9|        9|      9|      0|    0|      9|     0|      0|     0|
 4A1B1C2D-K      [ 33%]   |    9|        9|      5|      4|    1|      8|     0|      0|     0|
 6A2D-H          [ 35%]   |    8|        8|      8|      0|    2|      6|     0|      0|     0|
 4A2B1C1D-K      [ 38%]   |    7|        7|      1|      6|    0|      7|     0|      0|     0|
 2A2C4D-I        [ 38%]   |    7|        7|      7|      0|    0|      7|     0|      0|     0|
 2A2B3C1D-I      [ 38%]   |    7|        7|      3|      4|    1|      6|     0|      0|     0|
 2B4C2D-I        [ 38%]   |    7|        7|      7|      0|    0|      7|     0|      0|     0|
 2B6D-H          [ 38%]   |    7|        7|      7|      0|    1|      6|     0|      0|     0|
 1A4B1C2D-K      [ 38%]   |    7|        7|      4|      3|    0|      7|     0|      0|     0|
 4A3C1D-I        [ 38%]   |    7|        7|      7|      0|    0|      7|     0|      0|     0|
 6A1B1C-K        [ 38%]   |    7|        7|      7|      0|    0|      7|     0|      0|     0|
 1B2C5D-I        [ 38%]   |    7|        7|      7|      0|    0|      7|     0|      0|     0|
 1A4C3D-I        [ 38%]   |    7|        7|      7|      0|    1|      6|     0|      0|     0|
 1A1C6D-L        [ 38%]   |    7|        7|      7|      0|    0|      7|     0|      0|     0|
 1A2B2C3D-I      [ 38%]   |    7|        7|      2|      5|    1|      6|     0|      0|     0|
 3B2C3D-I        [ 38%]   |    7|        7|      7|      0|    0|      7|     0|      0|     0|
 6A2C-H          [ 41%]   |    6|        6|      6|      0|    0|      6|     0|      0|     0|
 2A2B1C3D-I      [ 41%]   |    6|        6|      3|      3|    0|      6|     0|      0|     0|
 1A5B1C1D-K      [ 41%]   |    6|        6|      3|      3|    0|      6|     0|      0|     0|
 3A1B1C3D-M      [ 41%]   |    6|        6|      6|      0|    0|      6|     0|      0|     0|
 7A1C-H          [ 41%]   |    6|        6|      6|      0|    0|      6|     0|      0|     0|
 4B1C3D-I        [ 41%]   |    6|        6|      6|      0|    0|      6|     0|      0|     0|
 5A1B1C1D-K      [ 41%]   |    6|        6|      2|      4|    1|      5|     0|      0|     0|
 2A3C3D-I        [ 41%]   |    6|        6|      6|      0|    0|      6|     0|      0|     0|
 2A1B2C3D-I      [ 41%]   |    6|        6|      3|      3|    1|      5|     0|      0|     0|
 3A2C3D-I        [ 41%]   |    6|        6|      6|      0|    1|      5|     0|      0|     0|
 2B5C1D-I        [ 41%]   |    6|        6|      6|      0|    0|      6|     0|      0|     0|
 1C7D-H          [ 41%]   |    6|        6|      6|      0|    3|      3|     0|      0|     0|
 2B2C4D-I        [ 41%]   |    6|        6|      6|      0|    0|      6|     0|      0|     0|
 4A1B2C1D-K      [ 45%]   |    5|        5|      1|      4|    1|      4|     0|      0|     0|
 3A1B2C2D-L      [ 45%]   |    5|        5|      0|      5|    0|      5|     0|      0|     0|
 6B2C-I          [ 45%]   |    5|        5|      5|      0|    0|      5|     0|      0|     0|
 3A3B2C-K        [ 45%]   |    5|        5|      5|      0|    0|      5|     0|      0|     0|
 1A5B1C1D-L      [ 45%]   |    5|        5|      3|      2|    0|      5|     0|      0|     0|
 3A1B1C3D-K      [ 45%]   |    5|        5|      1|      4|    0|      5|     0|      0|     0|
 2B6C-I          [ 45%]   |    5|        5|      5|      0|    0|      5|     0|      0|     0|
 1B3C4D-I        [ 45%]   |    5|        5|      5|      0|    0|      5|     0|      0|     0|
 2A2B4C-I        [ 45%]   |    5|        5|      5|      0|    0|      5|     0|      0|     0|
 3A1B2C2D-K      [ 45%]   |    5|        5|      2|      3|    0|      5|     0|      0|     0|
 3C5D-I          [ 45%]   |    5|        5|      5|      0|    0|      5|     0|      0|     0|
 7B1D-H          [ 45%]   |    5|        5|      5|      0|    0|      5|     0|      0|     0|
 1A1B4C2D-K      [ 45%]   |    5|        5|      2|      3|    0|      5|     0|      0|     0|
 4A1B3D-K        [ 45%]   |    5|        5|      5|      0|    0|      5|     0|      0|     0|
 2B1C5D-K        [ 45%]   |    5|        5|      5|      0|    0|      5|     0|      0|     0|
 2A1B2C3D-K      [ 45%]   |    5|        5|      1|      4|    0|      5|     0|      0|     0|
 2A4B1C1D-K      [ 45%]   |    5|        5|      2|      3|    0|      5|     0|      0|     0|
 1A6B1C-K        [ 45%]   |    5|        5|      5|      0|    1|      4|     0|      0|     0|
 1B4C3D-I        [ 45%]   |    5|        5|      5|      0|    0|      5|     0|      0|     0|
 1B1C6D-I        [ 45%]   |    5|        5|      5|      0|    1|      4|     0|      0|     0|
 1A1B1C5D-K      [ 45%]   |    5|        5|      3|      2|    0|      5|     0|      0|     0|
 1A7B-H          [ 45%]   |    5|        5|      4|      1|    3|      2|     0|      0|     0|
 1B5C2D-I        [ 45%]   |    5|        5|      5|      0|    0|      5|     0|      0|     0|
 3A3B2D-I        [ 45%]   |    5|        5|      5|      0|    0|      5|     0|      0|     0|
 4A2C2D-K        [ 50%]   |    4|        4|      4|      0|    0|      4|     0|      0|     0|
 3A1B4C-M        [ 50%]   |    4|        4|      4|      0|    0|      4|     0|      0|     0|
 3A3B1C1D-K      [ 50%]   |    4|        4|      1|      3|    0|      4|     0|      0|     0|
 6A2D-K          [ 50%]   |    4|        4|      4|      0|    1|      2|     0|      1|     0|
 1A2B3C2D-K      [ 50%]   |    4|        4|      2|      2|    1|      3|     0|      0|     0|
 4A2B2C-I        [ 50%]   |    4|        4|      3|      1|    1|      3|     0|      0|     0|
 4A2B2C-K        [ 50%]   |    4|        4|      4|      0|    0|      4|     0|      0|     0|
 3B5D-I          [ 50%]   |    4|        4|      4|      0|    0|      3|     0|      1|     0|
 7A1B-H          [ 50%]   |    4|        4|      3|      1|    2|      2|     0|      0|     0|
 2A2B2C2D-N      [ 50%]   |    4|        4|      3|      1|    0|      4|     0|      0|     0|
 2A2B2C2D-K      [ 50%]   |    4|        4|      2|      2|    0|      4|     0|      0|     0|
 1A3B1C3D-I      [ 50%]   |    4|        4|      1|      3|    1|      3|     0|      0|     0|
 1A3C4D-M        [ 50%]   |    4|        4|      4|      0|    0|      4|     0|      0|     0|
 2A2B1C3D-K      [ 50%]   |    4|        4|      0|      4|    0|      4|     0|      0|     0|
 2A2B1C3D-O      [ 50%]   |    4|        4|      0|      4|    1|      3|     0|      0|     0|
 6A2C-I          [ 50%]   |    4|        4|      4|      0|    1|      3|     0|      0|     0|
 3A2B1C2D-K      [ 50%]   |    4|        4|      2|      2|    0|      4|     0|      0|     0|
 1A1B5C1D-K      [ 50%]   |    4|        4|      4|      0|    0|      4|     0|      0|     0|
 2A1B3C2D-K      [ 50%]   |    4|        4|      2|      2|    0|      4|     0|      0|     0|
 2A2B4D-M        [ 50%]   |    4|        4|      4|      0|    0|      4|     0|      0|     0|
 2A2B4D-K        [ 50%]   |    4|        4|      4|      0|    0|      4|     0|      0|     0|
 2A5B1C-K        [ 50%]   |    4|        4|      4|      0|    0|      4|     0|      0|     0|
 2A1B1C4D-L      [ 50%]   |    4|        4|      1|      3|    0|      4|     0|      0|     0|
 2C6D-I          [ 50%]   |    4|        4|      4|      0|    0|      4|     0|      0|     0|
 5A2B1C-L        [ 50%]   |    4|        4|      4|      0|    0|      4|     0|      0|     0|
 1A1B4C2D-N      [ 50%]   |    4|        4|      2|      2|    0|      4|     0|      0|     0|
 3A1C4D-K        [ 50%]   |    4|        4|      4|      0|    0|      4|     0|      0|     0|
 2A4C2D-I        [ 50%]   |    4|        4|      4|      0|    0|      4|     0|      0|     0|
 2A3B3D-I        [ 50%]   |    4|        4|      4|      0|    0|      4|     0|      0|     0|
 2A4B2C-I        [ 50%]   |    4|        4|      4|      0|    1|      3|     0|      0|     0|
 4A1B1C2D-L      [ 50%]   |    4|        4|      3|      1|    0|      4|     0|      0|     0|
 4A1B3D-I        [ 50%]   |    4|        4|      4|      0|    0|      4|     0|      0|     0|
 1A4B3D-I        [ 50%]   |    4|        4|      4|      0|    1|      3|     0|      0|     0|
 2B1C5D-I        [ 50%]   |    4|        4|      4|      0|    0|      4|     0|      0|     0|
 1A6C1D-L        [ 50%]   |    4|        4|      4|      0|    1|      3|     0|      0|     0|
 4A1B3C-L        [ 50%]   |    4|        4|      4|      0|    0|      4|     0|      0|     0|
 5A1B1C1D-L      [ 50%]   |    4|        4|      2|      2|    0|      4|     0|      0|     0|
 4B4D-K          [ 50%]   |    4|        4|      4|      0|    0|      4|     0|      0|     0|
 1A3B2C2D-I      [ 50%]   |    4|        4|      2|      2|    0|      4|     0|      0|     0|
 1A6B1D-N        [ 50%]   |    4|        4|      4|      0|    0|      4|     0|      0|     0|
 1A6B1D-K        [ 50%]   |    4|        4|      4|      0|    0|      4|     0|      0|     0|
 4A1C3D-K        [ 50%]   |    4|        4|      4|      0|    0|      4|     0|      0|     0|
 3A2B2C1D-I      [ 50%]   |    4|        4|      2|      2|    1|      3|     0|      0|     0|
 3A2B2C1D-K      [ 50%]   |    4|        4|      0|      4|    0|      4|     0|      0|     0|
 5B1C2D-I        [ 50%]   |    4|        4|      4|      0|    0|      4|     0|      0|     0|
 1A3B4C-K        [ 50%]   |    4|        4|      4|      0|    0|      4|     0|      0|     0|
 3B4C1D-L        [ 50%]   |    4|        4|      4|      0|    0|      4|     0|      0|     0|
 1A7D-H          [ 50%]   |    4|        4|      4|      0|    0|      4|     0|      0|     0|
 2A3B2C1D-K      [ 50%]   |    4|        4|      2|      2|    1|      3|     0|      0|     0|
 5A3C-K          [ 50%]   |    4|        4|      4|      0|    0|      4|     0|      0|     0|
 1A2B4C1D-L      [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 2A1B1C4D-O      [ 58%]   |    3|        3|      0|      3|    0|      3|     0|      0|     0|
 1A3B3C1D-L      [ 58%]   |    3|        3|      2|      1|    0|      3|     0|      0|     0|
 4A1B2C1D-M      [ 58%]   |    3|        3|      2|      1|    0|      3|     0|      0|     0|
 3A1B4C-L        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 1B4C3D-M        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 4A2B1C1D-I      [ 58%]   |    3|        3|      1|      2|    1|      2|     0|      0|     0|
 3A3C2D-I        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 4A2B2D-K        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 5B2C1D-I        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 4A2B2C-L        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 4A2B2C-M        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 6A2C-L          [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 1A4B3C-I        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 2A2C4D-K        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 1A4B3C-O        [ 58%]   |    3|        3|      0|      3|    0|      3|     0|      0|     0|
 5B3C-I          [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 6B1C1D-I        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 7A1B-K          [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 1A3B1C3D-K      [ 58%]   |    3|        3|      1|      2|    0|      3|     0|      0|     0|
 2A2B2C2D-I      [ 58%]   |    3|        3|      0|      3|    0|      3|     0|      0|     0|
 6C2D-I          [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 1A3C4D-I        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 2A1B4C1D-L      [ 58%]   |    3|        3|      1|      2|    0|      2|     0|      1|     0|
 2A1B4C1D-O      [ 58%]   |    3|        3|      0|      3|    0|      3|     0|      0|     0|
 1A2B1C4D-K      [ 58%]   |    3|        3|      1|      2|    0|      3|     0|      0|     0|
 3A1B4C-I        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 6A2B-K          [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 1A5B1C1D-M      [ 58%]   |    3|        3|      3|      0|    1|      2|     0|      0|     0|
 3B1C4D-I        [ 58%]   |    3|        3|      2|      1|    0|      3|     0|      0|     0|
 3B1C4D-N        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 3A1B1C3D-L      [ 58%]   |    3|        3|      0|      3|    1|      2|     0|      0|     0|
 3A2B1C2D-M      [ 58%]   |    3|        3|      2|      1|    0|      3|     0|      0|     0|
 3A2B1C2D-O      [ 58%]   |    3|        3|      0|      3|    0|      3|     0|      0|     0|
 7A1D-H          [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 2A1B3C2D-I      [ 58%]   |    3|        3|      2|      1|    1|      2|     0|      0|     0|
 3B2C3D-K        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 2A2B3C1D-M      [ 58%]   |    3|        3|      0|      3|    0|      3|     0|      0|     0|
 2A5B1C-M        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 2A2B4C-L        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 3A1B2C2D-O      [ 58%]   |    3|        3|      0|      3|    0|      3|     0|      0|     0|
 2B4C2D-M        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 5B2C1D-K        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 3C5D-M          [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 7B1D-K          [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 1A4B1C2D-I      [ 58%]   |    3|        3|      1|      2|    0|      3|     0|      0|     0|
 5A2B1C-K        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 7B1C-I          [ 58%]   |    3|        3|      3|      0|    1|      2|     0|      0|     0|
 7B1C-L          [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 1A3B4C-I        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 3A1C4D-I        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 3A1C4D-N        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 1A2C5D-O        [ 58%]   |    3|        3|      0|      3|    1|      2|     0|      0|     0|
 3A2B3D-I        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 2A4B2D-I        [ 58%]   |    3|        3|      2|      1|    2|      1|     0|      0|     0|
 3A2B3C-N        [ 58%]   |    3|        3|      3|      0|    1|      2|     0|      0|     0|
 6A1B1C-N        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 6A1B1C-M        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 5B2C1D-M        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 2A1B2C3D-L      [ 58%]   |    3|        3|      1|      2|    0|      3|     0|      0|     0|
 1A6C1D-I        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 1B2C5D-K        [ 58%]   |    3|        3|      2|      1|    1|      2|     0|      0|     0|
 4A1B2C1D-L      [ 58%]   |    3|        3|      2|      1|    0|      3|     0|      0|     0|
 2A3B1C2D-K      [ 58%]   |    3|        3|      1|      2|    0|      3|     0|      0|     0|
 1A1B3C3D-I      [ 58%]   |    3|        3|      1|      2|    1|      2|     0|      0|     0|
 1A2B3C2D-M      [ 58%]   |    3|        3|      1|      2|    0|      3|     0|      0|     0|
 1A2B3C2D-I      [ 58%]   |    3|        3|      1|      2|    0|      3|     0|      0|     0|
 2A4B1C1D-L      [ 58%]   |    3|        3|      1|      2|    0|      3|     0|      0|     0|
 2A4B1C1D-M      [ 58%]   |    3|        3|      2|      1|    0|      3|     0|      0|     0|
 1A5C2D-L        [ 58%]   |    3|        3|      3|      0|    1|      2|     0|      0|     0|
 1A5B2D-I        [ 58%]   |    3|        3|      2|      1|    0|      3|     0|      0|     0|
 4A1B3C-I        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 4A3B1C-K        [ 58%]   |    3|        3|      3|      0|    1|      2|     0|      0|     0|
 4A3B1C-I        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 1A6B1D-L        [ 58%]   |    3|        3|      3|      0|    1|      2|     0|      0|     0|
 5A3D-K          [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 2A1B1C4D-M      [ 58%]   |    3|        3|      2|      1|    0|      3|     0|      0|     0|
 2A6D-L          [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 1A1B1C5D-L      [ 58%]   |    3|        3|      0|      3|    1|      2|     0|      0|     0|
 1A4B3D-L        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 6A1C1D-K        [ 58%]   |    3|        3|      3|      0|    1|      2|     0|      0|     0|
 2A1C5D-M        [ 58%]   |    3|        3|      3|      0|    1|      2|     0|      0|     0|
 4A1C3D-I        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 3A2B2C1D-O      [ 58%]   |    3|        3|      0|      3|    0|      3|     0|      0|     0|
 1B6C1D-I        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 4B1C3D-N        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 1B6C1D-L        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 2B2C4D-O        [ 58%]   |    3|        3|      0|      3|    0|      3|     0|      0|     0|
 4C4D-I          [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 1A2B2C3D-L      [ 58%]   |    3|        3|      2|      1|    0|      3|     0|      0|     0|
 2A1B5D-K        [ 58%]   |    3|        3|      3|      0|    1|      2|     0|      0|     0|
 1A4B2C1D-K      [ 58%]   |    3|        3|      1|      2|    0|      3|     0|      0|     0|
 5A3D-I          [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 3B4C1D-I        [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 4A4B-K          [ 58%]   |    3|        3|      3|      0|    0|      3|     0|      0|     0|
 3A3B2C-I        [ 58%]   |    3|        3|      3|      0|    1|      2|     0|      0|     0|
 1A2B4C1D-O      [ 71%]   |    2|        2|      0|      2|    0|      2|     0|      0|     0|
 1A2B4C1D-I      [ 71%]   |    2|        2|      2|      0|    0|      2|     0|      0|     0|
 1A3B2C2D-M      [ 71%]   |    2|        2|      1|      1|    0|      2|     0|      0|     0|
 8B-M            [ 71%]   |    2|        2|      2|      0|    0|      2|     0|      0|     0|
 1A3B3C1D-M      [ 71%]   |    2|        2|      2|      0|    0|      2|     0|      0|     0|
 4A2C2D-O        [ 71%]   |    2|        2|      0|      2|    0|      2|     0|      0|     0|
 4A1B2C1D-O      [ 71%]   |    2|        2|      0|      2|    0|      2|     0|      0|     0|
 8D-H            [ 71%]   |    2|        2|      2|      0|    0|      2|     0|      0|     0|
 8B-H            [ 71%]   |    2|        2|      2|      0|    0|      2|     0|      0|     0|
 5C3D-N          [ 71%]   |    2|        2|      2|      0|    0|      2|     0|      0|     0|
 1A3B3C1D-N      [ 71%]   |    2|        2|      2|      0|    0|      2|     0|      0|     0|
 1B7C-H          [ 71%]   |    2|        2|      2|      0|    0|      2|     0|      0|     0|
 6B2D-I          [ 71%]   |    2|        2|      2|      0|    0|      2|     0|      0|     0|
 4A2B1C1D-O      [ 71%]   |    2|        2|      0|      2|    0|      2|     0|      0|     0|
 2B4C2D-K        [ 71%]   |    2|        2|      2|      0|    0|      2|     0|      0|     0|
 1A3B3C1D-K      [ 71%]   |    2|        2|      0|      2|    1|      1|     0|      0|     0|
 3A1B2C2D-I      [ 71%]   |    2|        2|      1|      1|    0|      2|     0|      0|     0|
 1A2B3C2D-L      [ 71%]   |    2|        2|      0|      2|    0|      2|     0|      0|     0|
 1A2B5C-N        [ 71%]   |    2|        2|      2|      0|    0|      2|     0|      0|     0|
 3A4C1D-K        [ 71%]   |    2|        2|      2|      0|    0|      2|     0|      0|     0|
 3A1B4D-M        [ 71%]   |    2|        2|      2|      0|    0|      2|     0|      0|     0|
 3A1B4D-K        [ 71%]   |    2|        2|      1|      1|    1|      1|     0|      0|     0|
 1A2B5D-L        [ 71%]   |    2|        2|      2|      0|    0|      2|     0|      0|     0|
 4A2B2D-L        [ 71%]   |    2|        2|      2|      0|    0|      2|     0|      0|     0|
 6A2C-O          [ 71%]   |    2|        2|      0|      2|    1|      1|     0|      0|     0|
 5B3C-M          [ 71%]   |    2|        2|      2|      0|    0|      2|     0|      0|     0|
 3A1B3C1D-O      [ 71%]   |    2|        2|      0|      2|    0|      2|     0|      0|     0|
 1A3B1C3D-L      [ 71%]   |    2|        2|      1|      1|    0|      2|     0|      0|     0|
 2A2B2C2D-O      [ 71%]   |    2|        2|      0|      2|    0|      2|     0|      0|     0|
 2A2B2C2D-L      [ 71%]   |    2|        2|      0|      2|    0|      2|     0|      0|     0|
 2A2B2C2D-M      [ 71%]   |    2|        2|      0|      2|    0|      2|     0|      0|     0|
 5A1B1C1D-N      [ 71%]   |    2|        2|      0|      2|    0|      2|     0|      0|     0|
 6C2D-M          [ 71%]   |    2|        2|      2|      0|    1|      1|     0|      0|     0|
 1A3C4D-K        [ 71%]   |    2|        2|      2|      0|    0|      2|     0|      0|     0|
 1A1B2C4D-I      [ 71%]   |    2|        2|      2|      0|    0|      2|     0|      0|     0|
 2A1B4C1D-N      [ 71%]   |    2|        2|      2|      0|    0|      2|     0|      0|     0|
 1A1B2C4D-L      [ 71%]   |    2|        2|      1|      1|    0|      2|     0|      0|     0|
 2A1B4C1D-I      [ 71%]   |    2|        2|      1|      1|    1|      1|     0|      0|     0|
 2A1B4C1D-K      [ 71%]   |    2|        2|      1|      1|    0|      2|     0|      0|     0|
 5C3D-I          [ 71%]   |    2|        2|      2|      0|    1|      1|     0|      0|     0|
 6A2B-M          [ 71%]   |    2|        2|      2|      0|    0|      2|     0|      0|     0|
 2A2B1C3D-M      [ 71%]   |    2|        2|      1|      1|    0|      2|     0|      0|     0|
 1A5B1C1D-O      [ 71%]   |    2|        2|      0|      2|    0|      2|     0|      0|     0|
 5B3D-N          [ 71%]   |    2|        2|      2|      0|    0|      2|     0|      0|     0|
 5B3D-L          [ 71%]   |    2|        2|      2|      0|    0|      2|     0|      0|     0|
 5B3D-M          [ 71%]   |    2|        2|      2|      0|    0|      2|     0|      0|     0|
 5B3D-I          [ 71%]   |    2|        2|      2|      0|    0|      2|     0|      0|     0|
 3A2B1C2D-I      [ 71%]   |    2|        2|      1|      1|    0|      2|     0|      0|     0|
 3A2B1C2D-L      [ 71%]   |    2|        2|      0|      2|    0|      2|     0|      0|     0|
 2A1B4C1D-M      [ 71%]   |    2|        2|      0|      2|    0|      2|     0|      0|     0|
