----------------------------------------------------------------------------------------------------------------------------------------------------------
Duxplorer.com || Duck explorer for Wavesducks.com Play2Earn NFT GameFi | BATTLE for duxplorer.com collective farm, go to Play to Earn at Waves Ducks
----------------------------------------------------------------------------------------------------------------------------------------------------------
General || Auction sales | Ready? AIM! --> FIRE! | Eggs? | Spicey? | ClashOfFarms | Ol' Farm | Quack! |
----------------------------------------------------------------------------------------------------------------------------------------------------------
Ducks || ProofOfDuck | Crack! | NSFW! | WhatTheDuck!? | Arise! | || Turtles || AllSpicedUp | Pop! | SlowPr0n! | WhatTheShell!? | Ashes? |
----------------------------------------------------------------------------------------------------------------------------------------------------------
Canines || BigWaves | Puppies! | DoggyStyle! | WhoLetTheDogsOut? | DigEmUp! || Felines || Pete4Cats | Kittens! | Catnip? | Hairballs | 9Lives! |
----------------------------------------------------------------------------------------------------------------------------------------------------------
You can now show your love to duxplorer.com by adding us as your referral!, or join our community farm with a minimum investment of 0.01 EGG!
----------------------------------------------------------------------------------------------------------------------------------------------------------
FOMO Farms stats [last update Dec 06 2025 05:04:01 UTC]:
Total number of ducks on collective farm: 264 (HODL: 10, Farming: 254, For sale: 0, Free perches: 154)
Total number of EGG invested: 1500.49 (EGG in wallet: 32.94 / Waves in wallet: 2.14)
Total number of investors: 0
Total number of shareholders: 515
Total estimated EGG per day: 0.82, week: 5.75, month: 25.02, year: 300.26
Farm APY: 20.31% / Staked APY: 31.60% / True APY: 28.44% / Farming power: 207336
Detailed shareholder statistics
Estimated EGG per:
Rank Address Name Staked % EGG claimed | Day | Week | Month | Year |
-----------------------------------------------------------------------------------------------------------------------------------------------------
1 3P3UMGin66fAe39AhJf5whS2Yabu6dZAmCF (FOMO Farms ) 336.15514625 35.38% 285.00555505 | 0.29083739 | 2.035862 | 8.8522 |106.2261 |
2 3PPFoxLu4dinBjJybFFWqMZBQBxxjMcr5KX ( ) 194.55044466 20.48% 89.31125472 | 0.16832270 | 1.178259 | 5.1232 |61.4786 |
3 3PDCLNjQUw8zhcZaLmSLWedS7jfjCdmS2zJ ( ) 80.05371372 8.43% 81.89607478 | 0.06926151 | 0.484831 | 2.1081 |25.2972 |
4 3PEFC1KxLEzHWEkjDTNMXGuttf3UqvyGTgf ( ) 53.99976783 5.68% 80.45452096 | 0.04671995 | 0.327040 | 1.4220 |17.0641 |
5 3PQNCJZnAfQ94CFYvqKsg2f9Bvvif9eHhmk ( ) 34.29555715 3.61% 63.70099407 | 0.02967210 | 0.207705 | 0.9031 |10.8375 |
6 3PKWnViT5G32ioPCncxLyydibsaXtQcEcSH (Dutch Wild Duck Refuge ) 13.91227081 1.46% 0.00000000 | 0.01203673 | 0.084257 | 0.3664 | 4.3963 |
7 3PMKbkZqsKC289AYM5MwQLc1Taofg1WJN2w ( ) 12.70724237 1.34% 0.00000000 | 0.01099415 | 0.076959 | 0.3346 | 4.0155 |
8 3PQD8TWJvnPNoZkihXVDRCUD56vhUtCwzJb (Dov's 1st "Ethical Fois G) 11.09531970 1.17% 12.47394725 | 0.00959954 | 0.067197 | 0.2922 | 3.5062 |
9 3PKc4PC4jiYyxBoRWi3gZMJn7eP2x9Drva1 ( ) 10.25932360 1.08% 17.77837557 | 0.00887624 | 0.062134 | 0.2702 | 3.2420 |
10 3PJaK6gy9GKDXYaRK2kTkTrqDSbtbp5H999 ( ) 10.00000000 1.05% 21.22516940 | 0.00865188 | 0.060563 | 0.2633 | 3.1600 |
11 3PBuBzYGNEVuBPeitHyKnVSsWkPE646hPZ1 ( ) 9.93319903 1.05% 6.68526004 | 0.00859408 | 0.060159 | 0.2616 | 3.1389 |
12 3P686PhHzKpUwWDtBgv54pAc1n7FLyN6KwF (Ride The Wave ) 9.84972727 1.04% 11.87163382 | 0.00852187 | 0.059653 | 0.2594 | 3.1125 |
13 3PGCtegGKBB7CEv1QtQCrXStx1bHWdUvqXk ( ) 9.59988992 1.01% 4.12293404 | 0.00830571 | 0.058140 | 0.2528 | 3.0336 |
14 3P9D1oU27JVxf3i9y2zWhh2fBGkc4fovGEo ( ) 8.34537255 0.88% 4.05680082 | 0.00722032 | 0.050542 | 0.2198 | 2.6372 |
15 3P6Qdw4cuT9dvTHaHLRJ2iordKyMKJZqUg9 ( ) 7.77347112 0.82% 0.46961881 | 0.00672551 | 0.047079 | 0.2047 | 2.4564 |
16 3PGvaUK93N1i9ExVkd4f8im5uXqduNcvSVb ( ) 7.55039261 0.79% 2.47703480 | 0.00653251 | 0.045728 | 0.1988 | 2.3859 |
17 3PHqyWMPRvAtQQZkiQyZzJA6h6t12JiCLqh ( ) 6.92302652 0.73% 7.47185075 | 0.00598972 | 0.041928 | 0.1823 | 2.1877 |
18 3PC2tbDkuJeJcX3XKHeE2UNzKMsSLoF6R3C ( ) 6.14161000 0.65% 1.21446339 | 0.00531365 | 0.037196 | 0.1617 | 1.9408 |
19 3PNAFwWhWWipTwfoW7F5Dv9vuDDgpmDA2CJ ( ) 6.10033166 0.64% 10.06587991 | 0.00527793 | 0.036946 | 0.1606 | 1.9277 |
20 3PJmwdeatVk54wGBRzFDZP586KPSRBwD39T ( ) 6.00000000 0.63% 15.71378101 | 0.00519113 | 0.036338 | 0.1580 | 1.8960 |
21 3PGKgUyxMW3bPGeA9CBB2LFTiTFKYmEEwYA ( ) 5.83634816 0.61% 0.32583788 | 0.00504954 | 0.035347 | 0.1537 | 1.8443 |
22 3PQmwbhvsM4br4agsM1u9WFm2uKuC2fGfZv ( ) 5.49153324 0.58% 2.01951239 | 0.00475121 | 0.033258 | 0.1446 | 1.7353 |
23 3PEgRwGuxETWufdAEJJXBDV1rcmQ6cSy7AZ ( ) 5.00009481 0.53% 2.97923621 | 0.00432602 | 0.030282 | 0.1317 | 1.5800 |
24 3PGCAp6z1m9iyUZTShUkT8mvBcTdRjxm1Sq ( ) 4.42690304 0.47% 7.11795812 | 0.00383010 | 0.026811 | 0.1166 | 1.3989 |
25 3PLoB6fEsBiheKgzUdQtcepCwf7mNBFMnRx ( ) 4.39366369 0.46% 5.40574091 | 0.00380134 | 0.026609 | 0.1157 | 1.3884 |
26 3P4Uw8EE8k9FF4gvTT87WB92rpzscnJE9pp ( ) 3.96974653 0.42% 1.85399367 | 0.00343458 | 0.024042 | 0.1045 | 1.2545 |
27 3PQGpKbe9ZknQAeJMojXsF6UCPx3QSWyPfG ( ) 3.79425499 0.40% 3.62749926 | 0.00328274 | 0.022979 | 0.0999 | 1.1990 |
28 3P2EDoG2nxrXGwcGT8RkGhWJje61ZMCuXr3 ( ) 3.75307150 0.39% 5.58206597 | 0.00324711 | 0.022730 | 0.0988 | 1.1860 |
29 3PBpGNu2iY4FQ9c3ozeFwwZkmDSYcy9Zu5j ( ) 3.67244125 0.39% 6.76146105 | 0.00317735 | 0.022241 | 0.0967 | 1.1605 |
30 3P7V2Lcn9Xqjnwi128v7Epqez1oxbrbMudR ( ) 3.39214616 0.36% 0.53238319 | 0.00293484 | 0.020544 | 0.0893 | 1.0719 |
31 3PDdjVAovg9Ctu5q1cudomzDCWmeq5jBrik ( ) 3.33448589 0.35% 3.47452411 | 0.00288496 | 0.020195 | 0.0878 | 1.0537 |
32 3PQN6WFnKWTmrAfsNnE3ExqhmTiu3RcH7LX ( ) 3.28100441 0.35% 6.10721072 | 0.00283869 | 0.019871 | 0.0864 | 1.0368 |
33 3PLm8px5RCiakuVxUHuPKkhbAWm9saQKxds ( ) 2.88000000 0.30% 0.00000000 | 0.00249174 | 0.017442 | 0.0758 | 0.9101 |
34 3P5iyM67bEF5PLVVhRg9RvzfroTCr6n841b ( ) 2.59920839 0.27% 48.77899068 | 0.00224880 | 0.015742 | 0.0684 | 0.8214 |
35 3P2UriCVykrGyduSc1S7Dmec4L8mELYXRpz ( ) 2.54144589 0.27% 2.56410206 | 0.00219883 | 0.015392 | 0.0669 | 0.8031 |
36 3P7mLq3p5Dk2kDkYN4pYyygRoqXjDwW9cpY (Bestiary ) 2.50000000 0.26% 3.85580240 | 0.00216297 | 0.015141 | 0.0658 | 0.7900 |
37 3PMtKe2fVLBksUYB9LmF9BJi2e1DN27CRAr ( ) 2.29000000 0.24% 1.79253797 | 0.00198128 | 0.013869 | 0.0603 | 0.7236 |
38 3PP1iafwrSHP95sgScE99GVmyBdAirBhg7g ( ) 2.25000000 0.24% 0.00000000 | 0.00194667 | 0.013627 | 0.0593 | 0.7110 |
39 3PE6zfGg6yYimCXnNZzNZcCvuzRM719PGwm ( ) 2.02143047 0.21% 2.56656889 | 0.00174892 | 0.012242 | 0.0532 | 0.6388 |
40 3PNS3wr7L9yKKCkAMh9vakLUcSXHUgdm4Lx ( ) 1.81987299 0.19% 1.59693800 | 0.00157453 | 0.011022 | 0.0479 | 0.5751 |
41 3PKmjTnqgMn4qeHB7hJr6EonXMkgHo1R47S (Berneazy's Duck Cottage ) 1.81747057 0.19% 3.33184869 | 0.00157245 | 0.011007 | 0.0479 | 0.5743 |
42 3PJiuwUzG1xHEVauSTfsc139UDTmyo6hLM2 ( ) 1.81507544 0.19% 3.28498196 | 0.00157038 | 0.010993 | 0.0478 | 0.5736 |
43 3PAtzncjJGWRpCtkR55wAzcfZ9fubMeA4JU ( ) 1.77739712 0.19% 2.23276892 | 0.00153778 | 0.010764 | 0.0468 | 0.5617 |
44 3PMjxDBD3Z2ksJoKmEQwhJ3gZYQndd7KCsQ ( ) 1.45101284 0.15% 0.09908186 | 0.00125540 | 0.008788 | 0.0382 | 0.4585 |
45 3P97DyGQgueDkMzstMse3uzJvCp62Xu8Qqi ( ) 1.42711794 0.15% 0.01177589 | 0.00123473 | 0.008643 | 0.0376 | 0.4510 |
46 3PE25EsPn265kAMEC3dGqncRKxZVkzynX9P ( ) 1.31659025 0.14% 0.29770254 | 0.00113910 | 0.007974 | 0.0347 | 0.4160 |
47 3P581XtqKkCSXY9FBFofKUCBszGmHqf1dLC ( ) 1.26614534 0.13% 2.62440291 | 0.00109545 | 0.007668 | 0.0333 | 0.4001 |
48 3PKeb8R7VmBg9dyKiJxepBFJAUGAe51oE2J ( ) 1.17556071 0.12% 2.21278212 | 0.00101708 | 0.007120 | 0.0310 | 0.3715 |
49 3P7CaRRThML1amAdHVysU1RC2GqiQyRvtGo ( ) 1.14414757 0.12% 2.13819810 | 0.00098990 | 0.006929 | 0.0301 | 0.3616 |
50 3PLmR9rxQiAGg7YoUTmf7TeeMyhreGpfTFV ( ) 1.13880000 0.12% 0.07632122 | 0.00098528 | 0.006897 | 0.0300 | 0.3599 |
51 3P7zYjFHGjLGJ3P7CT3SatnYM3JtM2Us8kf ( ) 1.12195375 0.12% 0.00000000 | 0.00097070 | 0.006795 | 0.0295 | 0.3545 |
52 3P7mjSqzLgesDW5LmcWpcqiTmErBnwi6XnD ( ) 1.03159759 0.11% 1.19176407 | 0.00089253 | 0.006248 | 0.0272 | 0.3260 |
53 3P91jLYG33JFMRfeXi5Z5GGxT2CX269C9A2 ( ) 1.01635508 0.11% 0.52870722 | 0.00087934 | 0.006155 | 0.0268 | 0.3212 |
54 3PBivTtZqkYFWnDQRJDE1RFrM6wAj5gwztt ( ) 1.01137752 0.11% 0.00000000 | 0.00087503 | 0.006125 | 0.0266 | 0.3196 |
55 3P29qv1U7T7utJXQvnNsVQtMrfnh5LB5Ghq ( ) 1.00105628 0.11% 0.00000000 | 0.00086610 | 0.006063 | 0.0264 | 0.3163 |
56 3PBjrfUkC5z5W7pvTwq514fdFnxoXX37UzB ( ) 1.00056601 0.11% 1.10355276 | 0.00086568 | 0.006060 | 0.0263 | 0.3162 |
57 3PFzj2grhMTzL1oxHs9hwi7uTpNcuyyHkMC ( ) 1.00004818 0.11% 0.49447785 | 0.00086523 | 0.006057 | 0.0263 | 0.3160 |
58 3PHiqyfHBKBoHssn4SFSjK1FFzthYp1MAJ1 ( ) 1.00000000 0.11% 1.22304631 | 0.00086519 | 0.006056 | 0.0263 | 0.3160 |
59 3PQgfQWDsH1ZMHbctPFD2DU74qrJFfj6r8v ( ) 1.00000000 0.11% 0.32579539 | 0.00086519 | 0.006056 | 0.0263 | 0.3160 |
60 3PAUoPJUh7M6urShi18FSgfRrpgYhW89udZ ( ) 0.99979408 0.11% 1.50088460 | 0.00086501 | 0.006055 | 0.0263 | 0.3159 |
61 3PBxLgRDeV3uYEK2B5gUd3h5VdaetZDSDBG ( ) 0.82841043 0.09% 0.40890700 | 0.00071673 | 0.005017 | 0.0218 | 0.2618 |
62 3PPAZxhi2g1KYjuy1g1Lf5u5EfJb4RqgZ6G ( ) 0.82018085 0.09% 1.09282224 | 0.00070961 | 0.004967 | 0.0216 | 0.2592 |
63 3PLMnHSfcwixbEEuTLEVSF2vHmPkWoukbuX ( ) 0.80910387 0.09% 0.68808553 | 0.00070003 | 0.004900 | 0.0213 | 0.2557 |
64 3PHxCuCpq5sS4ZnBMEwKRbNzNa9P6qDSZxH (Darkwing Duck Farm ) 0.75052755 0.08% 1.17499345 | 0.00064935 | 0.004545 | 0.0198 | 0.2372 |
65 3PPHyvRKB2fyiXZrsz6Q8WS2N93gdbBufbG ( ) 0.73001435 0.08% 0.47208449 | 0.00063160 | 0.004421 | 0.0192 | 0.2307 |
66 3PHrivy1aBy2uNqJDrHDd3ymn7WH7P7sH9B ( ) 0.69928247 0.07% 0.00000000 | 0.00060501 | 0.004235 | 0.0184 | 0.2210 |
67 3P2WmJGzToygZVEP1G4L9BukeJRACtZnuTM ( ) 0.68775717 0.07% 0.89674359 | 0.00059504 | 0.004165 | 0.0181 | 0.2173 |
68 3PLA8aRRmuK3AcXGVbPmq9qaNih57nnxwt8 ( ) 0.67532475 0.07% 0.07380176 | 0.00058428 | 0.004090 | 0.0178 | 0.2134 |
69 3PNkerBCewpQes5dbcvwPe3wW55Ehu8x6dR ( ) 0.56202453 0.06% 0.00000000 | 0.00048626 | 0.003404 | 0.0148 | 0.1776 |
70 3P8jbKG6aRJmang9DBRhLkY4QRiFkjqnwB5 ( ) 0.50085736 0.05% 0.69086844 | 0.00043334 | 0.003033 | 0.0132 | 0.1583 |
71 3P2Atvx4K1UwjXCUVqvQgDv6GQod2EhTGqu ( ) 0.50000000 0.05% 0.00000000 | 0.00043259 | 0.003028 | 0.0132 | 0.1580 |
72 3P5Lqn3ohy6sw5P1m1doVzs6LHmHVcbjgVn ( ) 0.50000000 0.05% 0.22587994 | 0.00043259 | 0.003028 | 0.0132 | 0.1580 |
73 3PAFysQjfK2MhytzmtYWZxdfkFkNnEuCAbr ( ) 0.50000000 0.05% 0.74779944 | 0.00043259 | 0.003028 | 0.0132 | 0.1580 |
74 3PCfjC9Cd24FjMQVBSvhZcUvbQVUhpHfPHY ( ) 0.49221865 0.05% 0.45879779 | 0.00042586 | 0.002981 | 0.0130 | 0.1555 |
75 3PKouXtE4QuPqPSAFcpDTiDEKREyYAVsP5Z ( ) 0.49000000 0.05% 0.00000000 | 0.00042394 | 0.002968 | 0.0129 | 0.1548 |
76 3PGqmjLieoZWCkWRSJh9GyC33AyWXUaqxPT ( ) 0.45425168 0.05% 0.00000000 | 0.00039301 | 0.002751 | 0.0120 | 0.1435 |
77 3P3S48q2tyqpZLbivLFqeKmyY7tbodEpE8T ( ) 0.43744019 0.05% 0.16425357 | 0.00037847 | 0.002649 | 0.0115 | 0.1382 |
78 3PFk5ToimpDgG2EciQEmb4HrC3DKCfnmKaK ( ) 0.37723630 0.04% 0.29937397 | 0.00032638 | 0.002285 | 0.0099 | 0.1192 |
79 3PMgDM9bv1RvPFyqTchFVdQHr2nKbmiYFKM ( ) 0.36000000 0.04% 0.00000000 | 0.00031147 | 0.002180 | 0.0095 | 0.1138 |
80 3PJqG83j3YJZHxLNteFV5puhegbLvYBqJQN ( ) 0.32863388 0.03% 0.64468154 | 0.00028433 | 0.001990 | 0.0087 | 0.1038 |
81 3PG7W4Z2xzRBrr6TELmzxejYdSYcp1FMbEM ( ) 0.30000000 0.03% 0.00000000 | 0.00025956 | 0.001817 | 0.0079 | 0.0948 |
82 3PPJhgzDuFBHmM5XozA6o9pMNhU4oBLmnT9 ( ) 0.30000000 0.03% 0.00000000 | 0.00025956 | 0.001817 | 0.0079 | 0.0948 |
83 3P6MH1pVfpxg2cbciddMZAGuJPqj5e7Gemv ( ) 0.27175589 0.03% 0.04716712 | 0.00023512 | 0.001646 | 0.0072 | 0.0859 |
84 3P3FHuKTo2yJfpWT46MjXJrGZAQdsBz2JPD ( ) 0.25126517 0.03% 0.22772837 | 0.00021739 | 0.001522 | 0.0066 | 0.0794 |
85 3PMmJcv9joSXeJtxX69n4KkizZR8xVQ8RQr ( ) 0.24359792 0.03% 0.20808154 | 0.00021076 | 0.001475 | 0.0064 | 0.0770 |
86 3PAyEXW12q7SbGWL3ZQxERNgiqmGpygvpAs ( ) 0.22127696 0.02% 0.07976223 | 0.00019145 | 0.001340 | 0.0058 | 0.0699 |
87 3P8AqM2suNeVwWBWanqqCtmVdMejT8M1b6F ( ) 0.21664488 0.02% 0.08975454 | 0.00018744 | 0.001312 | 0.0057 | 0.0685 |
88 3PQgwWWWpWBAwC7E24ekzHQ7SUTQv2gZX5X ( ) 0.21366921 0.02% 0.00000000 | 0.00018486 | 0.001294 | 0.0056 | 0.0675 |
89 3PFaiZKXZGWeZy8xgDA6DBZpWkkQmGqbC42 ( ) 0.20005947 0.02% 0.00000000 | 0.00017309 | 0.001212 | 0.0053 | 0.0632 |
90 3PK11VD4aD521ebtGCanJnx228bf3vdTkcW ( ) 0.20000000 0.02% 0.00000000 | 0.00017304 | 0.001211 | 0.0053 | 0.0632 |
91 3P86iWLXtsfwjhsuUKLFWYv9Wk79uqfMWMZ ( ) 0.18405972 0.02% 0.00000000 | 0.00015925 | 0.001115 | 0.0048 | 0.0582 |
92 3PB6g748eW2y1cvAmo2N2tWbKYXZUamERbT ( ) 0.17378852 0.02% 0.25833403 | 0.00015036 | 0.001053 | 0.0046 | 0.0549 |
93 3PQNrEgPb7mzRtK7xk16aBNGqh6i1MNKT7y ( ) 0.17255179 0.02% 0.15013457 | 0.00014929 | 0.001045 | 0.0045 | 0.0545 |
94 3P6oujcBTKQCc1CGzofAUqzjMbzGJS2QJ3Q ( ) 0.16399654 0.02% 0.00000000 | 0.00014189 | 0.000993 | 0.0043 | 0.0518 |
95 3PLnWqktJbTrJKaK8PZ6t49jh7ZvV7jJGJM ( ) 0.16112678 0.02% 0.05998722 | 0.00013940 | 0.000976 | 0.0042 | 0.0509 |
96 3PBQJfKgPcHZqp33QDFJVohfM3d993T6kkn ( ) 0.15176932 0.02% 0.08124590 | 0.00013131 | 0.000919 | 0.0040 | 0.0480 |
97 3P6vM8fMFf7fPgjWj8jyhj1vVJyak34wA1g ( ) 0.15000000 0.02% 0.11340811 | 0.00012978 | 0.000908 | 0.0040 | 0.0474 |
98 3PD1njAVT6aGKfu4coaBgc8ZGzn9MRd1JEa ( ) 0.15000000 0.02% 0.17766654 | 0.00012978 | 0.000908 | 0.0040 | 0.0474 |
99 3PEouKEuhugocXg2dqyUV3ArfwoGXzXAquS ( ) 0.14919268 0.02% 0.03021133 | 0.00012908 | 0.000904 | 0.0039 | 0.0471 |
100 3PH3LAaW15rHQ1F7NuB2Y7g4sVxgnrT8pam ( ) 0.14671717 0.02% 0.00000000 | 0.00012694 | 0.000889 | 0.0039 | 0.0464 |
101 3PLPGsV5Hze9knYep4jC2HeMTNTrLJj3hcu ( ) 0.14331713 0.02% 0.04994145 | 0.00012400 | 0.000868 | 0.0038 | 0.0453 |
102 3PLjFTFQPhqFcyCLVWQT7uc5NeHq1yRq8DT ( ) 0.14174981 0.01% 0.00000000 | 0.00012264 | 0.000858 | 0.0037 | 0.0448 |
103 3PLm7tSsdAs65E3FB5xw6GrWs87VEfkY1Be ( ) 0.13000000 0.01% 0.07714157 | 0.00011247 | 0.000787 | 0.0034 | 0.0411 |
104 3P5ZS9zreMnUvyxoLypJM6JoywvhCcSZvga ( ) 0.12339290 0.01% 0.00000000 | 0.00010676 | 0.000747 | 0.0032 | 0.0390 |
105 3PBjUuHswMEfKGFLcZxqE9TUGFiG6rupFV4 ( ) 0.12000000 0.01% 0.00000000 | 0.00010382 | 0.000727 | 0.0032 | 0.0379 |
106 3PGRz5Ydu1WjKHdU9rATwPSgAqxKBANCbgJ ( ) 0.11123704 0.01% 0.09690967 | 0.00009624 | 0.000674 | 0.0029 | 0.0352 |
107 3PPtZPdVJtDmW7w8pDMcCRtoA1kxK1oY4ug ( ) 0.11050977 0.01% 0.00000000 | 0.00009561 | 0.000669 | 0.0029 | 0.0349 |
108 3PCjPD2rNYcco2hAGR45qaMUwmQkvjhbJmD ( ) 0.10908324 0.01% 0.04634680 | 0.00009438 | 0.000661 | 0.0029 | 0.0345 |
109 3P99mySdu2W1m13ZLUqjgynftZo7hjWjwzo ( ) 0.10397188 0.01% 0.04847032 | 0.00008996 | 0.000630 | 0.0027 | 0.0329 |
110 3P8V63nQKdbcwJMpxbq7iAqMADGknxMLFup ( ) 0.10227519 0.01% 0.00000000 | 0.00008849 | 0.000619 | 0.0027 | 0.0323 |
111 3P3RqTFxcnPaY1DGTbjhjdauYNZeswR3vbV ( ) 0.10176917 0.01% 0.00889313 | 0.00008805 | 0.000616 | 0.0027 | 0.0322 |
112 3PGWxUVE4cdVuG526utK12grY1U1YyyciJr ( ) 0.10036329 0.01% 0.03953426 | 0.00008683 | 0.000608 | 0.0026 | 0.0317 |
113 3PNPqcCaPuitWvJYE9Et2cpkT2njZ154XWN ( ) 0.10000000 0.01% 0.00000000 | 0.00008652 | 0.000606 | 0.0026 | 0.0316 |
114 3PQK6DCyAXEtXpd77J2dw5ssw42KPV977Rj ( ) 0.10000000 0.01% 0.05938425 | 0.00008652 | 0.000606 | 0.0026 | 0.0316 |
115 3P2Z688Nz93kM5w2N17bSgq8rYKp6qooAXA ( ) 0.10000000 0.01% 0.03916312 | 0.00008652 | 0.000606 | 0.0026 | 0.0316 |
116 3P44uYVc2WTYjeFnKhc9BK4B4SLxNukHdHc ( ) 0.10000000 0.01% 0.00000000 | 0.00008652 | 0.000606 | 0.0026 | 0.0316 |
117 3PHD3Tu7bzikDT7WXR5nCPsVD1PFX1YR76r ( ) 0.10000000 0.01% 0.08584350 | 0.00008652 | 0.000606 | 0.0026 | 0.0316 |
118 3PAiTgDcuXHvA5vtGWd9Gy1Z6mvPjbmu3sE ( ) 0.09000000 0.01% 0.00000000 | 0.00007787 | 0.000545 | 0.0024 | 0.0284 |
119 3PQKzzXDrgbDxTeLDCtmMKqjR2UhpvSQe5z ( ) 0.08121647 0.01% 0.09548310 | 0.00007027 | 0.000492 | 0.0021 | 0.0257 |
120 3PFgYrgPPBpZxrc7erFjhuK3uNNQRmqui75 ( ) 0.08074376 0.01% 0.00000000 | 0.00006986 | 0.000489 | 0.0021 | 0.0255 |
121 3PKwCH3upB2WYQ9ofnpedL2oexgTnyYzPkb ( ) 0.08033421 0.01% 0.06036179 | 0.00006950 | 0.000487 | 0.0021 | 0.0254 |
122 3PEELMAa5bc83YirMbA2wBrkmg4v9tzd4Rb ( ) 0.07902926 0.01% 0.00118200 | 0.00006838 | 0.000479 | 0.0021 | 0.0250 |
123 3PAL1EEinJHcGCsiPxxCuaphm41knFnLizr ( ) 0.07500000 0.01% 0.02274735 | 0.00006489 | 0.000454 | 0.0020 | 0.0237 |
124 3P2zkeKRpH7WrMexkzL5JPPABWrzGsm6uRu ( ) 0.07233153 0.01% 0.00000000 | 0.00006258 | 0.000438 | 0.0019 | 0.0229 |
125 3PGunQnnhMoM8MW8fYCAtQXa9jJgsRLrE2r ( ) 0.07194374 0.01% 0.07880056 | 0.00006224 | 0.000436 | 0.0019 | 0.0227 |
126 3P4QEJ7hZAkuCQ6ER3MmL2m8dN4ZSPNN3dD ( ) 0.07142800 0.01% 0.01933791 | 0.00006180 | 0.000433 | 0.0019 | 0.0226 |
127 3P5FjRZZaz7CDjMwxVLmi9LPMufdQCmqrD8 ( ) 0.07000000 0.01% 0.03064387 | 0.00006056 | 0.000424 | 0.0018 | 0.0221 |
128 3PActopSCS22JGncLeVMYKxhBhwJG9fYJUb ( ) 0.07000000 0.01% 0.01173467 | 0.00006056 | 0.000424 | 0.0018 | 0.0221 |
129 3P6Waiiw45ygCL2pPpq8kSkKGDAQma2SGnz ( ) 0.06788222 0.01% 0.07062624 | 0.00005873 | 0.000411 | 0.0018 | 0.0215 |
130 3PDMepsmhaighLKaWvzRTFUyGaqsDvTYbRi ( ) 0.06768818 0.01% 0.00946664 | 0.00005856 | 0.000410 | 0.0018 | 0.0214 |
131 3PP1x7WrpDhwvRkbC85WpzBe3xcanUDY4mY (Kerk-all-in ) 0.06659384 0.01% 0.00000000 | 0.00005762 | 0.000403 | 0.0018 | 0.0210 |
132 3P91HKbARRt66vMCUqyV1wjwWDwLMsKVvQJ ( ) 0.06558507 0.01% 0.04519749 | 0.00005674 | 0.000397 | 0.0017 | 0.0207 |
133 3PDMiYeQEz487AvLmXbDUzZzz7JpS4JMryg ( ) 0.06431828 0.01% 0.00977631 | 0.00005565 | 0.000390 | 0.0017 | 0.0203 |
134 3P5ymxdMrxNbzCSe5xjVVsTfvcguFJWrsbC ( ) 0.06421938 0.01% 0.00000000 | 0.00005556 | 0.000389 | 0.0017 | 0.0203 |
135 3PJBNZiHtQSkj4gxjmCiwX3LNaDMLesovpZ ( ) 0.06339952 0.01% 0.00115951 | 0.00005485 | 0.000384 | 0.0017 | 0.0200 |
136 3PBMdeAKQZ4ZzQfRmswtQ28xQRyb46afqNg ( ) 0.06216109 0.01% 0.05580955 | 0.00005378 | 0.000376 | 0.0016 | 0.0196 |
137 3P896qPSyv8kEvYHUSCsckrTUNfz2gdq8Nx ( ) 0.06057209 0.01% 0.02325927 | 0.00005241 | 0.000367 | 0.0016 | 0.0191 |
138 3PGwdNMRNpZbXH9pb77DkcRDuWiJTwfmGzE ( ) 0.06026142 0.01% 0.04987013 | 0.00005214 | 0.000365 | 0.0016 | 0.0190 |
139 3P4SAkU9SkibVnn32e7P22TZpJDB4uPgJmG ( ) 0.06000000 0.01% 0.00000000 | 0.00005191 | 0.000363 | 0.0016 | 0.0190 |
140 3PC6uTEYfKmAxgZPA4ccoR2oVN6TCShe8Ys ( ) 0.05624345 0.01% 0.00586331 | 0.00004866 | 0.000341 | 0.0015 | 0.0178 |
141 3PJFbfR17RS5fQWyJYPr2qygKS2k1Ljsn5b ( ) 0.05374895 0.01% 0.00000000 | 0.00004650 | 0.000326 | 0.0014 | 0.0170 |
142 3P5tghP2jB3NEkv68BL8v2w3DBFCXg4a9VL ( ) 0.05231288 0.01% 0.00000000 | 0.00004526 | 0.000317 | 0.0014 | 0.0165 |
143 3P9NqZdVuMan3JiPyf1cL6tyAXRQTYC9qMv ( ) 0.05016328 0.01% 0.00000000 | 0.00004340 | 0.000304 | 0.0013 | 0.0159 |
144 3PG7xacUhi1DhZ8r9fQre91SSPKnRSSGCQQ ( ) 0.05000000 0.01% 0.03903683 | 0.00004326 | 0.000303 | 0.0013 | 0.0158 |
145 3PQQ7H5fGuKAfSbRyQZioUTykCnE6HKd3Mq ( ) 0.04973471 0.01% 0.00955218 | 0.00004303 | 0.000301 | 0.0013 | 0.0157 |
