Check out their AMM or join their telegram channel!

----------------------------------------------------------------------------------------------------------------------------------------------------------
Duxplorer.com || Duck explorer for Wavesducks.com Play2Earn NFT GameFi | BATTLE for duxplorer.com collective farm, go to Play to Earn at Waves Ducks
----------------------------------------------------------------------------------------------------------------------------------------------------------
General       || Auction sales | Ready? AIM! --> FIRE! | Eggs? | Spicey? | ClashOfFarms | Ol' Farm | Quack! |
----------------------------------------------------------------------------------------------------------------------------------------------------------
Ducks         || ProofOfDuck | Crack! | NSFW! | WhatTheDuck!? | Arise! |          || Turtles || AllSpicedUp | Pop! | SlowPr0n! | WhatTheShell!? | Ashes? |
----------------------------------------------------------------------------------------------------------------------------------------------------------
Canines       || BigWaves | Puppies! | DoggyStyle! | WhoLetTheDogsOut? | DigEmUp! || Felines || Pete4Cats | Kittens! | Catnip? | Hairballs | 9Lives! |
----------------------------------------------------------------------------------------------------------------------------------------------------------
You can now show your love to duxplorer.com by adding us as your referral!, or join our community farm with a minimum investment of 0.01 EGG!
----------------------------------------------------------------------------------------------------------------------------------------------------------

Duck farming stats  [last update Oct 07 2024 23:13:02 UTC]:

Total number of ducks: 34869
Total number of farms: 2036
Total number of perches: 4768
Total number of ducks on farming: 4348
Total number of empty perches: 401
Total number of farms fully occupied: 1973
Total number of perches in empty farms: 19
Total number of empty farms: 510
Total number of ducks for sale: 677
Total number of ducks in battles: 500

Total Farming Power: 227779
Total Farming Power locked in battles: 7991
Total artefact level (total nr of artefacts / avg level): 23235 (2570/9.04)
Total EGG spent on artefacts: 8582.71

Total EGG claimed: 57416.14

Ducks farms: (Want your farm name listed, or advertise it? Quack here!)

                                                                                 #Ducks           Empty  Free      Farming power        Artefact                    Estimated EGG per:                Claimed
 Rank                 Farm                           Name             |#Tot|HODL|Farm|Sale|Battle|Perch|Mantle|      (average)     |Avg lvl|Invested| %PoD    | Day  | Week  | Month  |  Year   |       EGG
 -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    1 3P2NoApfXJWbSL2NsV21ug1CrpU8rnFk88W (大鹅鸭场 Dae Duck Farm    ) | 153|   1| 152|   0|     0|    0|    20|   12711 ( 83.62)   |   8.55|   46.84|  5.58%  | 2.20 | 15.41 |  67.02 |  804.19 |      1536.03   Waves To The Moon!
    2 3PE2nFMGwiZWV3nJpQ5bQom4AoVd7z2hwXa (                         ) | 173|  15| 155|   0|     3|    0|    26|   11131 ( 71.81)   |   8.14|   53.72|  4.89%  | 1.93 | 13.50 |  58.69 |  704.23 |      1320.37   
    3 3PKWnViT5G32ioPCncxLyydibsaXtQcEcSH (Dutch Wild Duck Refuge   ) | 274| 165| 100|   3|     6|    0|     0|    7419 ( 74.19)   |   1.83|    0.27|  3.26%  | 1.29 |  9.00 |  39.12 |  469.38 |      803.06   We provide safe and secure accommodation for ducks
    4 3PPUrAPFEUpxZ572XSHTRPEm2CTJAxWpiQC (tang yaya                ) | 160|  69|  85|   6|     0|    0|     0|    5423 ( 63.80)   |   0.00|    0.00|  2.38%  | 0.94 |  6.58 |  28.59 |  343.10 |      377.31   hold forever tang yaya
    5 3PEyC84gCtRUNJWXyFgLvRvzraJ9gy5kHqB (                         ) |  39|   0|  38|   0|     1|    0|     2|    3800 (100.00)   |   4.67|    0.97|  1.67%  | 0.66 |  4.61 |  20.03 |  240.42 |      321.67   
    6 3P7zStiNRztLCLzfzCDvzrHNAaYMefzR84f (                         ) |  49|   0|  48|   0|     1|    0|     2|    3214 ( 66.96)   |   3.33|    0.61|  1.41%  | 0.56 |  3.90 |  16.95 |  203.34 |      433.66   
    7 3PQmwbhvsM4br4agsM1u9WFm2uKuC2fGfZv (                         ) |  73|  25|  47|   0|     1|    0|     5|    2994 ( 63.70)   |  26.50|   45.22|  1.31%  | 0.52 |  3.63 |  15.79 |  189.42 |      225.64   
    8 3P4eNnetHiAj51KWWdaTdn7peLSAUDupfaq (                         ) |  50|   1|  43|   0|     6|    0|     0|    2939 ( 68.35)   |  11.67|    8.33|  1.29%  | 0.51 |  3.56 |  15.50 |  185.94 |      142.59   
    9 3PF1bPAKovU3FLZoqdpRSxK4CKPEYNWwHA5 (                         ) |  44|   2|  41|   0|     1|    0|     0|    2880 ( 70.24)   |  30.00|    5.93|  1.26%  | 0.50 |  3.49 |  15.18 |  182.21 |      381.50   
   10 3P1wqS5PzzMbBH2jhXKX695RZT7uYJDV5bC (                         ) |  41|  10|  31|   0|     0|    0|     1|    2781 ( 89.71)   |   5.00|    0.23|  1.22%  | 0.48 |  3.37 |  14.66 |  175.95 |      331.14   
   11 3P4SFwp7ngFDUWLBXzpXhezUv36kKNQDXCj (                         ) |  31|   1|  30|   0|     0|    0|     4|    2613 ( 87.10)   |  57.25|   86.36|  1.15%  | 0.45 |  3.17 |  13.78 |  165.32 |       82.30   
   12 3PMcMiMEs6w56NRGacksXtFG5zS7doE9fpL (THE GAMECHANGER          ) |  83|  24|  53|   1|     5|    0|     1|    2481 ( 46.81)   |   2.83|    0.90|  1.09%  | 0.43 |  3.01 |  13.08 |  156.97 |      359.39   top-1 soon
   13 3PFM9MXqppiWagsgyxMSm98sZkTQttQ4Tkr (                         ) |  29|   2|  27|   0|     0|    0|     1|    2471 ( 91.52)   |  14.00|    1.58|  1.08%  | 0.43 |  3.00 |  13.03 |  156.33 |      231.95   
   14 3PQqfXb7npMm3hmUbAZEnECeGtLA7QALuSn (                         ) |  70|  33|  24|   0|    13|    0|     4|    2371 ( 98.79)   |   8.12|   14.60|  1.04%  | 0.41 |  2.87 |  12.50 |  150.01 |      258.42   
   15 3P9kujAFpkbVkxSzuT847Vb5ziugBCnS3M2 (                         ) |  37|   6|  29|   0|     2|    0|     0|    2331 ( 80.38)   |  11.50|    3.50|  1.02%  | 0.40 |  2.83 |  12.29 |  147.48 |      206.14   
   16 3PQmPdtQAJowLRtDABeDi2vuryeLDqzzqVz (                         ) |  34|   1|  32|   1|     0|    1|     1|    2329 ( 72.78)   |   5.00|    0.23|  1.02%  | 0.40 |  2.82 |  12.28 |  147.35 |      293.68   
   17 3PHiqyfHBKBoHssn4SFSjK1FFzthYp1MAJ1 (                         ) |  66|  18|  47|   0|     1|    0|     0|    2311 ( 49.17)   |  10.00|    0.85|  1.01%  | 0.40 |  2.80 |  12.18 |  146.21 |      369.25   
   18 3PDDWeMQBS8Gm43hTUHgeuPJgdkgVARd7fh (                         ) |  27|   0|  27|   0|     0|    0|     3|    2087 ( 77.30)   |  46.00|   36.89|  0.92%  | 0.36 |  2.53 |  11.00 |  132.04 |      146.60   
   19 3PBeArAx7ndRXCLsCYabBKmrHRftB98SLBr (LiuB                     ) |  24|   0|  24|   0|     0|    0|     0|    1888 ( 78.67)   |   0.00|    0.00|  0.83%  | 0.33 |  2.29 |   9.95 |  119.45 |       66.49   Liu's Duck Farm! ----------->.Buy a duck every day!
   20 3PMMYSVEkJqUj93sfb3kPtptTyUNrgzKkNZ (                         ) |  26|   2|  24|   0|     0|    0|     1|    1831 ( 76.29)   |  40.00|    9.99|  0.80%  | 0.32 |  2.22 |   9.65 |  115.84 |      277.59   
   21 3PN7TH7JFA6zabJjcRkcjFUy7AT3CtBCzfe (                         ) | 118|  83|  26|   9|     0|    0|     0|    1669 ( 64.19)   |   0.00|    0.00|  0.73%  | 0.29 |  2.02 |   8.80 |  105.59 |       27.45   
   22 3PLEb3LEBjajkqnDm5U2fsj2pgVoVe7Ks7T (                         ) |  48|  25|  23|   0|     0|    0|     0|    1636 ( 71.13)   |   0.00|    0.00|  0.72%  | 0.28 |  1.98 |   8.63 |  103.51 |       30.47   
   23 3PGb9RrWBvQ1x7Rf6r17FQSCUd7dZaCtKNa (Quaaaack Market          ) |  27|   4|  21|   0|     2|    1|     1|    1529 ( 72.81)   |  21.00|   12.56|  0.67%  | 0.26 |  1.85 |   8.06 |   96.74 |      196.39   hey.. pssst.. want some Ducks? 
   24 3P8uTaPk4JtWP9JwZLweeSq1efJfMtJQQ75 (                         ) |  84|  56|  19|   1|     8|    0|     0|    1522 ( 80.11)   |   5.50|    3.23|  0.67%  | 0.26 |  1.85 |   8.02 |   96.29 |       67.05   
   25 3P4UU4q3m127Ltp94mSXa9twh7pZ5WuKZeL (                         ) |  16|   0|  16|   0|     0|    0|     0|    1467 ( 91.69)   |   0.00|    0.00|  0.64%  | 0.25 |  1.78 |   7.73 |   92.81 |       46.53   
   26 3PCQ62LqAtfeg6ZVeHx2RKNEFaP36HQrvHF (                         ) |  30|   0|  29|   0|     1|    0|     8|    1451 ( 50.03)   |   9.33|    8.61|  0.64%  | 0.25 |  1.76 |   7.65 |   91.80 |      290.79   
   27 3PLN2MSDiruTKGki2mRKVhRsBQumgCFxh5y (                         ) |  25|   5|  20|   0|     0|    0|     2|    1366 ( 68.30)   |   1.00|    0.02|  0.60%  | 0.24 |  1.66 |   7.20 |   86.42 |       49.23   
   28 3PHEHzBgJruvr7hYSvzfrCTD8fiMizACX5g (                         ) |  23|   1|  20|   1|     1|    0|     1|    1361 ( 68.05)   |  11.00|    2.37|  0.60%  | 0.24 |  1.65 |   7.18 |   86.11 |      110.43   
   29 3PBrnrJX63QFVqorQk99frw3pbNM9f8cpUw (                         ) |  32|   2|  29|   0|     1|    0|    33|    1346 ( 46.41)   |   1.79|    2.86|  0.59%  | 0.23 |  1.63 |   7.10 |   85.16 |       95.49   
   30 3P8auNWJkxxByyJtwErFXaxiXcGM45qQ1hA (                         ) |  21|   0|  21|   0|     0|    0|     0|    1307 ( 62.24)   |   0.00|    0.00|  0.57%  | 0.23 |  1.58 |   6.89 |   82.69 |      185.28   
   31 3PEp4Q28YqCV5tFr1kLdvxdSFPjTMhW5tS6 (Waves World Duck Resort  ) |  31|   0|  31|   0|     0|    0|     3|    1297 ( 41.84)   |  18.67|   13.56|  0.57%  | 0.22 |  1.57 |   6.84 |   82.06 |      151.31   Lease Waves with Waves World Node    https://linktr.ee/wavesworld
   32 3P8GqSdiZQqQPJ6K2FM51Cd2YmFNK73HkgH (                         ) |  15|   0|  15|   0|     0|    0|     1|    1274 ( 84.93)   |   5.00|    0.24|  0.56%  | 0.22 |  1.54 |   6.72 |   80.60 |       78.15   
   33 3P3pDosq4GCwfJkvq4yqKvvoTwmoqc9qPmo (                         ) |  21|   7|  14|   0|     0|    0|     0|    1262 ( 90.14)   |   0.00|    0.00|  0.55%  | 0.22 |  1.53 |   6.65 |   79.84 |       47.49   
   34 3P8Bj642F88hsCSYRiRDbDqstTzTYJc87vo (                         ) |  28|   8|  20|   0|     0|    0|     1|    1252 ( 62.60)   |   2.00|    0.04|  0.55%  | 0.22 |  1.52 |   6.60 |   79.21 |      161.65   
   35 3PEefC8c83QtJPQ2NV4XwmvRc3EnV2cd1CC (                         ) |  31|   1|  26|   4|     0|    0|     1|    1189 ( 45.73)   |   1.00|    0.01|  0.52%  | 0.21 |  1.44 |   6.27 |   75.23 |      166.42   
   36 3PJ22NF53J9JBugGkvu3zd2kPoERGwzD3ew (SHRK                     ) |  52|  30|  20|   0|     2|    0|     3|    1169 ( 58.45)   |   5.80|    2.31|  0.51%  | 0.20 |  1.42 |   6.16 |   73.96 |      119.29   Farming R&D
   37 3PPznPU3Yd9PNgRZ55ZeFiFzCsbWQRSX3Dp (                         ) |  28|   8|  17|   3|     0|    0|     1|    1163 ( 68.41)   |   2.00|    0.04|  0.51%  | 0.20 |  1.41 |   6.13 |   73.58 |       56.88   
   38 3P7bGcFRhLE2yGubZfLdDTDxZ5Ytqxjjmwi (__INvoker                ) |  14|   0|  14|   0|     0|    0|     0|    1131 ( 80.79)   |   0.00|    0.00|  0.50%  | 0.20 |  1.37 |   5.96 |   71.56 |      133.19   Godbless Me~
   39 3PKLsEFN1AbQ2vfD1At2jLJeyBSUJ1WcRiS (                         ) |  15|   3|  12|   0|     0|    0|     0|    1116 ( 93.00)   |   0.00|    0.00|  0.49%  | 0.19 |  1.35 |   5.88 |   70.61 |       86.51   
   40 3PMUyzdzT6zK8z6kfJdxEnoxGyJgtS6ihu2 (                         ) |  13|   0|  13|   0|     0|    0|     0|    1100 ( 84.62)   |   0.00|    0.00|  0.48%  | 0.19 |  1.33 |   5.80 |   69.59 |      109.93   
   41 3PLoB6fEsBiheKgzUdQtcepCwf7mNBFMnRx (                         ) |  21|   2|  16|   2|     1|    0|     3|    1026 ( 64.12)   |  20.50|   13.75|  0.45%  | 0.18 |  1.24 |   5.41 |   64.91 |      104.36   
   42 3PLUTgR7xhdDXAMAXCM9XGHPmWa8G1fM21z (                         ) |  23|   4|  19|   0|     0|    0|     0|     963 ( 50.68)   |   0.00|    0.00|  0.42%  | 0.17 |  1.17 |   5.08 |   60.93 |       87.34   
   43 3PNmwG3sxXd3CddB3D4XYxXGbmW9T97zJNv (                         ) |  39|   5|  31|   0|     3|    0|     5|     939 ( 30.29)   |   4.00|    3.00|  0.41%  | 0.16 |  1.14 |   4.95 |   59.41 |      121.59   
   44 3PBNgxfJ2jAoBb5WdLsVdivNGcfDWRDBxqU (                         ) |  21|   4|  17|   0|     0|    0|     7|     915 ( 53.82)   |  26.00|   41.12|  0.40%  | 0.16 |  1.11 |   4.82 |   57.89 |      121.35   
   45 3PAc9UXzSEPd4pEeSSG93FPmCPw5zrxZEPB (                         ) |  17|   5|  12|   0|     0|    5|     3|     903 ( 75.25)   |  10.67|    6.04|  0.40%  | 0.16 |  1.09 |   4.76 |   57.13 |       69.15   
   46 3PAYPCFbBDMTKuWHyjjUc7pso9bWU4KLWBB (Make GREAT DUCKMERICA AGA) |  17|   4|  13|   0|     0|    0|     1|     900 ( 69.23)   |   8.00|    0.58|  0.40%  | 0.16 |  1.09 |   4.75 |   56.94 |      114.58   Increase PROFITS Rigth NOW
   47 3PQcBm8aXCSPTGshfFty3WyqjdaRPnQS4EZ (Voy a por Ricky          ) |  10|   0|   9|   0|     1|    0|     2|     900 (100.00)   |   9.00|    4.34|  0.40%  | 0.16 |  1.09 |   4.75 |   56.94 |       99.76   
   48 3PG7W4Z2xzRBrr6TELmzxejYdSYcp1FMbEM (                         ) |  25|   2|  18|   0|     5|    0|     0|     878 ( 48.78)   |   5.40|    2.16|  0.39%  | 0.15 |  1.06 |   4.63 |   55.55 |       68.50   
   49 3P76wHoLiiGW2nRatpo3XrB23jCRWvg5aRL (                         ) |  39|   7|  32|   0|     0|    0|     0|     865 ( 27.03)   |   0.00|    0.00|  0.38%  | 0.15 |  1.05 |   4.56 |   54.73 |      103.16   
   50 3P7aq6aBVWewaX8konBi6N3szZG6dRAW4Ps (                         ) |  27|   7|  16|   1|     3|    0|     0|     851 ( 53.19)   |  16.33|    6.18|  0.37%  | 0.15 |  1.03 |   4.49 |   53.84 |      103.63   
   51 3P7PdgPv1qyZgg7Rdv6aNWG4EyXzBrNBW15 (                         ) |  14|   3|  11|   0|     0|    0|     1|     848 ( 77.09)   |  11.00|    1.03|  0.37%  | 0.15 |  1.03 |   4.47 |   53.65 |       54.88   
   52 3PJqy6pGtdtLbBx9BQ4nvjEAFRjwEC7h63z (                         ) |  18|   0|  17|   0|     1|    0|     0|     826 ( 48.59)   |  10.00|    0.85|  0.36%  | 0.14 |  1.00 |   4.35 |   52.26 |       74.57   
   53 3PDsQzdermwxU43Hm1meF5HkEhcnLNNuNTZ (Zkalish Farm             ) |  16|   1|  11|   0|     4|    0|     1|     811 ( 73.73)   |   6.80|    2.63|  0.36%  | 0.14 |  0.98 |   4.28 |   51.31 |      112.90   @zkalish
   54 3P9qHM9jLsxdZrxjkNX7JPfScXDeZM3WKEP (                         ) |  10|   0|  10|   0|     0|    0|     1|     810 ( 81.00)   |   3.00|    0.09|  0.36%  | 0.14 |  0.98 |   4.27 |   51.25 |       38.13   
   55 3PGuPxGoQHyXMi6SKFu44ZoBCub37A8M9TR (                         ) |   9|   0|   8|   0|     1|    0|     0|     800 (100.00)   |   2.00|    0.04|  0.35%  | 0.14 |  0.97 |   4.22 |   50.61 |       41.89   
   56 3PEkvCafwdUsf3Db4DPefimqei9CuvtrZs8 (                         ) |  16|   2|  14|   0|     0|    0|     1|     798 ( 57.00)   |   8.00|    0.60|  0.35%  | 0.14 |  0.97 |   4.21 |   50.49 |       63.71   
   57 3PMLCP9ZxdWnab7FLoxQ6Bwh6zTXLabGA4Z (                         ) |  13|   1|  12|   0|     0|    0|     1|     776 ( 64.67)   |   5.00|    0.24|  0.34%  | 0.13 |  0.94 |   4.09 |   49.10 |       77.26   
   58 3PFDkKF5PngCee8eyC6D1qyvidyv54WJS6h (                         ) |  14|   1|  13|   0|     0|    0|     7|     765 ( 58.85)   |   5.86|    6.22|  0.34%  | 0.13 |  0.93 |   4.03 |   48.40 |       88.40   
   59 3PBWohcd7HDuRad7QNZisW26e6M9jefmC7g (                         ) |  11|   1|  10|   0|     0|    0|     0|     759 ( 75.90)   |   0.00|    0.00|  0.33%  | 0.13 |  0.92 |   4.00 |   48.02 |       37.64   
   60 3PEHDJwd9uKktakmruSyTt4LyVnmsZzeVzZ (                         ) |  57|  35|  22|   0|     0|    0|     0|     758 ( 34.45)   |   0.00|    0.00|  0.33%  | 0.13 |  0.92 |   4.00 |   47.96 |       48.63   
   61 3PK7gtUbU6f3Ercd9CRBkbDyDoow8ocDHW1 (                         ) |  12|   1|  11|   0|     0|    0|     5|     747 ( 67.91)   |  21.00|   16.98|  0.33%  | 0.13 |  0.91 |   3.94 |   47.26 |      103.26   
   62 3PPHcM3FKg9WGEnavpZa5nBd5kgT5no2WW4 (Super sEggsy Farm        ) |   8|   0|   8|   0|     0|    0|     1|     721 ( 90.12)   |  10.00|    0.85|  0.32%  | 0.12 |  0.87 |   3.80 |   45.62 |       63.64   Bringing sEggsy back
   63 3PDTNZjKPaFga61cLQYwye12MTa5WBA4L7m (                         ) |  15|   1|  13|   1|     0|    0|     2|     717 ( 55.15)   |   1.00|    0.02|  0.31%  | 0.12 |  0.87 |   3.78 |   45.36 |       79.47   
   64 3P4digpazhjt9JJaU79FRK15fCo57aVmkh8 (                         ) |   8|   0|   8|   0|     0|    0|     1|     713 ( 89.12)   |   3.00|    0.09|  0.31%  | 0.12 |  0.86 |   3.76 |   45.11 |       87.92   
   65 3PDkmzC9EZk66w2ypK56q2vcQEpCXrEhTtk (                         ) |   7|   0|   7|   0|     0|    0|     0|     700 (100.00)   |   0.00|    0.00|  0.31%  | 0.12 |  0.85 |   3.69 |   44.29 |       47.69   
   66 3P2RVmXWLGCMhhnJHGjpGkzXWd5nCiNRfa5 (                         ) |   8|   0|   8|   0|     0|    0|     2|     699 ( 87.38)   |  15.50|    3.75|  0.31%  | 0.12 |  0.85 |   3.69 |   44.22 |       64.21   
   67 3P7Ca1kd8tqz5GobJJFBskrxDYGBadfKwfo (                         ) |  32|   3|  27|   0|     2|    0|    14|     694 ( 25.70)   |   3.38|    5.80|  0.30%  | 0.12 |  0.84 |   3.66 |   43.91 |       84.46   
   68 3PAkXRMibqvwW5hXN2CTTWypVUYyDPsdgh6 (                         ) |  19|   6|   8|   0|     5|    1|     0|     676 ( 84.50)   |   1.60|    0.16|  0.30%  | 0.12 |  0.82 |   3.56 |   42.77 |      113.88   
   69 3P9nqihmcwUvV2ckco5ewEjM4CPw8HYWdUu (                         ) |   8|   0|   7|   1|     0|    0|     0|     671 ( 95.86)   |   0.00|    0.00|  0.29%  | 0.12 |  0.81 |   3.54 |   42.45 |       86.38   
   70 3P693j4QzrQGd4t4UBSDiLJtJpNTLKQi8c6 (                         ) |   8|   0|   8|   0|     0|    0|     3|     671 ( 83.88)   |  10.00|    5.28|  0.29%  | 0.12 |  0.81 |   3.54 |   42.45 |       40.29   
   71 3PPptdXXfbPrNnNVi3uscAU9DAo7c78efp7 (CHILLINGDUCKS            ) |  13|   6|   7|   0|     0|    0|     0|     650 ( 92.86)   |   0.00|    0.00|  0.29%  | 0.11 |  0.79 |   3.43 |   41.12 |       31.18   
   72 3PLxC3jWXZ5cqikU3a3tSa3bYhTjCHKr1ow (                         ) |   9|   0|   9|   0|     0|    0|     1|     649 ( 72.11)   |  12.00|    1.18|  0.28%  | 0.11 |  0.79 |   3.42 |   41.06 |       26.29   
   73 3PDQU2coNa1j2DmwfBcBMoovk3zuBE55o8j (SPACE DUCK FARM          ) |  26|   3|  15|   0|     8|    0|     2|     643 ( 42.87)   |   3.20|    1.82|  0.28%  | 0.11 |  0.78 |   3.39 |   40.68 |       73.24   🦆 are ready to launch all the eggs to outer 🌌 jnk.design
   74 3P4jYoNXPpZUHaCBRhHnhuYvdxcqCGqFiFu (                         ) |  10|   0|  10|   0|     0|    0|     0|     641 ( 64.10)   |   0.00|    0.00|  0.28%  | 0.11 |  0.78 |   3.38 |   40.55 |       61.82   
   75 3PB7Gf9xCv4GbgqGNpHLfWnwxCszv6xnt3J (                         ) |   9|   0|   9|   0|     0|    0|     1|     640 ( 71.11)   |   1.00|    0.01|  0.28%  | 0.11 |  0.78 |   3.37 |   40.49 |       47.44   
   76 3PLLTJnoVRaVuNcjbduW4vmuEBwcTQgMm5Y (                         ) |  12|   0|  12|   0|     0|    0|     0|     630 ( 52.50)   |   0.00|    0.00|  0.28%  | 0.11 |  0.76 |   3.32 |   39.86 |       86.04   
   77 3P8RdU4vZ9eFH56MFPh6p6LJrdX7N5CfKgn (                         ) |   8|   2|   6|   0|     0|    0|     0|     624 (104.00)   |   0.00|    0.00|  0.27%  | 0.11 |  0.76 |   3.29 |   39.48 |       41.32   
   78 3PMYmrpCCZKHhHi9ocWDg6qKA5JrTyUy9EP (                         ) |  13|   0|  13|   0|     0|    0|     1|     614 ( 47.23)   |   5.00|    0.23|  0.27%  | 0.11 |  0.74 |   3.24 |   38.85 |       49.95   
   79 3PLywPiMYmwbKNEBJLvAbjEnkH1mLs57RjH (                         ) |  10|   2|   8|   0|     0|    0|     0|     607 ( 75.88)   |   0.00|    0.00|  0.27%  | 0.11 |  0.74 |   3.20 |   38.40 |       71.54   
   80 3PH3NDiJPYr68AR59tNY3eDNiNcPJohZyE3 (                         ) |  14|   0|  14|   0|     0|    0|     1|     606 ( 43.29)   |   7.00|    0.47|  0.27%  | 0.10 |  0.73 |   3.20 |   38.34 |       81.44   
   81 3PFmoJF842f6fEU7qGHFMFBokju4WDfyzL1 (                         ) |   8|   0|   8|   0|     0|    0|     1|     601 ( 75.12)   |   4.00|    0.16|  0.26%  | 0.10 |  0.73 |   3.17 |   38.02 |       36.47   
   82 3PAJjaiiZXDHwWtrUx5Hv1ZdfGGo4Nzn67o (                         ) |   8|   0|   6|   2|     0|    0|     0|     600 (100.00)   |   0.00|    0.00|  0.26%  | 0.10 |  0.73 |   3.16 |   37.96 |       60.32   
   83 3P3DbfsdSGiNMXR4g5zrCbA4MudzfbF3yTQ (                         ) |  11|   0|  11|   0|     0|    0|     3|     595 ( 54.09)   |   8.67|    2.34|  0.26%  | 0.10 |  0.72 |   3.14 |   37.64 |       38.61   
   84 3PLRwv3ntskBuUDB3c9GwAf2xuSiiLiACnL (                         ) |   8|   0|   8|   0|     0|    0|     1|     594 ( 74.25)   |  12.00|    1.19|  0.26%  | 0.10 |  0.72 |   3.13 |   37.58 |       21.64   
   85 3P4XAFpFAry6HRFmsEdS9YLsgYGUYx6K5y3 (                         ) |   7|   0|   7|   0|     0|    0|     1|     587 ( 83.86)   |  72.00|   26.38|  0.26%  | 0.10 |  0.71 |   3.09 |   37.14 |       56.45   
   86 3PPTUTtKQJK8WKc2rATx9Kmxje7cBjU7dVe (                         ) |   7|   0|   7|   0|     0|    0|     1|     579 ( 82.71)   |   1.00|    0.01|  0.25%  | 0.10 |  0.70 |   3.05 |   36.63 |       13.91   
   87 3P3XXYrzdUtWanumSUjhnLkZJT8NhWYs6bp (                         ) |   8|   0|   7|   0|     1|    0|     1|     578 ( 82.57)   |   6.00|    1.04|  0.25%  | 0.10 |  0.70 |   3.05 |   36.57 |       40.58   
   88 3PPEjbcq1gAhRR5MtGU9GJAB2L1LGdUmhu8 (                         ) |  21|  10|  10|   0|     1|    0|     0|     550 ( 55.00)   |   5.00|    0.23|  0.24%  | 0.10 |  0.67 |   2.90 |   34.80 |       80.66   
   89 3PE7Wc9dPytqWfwtxXv9vhvtQA9suWxsaNU (****  LORD DAGOSHIT  ****) |  34|  23|  11|   0|     0|    0|     0|     532 ( 48.36)   |   0.00|    0.00|  0.23%  | 0.09 |  0.65 |   2.80 |   33.66 |       82.07   I don't give a duck!
   90 3PEMXXHeTQkhQCue4gbWmY6pjzXcefBMg6K (                         ) |   7|   0|   7|   0|     0|    0|     0|     532 ( 76.00)   |   0.00|    0.00|  0.23%  | 0.09 |  0.65 |   2.80 |   33.66 |       27.49   
   91 3P2mrtZCaAm8b3eddi9UgbPGs9BhKjAwcc9 (                         ) |  14|   8|   6|   0|     0|    0|     0|     516 ( 86.00)   |   0.00|    0.00|  0.23%  | 0.09 |  0.63 |   2.72 |   32.65 |       51.93   
   92 3P36v7uikgqaxbeLCM9LNBys5o4wPdCQU3o (                         ) |   8|   2|   6|   0|     0|    1|     1|     516 ( 86.00)   |  21.00|    3.21|  0.23%  | 0.09 |  0.63 |   2.72 |   32.65 |       70.16   
   93 3P6JnHKpH97Qk5TjG1yzRAGr6LVp4PxVZEw (                         ) |   6|   0|   6|   0|     0|    0|     0|     513 ( 85.50)   |   0.00|    0.00|  0.23%  | 0.09 |  0.62 |   2.70 |   32.46 |       39.75   
   94 3PKzhbpSUArPyL3UpMeFdikVSQivsSz7ZpC (                         ) |  10|   4|   6|   0|     0|    0|     0|     508 ( 84.67)   |   0.00|    0.00|  0.22%  | 0.09 |  0.62 |   2.68 |   32.14 |       42.95   
   95 3P9cPUVXCEkgQvqdnNz5rmRYNndCHFzUFh5 (                         ) |  10|   1|   8|   0|     1|    0|     1|     506 ( 63.25)   |   5.50|    0.86|  0.22%  | 0.09 |  0.61 |   2.67 |   32.01 |       46.38   
   96 3P4YcyxdBm6NkGtpsRJvLRL9XiTDnYKeeiT (                         ) |   6|   0|   6|   0|     0|    0|     4|     504 ( 84.00)   |   1.00|    0.04|  0.22%  | 0.09 |  0.61 |   2.66 |   31.89 |       53.68   
   97 3PMUmV3zdyKGgVSYuJmjHNZwUPMJx7y272C (                         ) |   5|   0|   5|   0|     0|    0|     4|     500 (100.00)   |  14.75|   12.60|  0.22%  | 0.09 |  0.61 |   2.64 |   31.63 |       26.87   
   98 3PFwQ7dsQxgH3gnyCawEAU11mYBGTpUZR5Q (                         ) |  60|  31|  29|   0|     0|    0|     0|     482 ( 16.62)   |   0.00|    0.00|  0.21%  | 0.08 |  0.58 |   2.54 |   30.49 |       62.88   
   99 3PFZpYNky4MQ269LQHi8sW4zo8HTRxfErma (                         ) |   7|   1|   6|   0|     0|    0|     0|     482 ( 80.33)   |   0.00|    0.00|  0.21%  | 0.08 |  0.58 |   2.54 |   30.49 |       59.30   
  100 3P2VdfJkUHJtj5KjzWgQn1oXZSPFeyJTGz7 (                         ) |   7|   1|   6|   0|     0|    0|     1|     479 ( 79.83)   |   7.00|    0.45|  0.21%  | 0.08 |  0.58 |   2.53 |   30.31 |       43.82   
  101 3PEwCuW2YTq3TZJGkKt2xFhG2A1mW6KcY7p (                         ) |  13|   6|   7|   0|     0|    0|     1|     475 ( 67.86)   |  23.00|    3.77|  0.21%  | 0.08 |  0.58 |   2.50 |   30.05 |       29.84   
  102 3PCpMRqAwxk7Tf9R2JXy3WhYq1Sn4bM87o9 (                         ) |   5|   0|   5|   0|     0|    0|     1|     471 ( 94.20)   |   6.00|    0.34|  0.21%  | 0.08 |  0.57 |   2.48 |   29.80 |       18.84   
